Sign in to your account
Don't have an account?
Sign up to unlock these benefits:
Reset your password
Check your email
Set a new password
Password updated
Email verified
Verification failed
Adael is in a Fair window. Usually he performs above his established level in this condition. A good chance he will perform better than his expected output.
In a Fair window, Adael Amador tends to bring an extra edge to the table. His outing regularly climbs above his standard production in this state. Youβre not just getting his norm; youβre getting a bump.
| Level | G | AB | R | H | HR | RBI | BB | K | SB | AB/HR | AVG | OBP | SLG | OPS | Game Rating +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Excellent | 6 | 16 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | N/A | 0.125 | 0.176 | 0.125 | 0.301 | -9.66% |
| Good | 27 | 88 | 5 | 14 | 1 | 7 | 3 | 18 | 1 | 88.0 | 0.159 | 0.183 | 0.205 | 0.387 | -10.51% |
| Fair | 35 | 97 | 14 | 23 | 3 | 13 | 15 | 19 | 0 | 32.3 | 0.237 | 0.339 | 0.402 | 0.741 | +2.75% |
| Suboptimal | 10 | 30 | 2 | 10 | 1 | 6 | 4 | 6 | 1 | 30.0 | 0.333 | 0.412 | 0.600 | 1.012 | +12.51% |
| Season | G | AB | R | H | HR | RBI | BB | K | SB | AB/HR | AVG | OBP | SLG | OPS | Game Rating x̄ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 27 | 83 | 17 | 23 | 4 | 16 | 10 | 12 | 0 | 20.8 | 0.277 | 0.358 | 0.482 | 0.840 | 4.12 |
| 2025 | 41 | 113 | 5 | 20 | 1 | 10 | 11 | 27 | 1 | 113.0 | 0.177 | 0.250 | 0.265 | 0.515 | 3.29 |
| 2024 | 10 | 35 | 1 | 6 | 0 | 0 | 1 | 6 | 1 | N/A | 0.171 | 0.194 | 0.200 | 0.394 | 3.13 |
|
Date
|
Opponent | AB | R | H | HR | RBI | BB | K | SB | TB |
Composite
Score |
Output
Level |
TriSync
Projection |
Game
Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27, 2026 | @CWS | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | Fair | 3.88 | ||
| Sep 26, 2026 | @CWS | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | Fair | 4.08 | ||
| Sep 25, 2026 | @CWS | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Suboptimal | 2.92 | ||
| Sep 24, 2026 | AZ | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | Suboptimal | 4.17 | ||
| Sep 23, 2026 | AZ | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | Suboptimal | 4.27 | ||
| Sep 20, 2026 | SEA | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | Good | 3.88 | ||
| Sep 19, 2026 | SEA | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Good | 3.88 | ||
| Sep 18, 2026 | SEA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Good | 2.92 | ||
| Sep 17, 2026 | SD | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Good | 3.30 | ||
| Sep 16, 2026 | SD | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | Good | 2.64 | ||
| Sep 15, 2026 | SD | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Good | 3.88 | ||
| Sep 14, 2026 | SD | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | Fair | 4.27 | ||
| Sep 13, 2026 | @DET | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | Fair | 4.86 | ||
| Sep 12, 2026 | @DET | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | Fair | 5.06 | ||
| Sep 11, 2026 | @DET | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | Fair | 4.27 | ||
| Sep 10, 2026 | @NYY | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Good | 3.11 | ||
| Sep 8, 2026 | @NYY | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | Good | 5.26 | ||
| Sep 6, 2026 | STL | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Good | 2.55 | ||
| Sep 5, 2026 | STL | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | Good | 4.96 | ||
| Sep 4, 2026 | STL | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | Fair | 3.98 | ||
| Sep 2, 2026 | BAL | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | Fair | 5.56 | ||
| Sep 1, 2026 | BAL | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | Fair | 5.86 | ||
| Aug 19, 2026 | LAD | 4 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | Suboptimal | 3.98 | ||
| Aug 18, 2026 | LAD | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Fair | 2.55 | ||
| Aug 17, 2026 | LAD | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Fair | 4.76 | ||
| Aug 16, 2026 | @SF | 1 | 3 | 1 | 1 | 3 | 2 | 0 | 0 | 4 | Fair | 7.93 | ||
| Aug 15, 2026 | @SF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Fair | 2.55 | ||
| Aug 13, 2025 | @STL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Good | 2.92 | ||
| Aug 11, 2025 | @STL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Excellent | 2.92 | ||
| Aug 10, 2025 | @AZ | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | Good | 5.36 | ||
| Aug 8, 2025 | @AZ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Good | 2.36 | ||
| Aug 6, 2025 | TOR | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Fair | 2.55 | ||
| Jul 23, 2025 | STL | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | Fair | 4.37 | ||
| Jul 22, 2025 | STL | 3 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 4 | Fair | 5.66 | ||
| Jul 21, 2025 | STL | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | Fair | 4.47 | ||
| May 27, 2025 | @CHC | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Fair | 3.30 | ||
| May 25, 2025 | NYY | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Good | 3.11 | ||
| May 24, 2025 | NYY | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Good | 2.92 | ||
| May 23, 2025 | NYY | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Good | 2.55 | ||
| May 21, 2025 | PHI | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | Good | 4.76 | ||
| May 20, 2025 | PHI | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Good | 3.59 | ||
| May 19, 2025 | PHI | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Fair | 2.55 | ||
| May 18, 2025 | @AZ | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Fair | 2.92 | ||
| May 17, 2025 | @AZ | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Fair | 3.50 | ||
| May 16, 2025 | @AZ | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Fair | 2.92 | ||
| May 14, 2025 | @TEX | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Fair | 3.50 | ||
| May 13, 2025 | @TEX | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Fair | 3.30 | ||
| May 12, 2025 | @TEX | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Fair | 2.17 | ||
| May 10, 2025 | SD | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Fair | 2.92 | ||
| May 9, 2025 | SD | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | Fair | 3.79 | ||
| May 8, 2025 | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Fair | 2.92 | ||
| May 8, 2025 | DET | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Fair | 2.92 | ||
| May 7, 2025 | DET | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Fair | 2.92 | ||
| May 3, 2025 | @SF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | Good | 1.80 | ||
| May 2, 2025 | @SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Excellent | 2.92 | ||
| Apr 30, 2025 | ATL | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Good | 2.55 | ||
| Apr 28, 2025 | ATL | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | Fair | 3.79 | ||
| Apr 26, 2025 | CIN | 4 | 1 | 3 | 1 | 2 | 0 | 1 | 1 | 7 | Suboptimal | 7.30 | ||
| Apr 25, 2025 | CIN | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | Suboptimal | 3.40 | ||
| Apr 24, 2025 | @KC | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | Suboptimal | 3.88 | ||
| Apr 22, 2025 | @KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Fair | 2.92 | ||
| Apr 20, 2025 | WSH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Good | 2.92 | ||
| Apr 20, 2025 | WSH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Good | 2.17 | ||
| Apr 19, 2025 | WSH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Excellent | 3.69 | ||
| Apr 16, 2025 | @LAD | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Good | 3.11 | ||
| Apr 15, 2025 | @LAD | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | Fair | 2.64 | ||
| Apr 14, 2025 | @LAD | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Fair | 1.99 | ||
| Apr 13, 2025 | @SD | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Suboptimal | 2.55 | ||
| Jun 20, 2024 | LAD | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Suboptimal | 3.50 | ||
| Jun 16, 2024 | PIT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Good | 2.92 | ||
| Jun 15, 2024 | PIT | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Good | 2.55 | ||
| Jun 14, 2024 | PIT | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Excellent | 3.50 | ||
| Jun 12, 2024 | @MIN | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Excellent | 2.92 | ||
| Jun 10, 2024 | @MIN | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Good | 2.17 |
Amador lands in a Fair window today. Historically, this is a spot where he nudges past his benchmark and gives you a little extra. His performance tends to come in above his average in these conditions.