Sign in to your account
Don't have an account?
Sign up to unlock these benefits:
Reset your password
Check your email
Set a new password
Password updated
Email verified
Verification failed
Jared Serna’s Fair rating today doesn’t bring much certainty. His track record in this range points to limited yield.
Serna carries a Developing profile, so his performance cycles are still taking shape. This is common for younger players building strength, timing, and routine. The ratings offer guidance, but with narrow sample size, there’s added doubt.
| Level | G | AB | R | H | HR | RBI | BB | K | SB | AB/HR | AVG | OBP | SLG | OPS | Game Rating +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Excellent | 3 | 8 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | N/A | 0.250 | 0.400 | 0.375 | 0.775 | +21.39% |
| Good | 5 | 9 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | N/A | 0.111 | 0.182 | 0.111 | 0.293 | -3.82% |
| Fair | 7 | 11 | 1 | 3 | 0 | 1 | 0 | 6 | 0 | N/A | 0.273 | 0.273 | 0.455 | 0.727 | -4.08% |
| Suboptimal | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0.000 | 0.000 | 0.000 | 0.000 | -8.27% |
| Season | G | AB | R | H | HR | RBI | BB | K | SB | AB/HR | AVG | OBP | SLG | OPS | Game Rating x̄ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 17 | 28 | 3 | 6 | 0 | 4 | 3 | 8 | 0 | N/A | 0.214 | 0.281 | 0.321 | 0.603 | 3.19 |
|
Date
|
Opponent | AB | R | H | HR | RBI | BB | K | SB | TB |
Composite
Score |
Output
Level |
TriSync
Projection |
Game
Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27, 2026 | ATL | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | Excellent | 5.76 | ||
| Sep 26, 2026 | ATL | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Excellent | 2.92 | ||
| Sep 24, 2026 | @CHC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Good | 2.36 | ||
| Sep 23, 2026 | @CHC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Fair | 3.50 | ||
| Sep 22, 2026 | @CHC | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Fair | 2.17 | ||
| Sep 20, 2026 | @SD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Suboptimal | 2.92 | ||
| Sep 15, 2026 | @AZ | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Good | 2.92 | ||
| Sep 12, 2026 | LAD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Good | 2.92 | ||
| Sep 11, 2026 | LAD | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | Fair | 1.80 | ||
| Sep 8, 2026 | NYM | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | Fair | 5.16 | ||
| Sep 6, 2026 | CHC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Fair | 2.92 | ||
| Sep 5, 2026 | CHC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Fair | 2.92 | ||
| Sep 2, 2026 | @KC | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | Good | 4.76 |
Jared falls into a Fair window today, but that hasn’t translated well historically. His output in these spots is typically disappointing.