Sign in to your account
Don't have an account?
Sign up to unlock these benefits:
Reset your password
Check your email
Set a new password
Password updated
Email verified
Verification failed
Jonah Tong has a Developing profile, meaning his cycle-performance relationship is emerging but hasn’t fully stabilized. This most often applies to younger players who are still maturing physically or establishing consistent routines. The ratings can be useful, but carry more inconsistency, especially with the constrained amount of games played.
Jonah has a Developing profile, meaning his cycle-performance tie-in is emerging but hasn’t fully stabilized. This most often applies to younger players who are still maturing physically or establishing consistent routines. The ratings can be useful, but carry more fluctuation, especially with the restricted amount of games played.
| Level | G | W | L | SV | IP | H | R | ER | HR | BB | K | K/9IP | ERA | WHIP | BAA | Game Rating +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Excellent | 1 | 1 | 0 | 0 | 5.0 | 4 | 1 | 0 | 0 | 0 | 8 | 14.4 | 0.00 | 0.80 | 0.235 | +136.23% |
| Good | 3 | 1 | 1 | 0 | 14.1 | 12 | 6 | 4 | 0 | 9 | 12 | 7.5 | 2.51 | 1.47 | 0.222 | +16.40% |
| Fair | 5 | 2 | 2 | 0 | 19.2 | 17 | 18 | 15 | 4 | 9 | 22 | 10.1 | 6.86 | 1.32 | 0.227 | -14.84% |
| Suboptimal | 3 | 0 | 2 | 0 | 10.1 | 15 | 11 | 10 | 1 | 5 | 14 | 12.2 | 8.71 | 1.94 | 0.333 | -37.06% |
| Season | G | W | L | SV | IP | H | R | ER | HR | BB | K | K/9IP | ERA | WHIP | BAA | Game Rating x̄ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 7 | 2 | 2 | 0 | 30.2 | 24 | 16 | 13 | 2 | 14 | 34 | 10.0 | 3.82 | 1.24 | 0.211 | 3.65 |
| 2025 | 5 | 2 | 3 | 0 | 18.2 | 24 | 20 | 16 | 3 | 9 | 22 | 10.6 | 7.71 | 1.77 | 0.312 | 2.30 |
|
Date
|
Opponent | Decision | IP | H | R | ER | HR | BB | K |
Composite
Score |
Output
Level |
TriSync
Projection |
Game
Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26, 2026 | @WSH | 5.0 | 3 | 1 | 1 | 0 | 1 | 9 | Suboptimal | 5.91 | |||
| Sep 20, 2026 | PHI | L | 4.2 | 5 | 4 | 4 | 0 | 4 | 5 | Good | 0.96 | ||
| Sep 14, 2026 | BAL | 6.0 | 4 | 1 | 0 | 0 | 1 | 6 | Good | 5.96 | |||
| Sep 7, 2026 | @MIA | W | 5.0 | 4 | 4 | 4 | 1 | 1 | 7 | Fair | 3.11 | ||
| Jun 2, 2026 | @SEA | L | 3.1 | 5 | 5 | 4 | 1 | 2 | 4 | Suboptimal | 1.00 | ||
| May 22, 2026 | @MIA | 3.0 | 0 | 0 | 0 | 0 | 1 | 2 | Fair | 4.76 | |||
| Sep 12, 2025 | TEX | L | 0.2 | 4 | 6 | 6 | 0 | 3 | 1 | Fair | -1.94 | ||
| Sep 6, 2025 | @CIN | L | 6.0 | 3 | 4 | 4 | 3 | 4 | 6 | Fair | 1.76 |
Jonah Tong is in the Developing tier, where his cycle-performance interaction is still forming. Younger players fall into this category while building dependability. The ratings are useful, but variability is higher, especially early on.