Sign in to your account
Don't have an account?
Sign up to unlock these benefits:
Reset your password
Check your email
Set a new password
Password updated
Email verified
Verification failed
This Fair window sets Kuroda-Grauer up in a weak condition. His past statistical returns in this range show a clear pattern of low output.
Joshua’s Fair rating today doesn’t bring much assurance. His track record in this range points to limited scoring output.
| Level | G | AB | R | H | HR | RBI | BB | K | SB | AB/HR | AVG | OBP | SLG | OPS | Game Rating +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Good | 10 | 37 | 3 | 17 | 1 | 2 | 0 | 4 | 0 | 37.0 | 0.459 | 0.459 | 0.676 | 1.135 | +8.11% |
| Fair | 10 | 30 | 4 | 7 | 0 | 2 | 2 | 5 | 0 | N/A | 0.233 | 0.303 | 0.267 | 0.570 | -9.65% |
| Suboptimal | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | N/A | 0.500 | 0.500 | 0.750 | 1.250 | +15.35% |
| Season | G | AB | R | H | HR | RBI | BB | K | SB | AB/HR | AVG | OBP | SLG | OPS | Game Rating x̄ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 21 | 71 | 8 | 26 | 1 | 4 | 2 | 10 | 0 | 71.0 | 0.366 | 0.392 | 0.507 | 0.899 | 3.79 |
|
Date
|
Opponent | AB | R | H | HR | RBI | BB | K | SB | TB |
Composite
Score |
Output
Level |
TriSync
Projection |
Game
Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27, 2026 | HOU | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Fair | 3.50 | ||
| Sep 26, 2026 | HOU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Fair | 2.92 | ||
| Sep 24, 2026 | HOU | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | Fair | 2.55 | ||
| Sep 23, 2026 | LAA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Fair | 2.92 | ||
| Sep 22, 2026 | LAA | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Fair | 1.99 | ||
| Jul 20, 2026 | @AZ | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 5 | Good | 5.46 | ||
| Jul 19, 2026 | WSH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Fair | 3.50 | ||
| Jul 18, 2026 | WSH | 4 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | Fair | 5.96 | ||
| Jul 12, 2026 | @CWS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | Good | 3.21 | ||
| Jul 11, 2026 | @CWS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | Good | 4.37 | ||
| Jul 10, 2026 | @CWS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Good | 3.11 | ||
| Jul 9, 2026 | @DET | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Good | 1.62 | ||
| Jul 8, 2026 | @DET | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | Good | 4.66 | ||
| Jul 7, 2026 | @DET | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | Good | 4.96 | ||
| Jul 5, 2026 | MIA | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | Fair | 3.11 | ||
| Jul 4, 2026 | MIA | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | Fair | 3.88 | ||
| Jul 1, 2026 | LAD | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | Good | 4.76 | ||
| Jun 30, 2026 | LAD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Good | 2.92 |
Joshua Kuroda-Grauer checks in with a Fair rating today. In these circumstances, his effort typically falls short of expectations.