Sign in to your account
Don't have an account?
Sign up to unlock these benefits:
Reset your password
Check your email
Set a new password
Password updated
Email verified
Verification failed
As a Developing profile player, Hagenman hasn’t yet shown a steady link between cycles and game results. This usually reflects youth and ongoing adjustment. The ratings provide insight, but the confidence level is lower with a restricted sample size.
Justin’s Developing profile suggests his cycle alignment is not fully established yet. This is common for players still finding predictability in their game. The ratings give direction, but outcomes can fluctuate more with fewer games logged.
| Level | G | W | L | SV | IP | H | R | ER | HR | BB | K | K/9IP | ERA | WHIP | BAA | Game Rating +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Excellent | 2 | 0 | 0 | 1 | 7.0 | 8 | 5 | 5 | 1 | 1 | 8 | 10.3 | 6.43 | 1.29 | 0.276 | -8.83% |
| Good | 3 | 0 | 1 | 0 | 5.2 | 6 | 3 | 2 | 0 | 1 | 5 | 7.9 | 3.18 | 1.24 | 0.250 | +6.21% |
| Fair | 5 | 0 | 0 | 0 | 14.2 | 16 | 7 | 7 | 5 | 1 | 12 | 7.4 | 4.30 | 1.16 | 0.271 | -3.77% |
| Suboptimal | 2 | 0 | 0 | 0 | 4.1 | 2 | 1 | 1 | 0 | 1 | 2 | 4.2 | 2.08 | 0.69 | 0.133 | +8.94% |
| Season | G | W | L | SV | IP | H | R | ER | HR | BB | K | K/9IP | ERA | WHIP | BAA | Game Rating x̄ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 3 | 0 | 0 | 0 | 8.0 | 8 | 3 | 3 | 2 | 2 | 4 | 4.5 | 3.38 | 1.25 | 0.258 | 3.34 |
| 2025 | 9 | 0 | 1 | 1 | 23.2 | 24 | 13 | 12 | 4 | 2 | 23 | 8.7 | 4.56 | 1.10 | 0.250 | 3.62 |
|
Date
|
Opponent | Decision | IP | H | R | ER | HR | BB | K |
Composite
Score |
Output
Level |
TriSync
Projection |
Game
Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25, 2026 | @WSH | 4.0 | 5 | 1 | 1 | 1 | 1 | 2 | Fair | 3.35 | |||
| Sep 5, 2026 | SF | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | Fair | 3.07 | |||
| Sep 2, 2026 | @TB | 3.0 | 2 | 1 | 1 | 0 | 1 | 2 | Suboptimal | 3.59 | |||
| Sep 9, 2025 | @PHI | 3.0 | 8 | 5 | 5 | 1 | 0 | 3 | Excellent | 0.00 | |||
| Aug 9, 2025 | @MIL | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | Good | 4.37 | |||
| Aug 6, 2025 | CLE | 2.0 | 2 | 0 | 0 | 0 | 0 | 1 | Fair | 4.27 | |||
| Jul 10, 2025 | @BAL | L | 2.0 | 4 | 3 | 2 | 0 | 1 | 3 | Good | 2.55 | ||
| Jul 4, 2025 | NYY | 4.1 | 5 | 4 | 4 | 3 | 0 | 5 | Fair | 2.01 |
Justin Hagenman’s Developing status means his performance progressions are still being established. It’s a stage where growth and risk often go hand in hand. The ratings are informative, though less reliable with a limited number of games.