Sign in to your account
Don't have an account?
Sign up to unlock these benefits:
Reset your password
Check your email
Set a new password
Password updated
Email verified
Verification failed
Anderson carries a Developing profile, so his performance phases are still taking shape. This is common for younger players building strength, timing, and routine. The ratings offer guidance, but with low sample size, there’s added uncertainty.
Kade carries a Developing profile, so his performance cycles are still taking shape. This is common for younger players building strength, timing, and routine. The ratings offer guidance, but with limited sample size, there’s added ambiguity.
| Level | G | W | L | SV | IP | H | R | ER | HR | BB | K | K/9IP | ERA | WHIP | BAA | Game Rating +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Good | 3 | 2 | 1 | 0 | 18.0 | 16 | 5 | 5 | 2 | 3 | 15 | 7.5 | 2.50 | 1.06 | 0.239 | N/A |
| Fair | 3 | 0 | 1 | 0 | 14.1 | 15 | 10 | 10 | 2 | 5 | 13 | 8.2 | 6.28 | 1.40 | 0.278 | N/A |
| Suboptimal | 1 | 0 | 0 | 0 | 3.1 | 4 | 0 | 0 | 0 | 1 | 4 | 10.8 | 0.00 | 1.50 | 0.286 | N/A |
| Season | G | W | L | SV | IP | H | R | ER | HR | BB | K | K/9IP | ERA | WHIP | BAA | Game Rating x̄ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 7 | 2 | 2 | 0 | 35.2 | 35 | 15 | 15 | 4 | 9 | 32 | 8.1 | 3.79 | 1.23 | 0.259 | 3.46 |
|
Date
|
Opponent | Decision | IP | H | R | ER | HR | BB | K |
Composite
Score |
Output
Level |
TriSync
Projection |
Game
Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20, 2026 | @COL | W | 7.0 | 3 | 0 | 0 | 0 | 0 | 7 | Good | 7.56 | ||
| Sep 14, 2026 | @LAA | L | 4.1 | 7 | 5 | 5 | 0 | 0 | 5 | Fair | 0.91 | ||
| Sep 9, 2026 | TEX | W | 6.0 | 6 | 1 | 1 | 1 | 1 | 5 | Good | 5.06 | ||
| Aug 29, 2026 | @TOR | 4.1 | 3 | 2 | 2 | 0 | 3 | 3 | Fair | 2.57 |
With a Developing profile, Anderson’s performance trends are still stabilizing. This span often includes uneven results as routines and timing improve. The ratings can be helpful, but they carry more uncertainty with a constrained sample of data.