Sign in to your account
Don't have an account?
Sign up to unlock these benefits:
Reset your password
Check your email
Set a new password
Password updated
Email verified
Verification failed
No commentary available while the team is idle during the bye week.
Fair window in place for Combs, and that’s not a neutral spot for him. He’s shown a pattern of exceeding his baseline in this range. His defensive production often comes in stronger than his typical output.
| Level | Games | Total Tackles | Tackles/Loss | QB Sacks | QB Hits | Pass Tips | Interceptions | Fumbles | TDs | Game Rating +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Good | 3 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -5.63% |
| Fair | 7 | 17 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | +6.98% |
| Suboptimal | 2 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -16.00% |
| Level | Games | Kick Returns | Ret Yards | Yards/Ret | Ret TDs | Punt Returns | Ret Yards | Yards/Ret | Ret TDs | Game Rating +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Good | 3 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | -5.63% |
| Fair | 7 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | +6.98% |
| Suboptimal | 2 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | -16.00% |
| Season | Games | Total Tackles | Tackles/Loss | QB Sacks | QB Hits | Pass Tips | Interceptions | Fumbles | TDs | Game Rating x̄ |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 6 | 17 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2.73 |
| 2025 | 6 | 9 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1.97 |
| Season | Games | Kick Returns | Ret Yards | Yards/Ret | Ret TDs | Punt Returns | Ret Yards | Yards/Ret | Ret TDs | Game Rating x̄ |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 6 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 2.73 |
| 2025 | 6 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 1.97 |
|
Date
|
Opponent | Tackles | QB Sacks | QB Hits | Pass Tips | INTs | Fumbles | TDs |
Composite Score
|
Output Level
|
Game Rating
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18, 2026 | HOU | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | Fair | 3.63 | |
| Oct 11, 2026 | PHI | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | Good | 1.73 | |
| Oct 4, 2026 | @CIN | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | Good | 2.71 | |
| Sep 27, 2026 | NE | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | Fair | 2.22 | |
| Sep 20, 2026 | @DEN | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | Fair | 2.22 | |
| Sep 13, 2026 | CLE | 4 | 1.0 | 1 | 0 | 0 | 0 | 0 | Fair | 3.85 | |
| Jan 4, 2026 | TEN | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | Fair | 1.73 | |
| Dec 21, 2025 | @DEN | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | Suboptimal | 1.73 | |
| Dec 14, 2025 | NYJ | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | Fair | 1.73 | |
| Nov 23, 2025 | @ARI | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | Good | 2.22 | |
| Nov 16, 2025 | LAC | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | Suboptimal | 2.22 | |
| Nov 2, 2025 | @LV | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | Fair | 2.22 |
|
Date
|
Opponent | Kick Returns | Yards | Yards/Ret | TDs | Punt Returns | Yards | Yards/Ret | TDs |
Composite Score
|
Output Level
|
Game Rating
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18, 2026 | HOU | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 3.63 | |
| Oct 11, 2026 | PHI | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Good | 1.73 | |
| Oct 4, 2026 | @CIN | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Good | 2.71 | |
| Sep 27, 2026 | NE | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 2.22 | |
| Sep 20, 2026 | @DEN | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 2.22 | |
| Sep 13, 2026 | CLE | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 3.85 | |
| Jan 4, 2026 | TEN | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 1.73 | |
| Dec 21, 2025 | @DEN | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Suboptimal | 1.73 | |
| Dec 14, 2025 | NYJ | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 1.73 | |
| Nov 23, 2025 | @ARI | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Good | 2.22 | |
| Nov 16, 2025 | LAC | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Suboptimal | 2.22 | |
| Nov 2, 2025 | @LV | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 2.22 |
With a Fair rating today, Branson is in a position where he often delivers more to the defense than expected. His performance history shows a lift above his floor in this scenario. You’re likely getting better than his usual production.