Sign in to your account

Don't have an account?

Sign up to unlock these benefits:

  • Current ratings, projections and analysis
  • Advanced reports and managerial tools
  • Build and save roster of favorite players

Already have an account?

Reset your password

Ready to try again?

Check your email

📬

If an account exists for the email address provided, a password reset link is on the way.

Ready to try again?

Set a new password

Ready to try again?

Password updated

✅

Password has been successfully changed. Please sign in with your new password.

Email verified

✅

Email address has been confirmed. You're all set!

Verification failed

❌

This verification link is invalid or has already been used.

Early access, all features unlocked with free membership. 🔐
Back to Players

Is Bryan Anger projected to do well this week?

Bryan Anger
#5 Bryan Anger
Team: Dallas Cowboys
Position: P
Profile: Loading...
Output Level: Loading...
TriSync Projection: Loading...

📢 TriSync Expert Analysis

Bryan is in a Fair spot, where execution usually dips just below his norm. His Aligned nature keeps his results in line with that expectation.

@ GB 10/18 - Opposing Offense TriSync Projection: 3.49
LEAGUE
N/A
Can't Roster

Bryan, a special teams player, is in an Excellent window, where first-rate performance is backed by the data. His Aligned profile adds a layer of consistency to the outlook.

@ PHI 10/26 - Opposing Offense TriSync Projection: 2.94
LEAGUE
N/A
Can't Roster

Player Performance Cycles (60 Day Interval)

  • Capacity - Tracks strength, stamina, coordination and overall physical capacity
  • Competitiveness - Tracks awareness, state of mind and emotional temperament
  • Cognitive - Tracks mental alertness, critical thinking and decision-making ability

  • Composite - Reflects overall alignment & coordination of the individual cycles

Performance Level Stats (Last 5 Years & Current)

Level Games Kick Returns Ret Yards Yards/Ret Ret TDs Punt Returns Ret Yards Yards/Ret Ret TDs Game Rating +/-
Excellent 6 0 0 N/A 0 0 0 N/A 0 +2.79%
Good 29 0 0 N/A 0 0 0 N/A 0 +6.31%
Fair 47 0 0 N/A 0 0 0 N/A 0 -2.30%
Suboptimal 8 0 0 N/A 0 0 0 N/A 0 -9.49%
Level Games FG Made FG Attempts FG % XP Made XP Attempts XP % Points Game Rating +/-
Excellent 6 0 0 N/A 0 0 N/A 0 +2.79%
Good 29 0 0 N/A 0 0 N/A 0 +6.31%
Fair 47 0 0 N/A 0 0 N/A 0 -2.30%
Suboptimal 8 0 0 N/A 0 0 N/A 0 -9.49%
Level Games Punts Punt Yards Yards/Punt Inside 20 Touchbacks Game Rating +/-
Excellent 6 25 1261 50.4 7 1 +2.79%
Good 29 102 4921 48.2 42 2 +6.31%
Fair 47 134 6605 49.3 59 10 -2.30%
Suboptimal 8 34 1626 47.8 8 2 -9.49%

Season Stats (Last 5 Years & Current)

Season Games Kick Returns Ret Yards Yards/Ret Ret TDs Punt Returns Ret Yards Yards/Ret Ret TDs Game Rating x̄
2026 7 0 0 N/A 0 0 0 N/A 0 4.77
2025 17 0 0 N/A 0 0 0 N/A 0 3.99
2024 17 0 0 N/A 0 0 0 N/A 0 4.85
2023 15 0 0 N/A 0 0 0 N/A 0 4.60
2022 17 0 0 N/A 0 0 0 N/A 0 5.09
2021 17 0 0 N/A 0 0 0 N/A 0 4.77
Season Games FG Made FG Attempts FG % XP Made XP Attempts XP % Points Game Rating x̄
2026 7 0 0 N/A 0 0 N/A 0 4.77
2025 17 0 0 N/A 0 0 N/A 0 3.99
2024 17 0 0 N/A 0 0 N/A 0 4.85
2023 15 0 0 N/A 0 0 N/A 0 4.60
2022 17 0 0 N/A 0 0 N/A 0 5.09
2021 17 0 0 N/A 0 0 N/A 0 4.77
Season Games Punts Punt Yards Yards/Punt Inside 20 Touchbacks Game Rating x̄
2026 7 15 718 47.9 10 0 4.77
2025 17 41 1994 48.6 14 0 3.99
2024 17 62 3005 48.5 24 3 4.85
2023 15 44 2262 51.4 17 2 4.60
2022 17 68 3291 48.4 27 6 5.09
2021 17 65 3143 48.4 24 4 4.77

Individual Game Stats

Click column titles for more information & detailed explanations
Date
Opponent Kick Returns Yards Yards/Ret TDs Punt Returns Yards Yards/Ret TDs
Composite Score
Output Level
Game Rating
Oct 26, 2026 @PHI 0 0 N/A 0 0 0 N/A 0 5.88 Excellent 3.68
Oct 18, 2026 @GB 0 0 N/A 0 0 0 N/A 0 3.47 Fair 5.43
Oct 8, 2026 TB 0 0 N/A 0 0 0 N/A 0 4.24 Good 5.47
Oct 4, 2026 @HOU 0 0 N/A 0 0 0 N/A 0 3.69 Fair 6.55
Sep 27, 2026 BAL 0 0 N/A 0 0 0 N/A 0 3.12 Fair 4.33
Sep 20, 2026 WSH 0 0 N/A 0 0 0 N/A 0 1.99 Fair 2.39
Sep 13, 2026 @NYG 0 0 N/A 0 0 0 N/A 0 3.96 Good 5.58
Jan 4, 2026 @NYG 0 0 N/A 0 0 0 N/A 0 2.65 Fair 3.38
Dec 25, 2025 @WSH 0 0 N/A 0 0 0 N/A 0 1.35 Suboptimal 2.99
Dec 21, 2025 LAC 0 0 N/A 0 0 0 N/A 0 2.36 Fair 3.34
Dec 14, 2025 MIN 0 0 N/A 0 0 0 N/A 0 3.88 Good 1.65
Dec 4, 2025 @DET 0 0 N/A 0 0 0 N/A 0 3.42 Fair 4.01
Nov 27, 2025 KC 0 0 N/A 0 0 0 N/A 0 4.18 Good 4.01
Nov 23, 2025 PHI 0 0 N/A 0 0 0 N/A 0 4.26 Good 5.13
Nov 17, 2025 @LV 0 0 N/A 0 0 0 N/A 0 2.77 Fair 4.01
Nov 3, 2025 ARI 0 0 N/A 0 0 0 N/A 0 2.34 Fair 1.52
Oct 26, 2025 @DEN 0 0 N/A 0 0 0 N/A 0 2.21 Fair 7.37
Oct 19, 2025 WSH 0 0 N/A 0 0 0 N/A 0 4.79 Good 5.19
Oct 12, 2025 @CAR 0 0 N/A 0 0 0 N/A 0 2.08 Fair 5.68
Oct 5, 2025 @NYJ 0 0 N/A 0 0 0 N/A 0 1.27 Suboptimal 2.78
Sep 28, 2025 GB 0 0 N/A 0 0 0 N/A 0 6.82 Excellent 4.41
Sep 21, 2025 @CHI 0 0 N/A 0 0 0 N/A 0 3.85 Good 2.92
Sep 14, 2025 NYG 0 0 N/A 0 0 0 N/A 0 4.50 Good 5.83
Sep 4, 2025 @PHI 0 0 N/A 0 0 0 N/A 0 3.72 Fair 3.68
Jan 5, 2025 WSH 0 0 N/A 0 0 0 N/A 0 2.99 Fair 4.62
Dec 29, 2024 @PHI 0 0 N/A 0 0 0 N/A 0 3.70 Fair 5.99
Dec 22, 2024 TB 0 0 N/A 0 0 0 N/A 0 2.31 Fair 6.09
Dec 15, 2024 @CAR 0 0 N/A 0 0 0 N/A 0 4.65 Good 5.05
Dec 9, 2024 CIN 0 0 N/A 0 0 0 N/A 0 3.90 Good 4.62
Nov 28, 2024 NYG 0 0 N/A 0 0 0 N/A 0 1.52 Suboptimal 4.31
Nov 24, 2024 @WSH 0 0 N/A 0 0 0 N/A 0 4.68 Good 6.60
Nov 18, 2024 HOU 0 0 N/A 0 0 0 N/A 0 2.34 Fair 3.38
Nov 10, 2024 PHI 0 0 N/A 0 0 0 N/A 0 4.50 Good 6.34
Nov 3, 2024 @ATL 0 0 N/A 0 0 0 N/A 0 2.34 Fair 5.56
Oct 27, 2024 @SF 0 0 N/A 0 0 0 N/A 0 5.23 Good 7.11
Oct 13, 2024 DET 0 0 N/A 0 0 0 N/A 0 4.29 Good 2.39
Oct 6, 2024 @PIT 0 0 N/A 0 0 0 N/A 0 3.73 Fair 2.03
Sep 26, 2024 @NYG 0 0 N/A 0 0 0 N/A 0 6.61 Excellent 4.20
Sep 22, 2024 BAL 0 0 N/A 0 0 0 N/A 0 3.80 Good 6.23
Sep 15, 2024 NO 0 0 N/A 0 0 0 N/A 0 2.12 Fair 4.54
Sep 8, 2024 @CLE 0 0 N/A 0 0 0 N/A 0 1.94 Suboptimal 3.34
Dec 30, 2023 DET 0 0 N/A 0 0 0 N/A 0 1.30 Suboptimal 4.16
Dec 24, 2023 @MIA 0 0 N/A 0 0 0 N/A 0 5.71 Excellent 4.03
Dec 17, 2023 @BUF 0 0 N/A 0 0 0 N/A 0 3.52 Fair 7.71
Dec 10, 2023 PHI 0 0 N/A 0 0 0 N/A 0 2.27 Fair 2.39
Nov 23, 2023 WSH 0 0 N/A 0 0 0 N/A 0 2.92 Fair 6.14
Nov 19, 2023 @CAR 0 0 N/A 0 0 0 N/A 0 2.48 Fair 4.58
Nov 12, 2023 NYG 0 0 N/A 0 0 0 N/A 0 3.60 Fair 5.45
Nov 5, 2023 @PHI 0 0 N/A 0 0 0 N/A 0 2.82 Fair 3.38
Oct 29, 2023 LAR 0 0 N/A 0 0 0 N/A 0 5.42 Good 4.01
Oct 16, 2023 @LAC 0 0 N/A 0 0 0 N/A 0 2.35 Fair 4.89
Oct 8, 2023 @SF 0 0 N/A 0 0 0 N/A 0 3.76 Good 4.89
Oct 1, 2023 NE 0 0 N/A 0 0 0 N/A 0 3.18 Fair 6.32
Sep 24, 2023 @ARI 0 0 N/A 0 0 0 N/A 0 5.12 Good 2.92
Sep 17, 2023 NYJ 0 0 N/A 0 0 0 N/A 0 4.87 Good 4.69
Sep 10, 2023 @NYG 0 0 N/A 0 0 0 N/A 0 3.58 Fair 3.50
Jan 8, 2023 @WSH 0 0 N/A 0 0 0 N/A 0 5.25 Good 7.70
Dec 29, 2022 @TEN 0 0 N/A 0 0 0 N/A 0 3.68 Fair 6.30
Dec 24, 2022 PHI 0 0 N/A 0 0 0 N/A 0 3.32 Fair 3.45
Dec 18, 2022 @JAX 0 0 N/A 0 0 0 N/A 0 3.65 Fair 5.68
Dec 11, 2022 HOU 0 0 N/A 0 0 0 N/A 0 3.14 Fair 3.24
Dec 4, 2022 IND 0 0 N/A 0 0 0 N/A 0 3.65 Fair 3.76
Nov 24, 2022 NYG 0 0 N/A 0 0 0 N/A 0 2.87 Fair 2.75
Nov 20, 2022 @MIN 0 0 N/A 0 0 0 N/A 0 5.47 Good 5.83
Nov 13, 2022 @GB 0 0 N/A 0 0 0 N/A 0 1.84 Suboptimal 7.27
Oct 30, 2022 CHI 0 0 N/A 0 0 0 N/A 0 3.70 Fair 4.27
Oct 23, 2022 DET 0 0 N/A 0 0 0 N/A 0 2.16 Fair 2.17
Oct 16, 2022 @PHI 0 0 N/A 0 0 0 N/A 0 4.81 Good 2.99
Oct 9, 2022 @LAR 0 0 N/A 0 0 0 N/A 0 4.06 Good 6.63
Oct 2, 2022 WSH 0 0 N/A 0 0 0 N/A 0 5.78 Excellent 5.60
Sep 26, 2022 @NYG 0 0 N/A 0 0 0 N/A 0 3.63 Fair 4.73
Sep 18, 2022 CIN 0 0 N/A 0 0 0 N/A 0 2.40 Fair 7.89
Sep 11, 2022 TB 0 0 N/A 0 0 0 N/A 0 3.52 Fair 6.23
Jan 8, 2022 @PHI 0 0 N/A 0 0 0 N/A 0 5.25 Good 1.90
Jan 2, 2022 ARI 0 0 N/A 0 0 0 N/A 0 3.59 Fair 5.92
Dec 26, 2021 WSH 0 0 N/A 0 0 0 N/A 0 2.15 Fair 5.03
Dec 19, 2021 @NYG 0 0 N/A 0 0 0 N/A 0 5.21 Good 7.53
Dec 12, 2021 @WSH 0 0 N/A 0 0 0 N/A 0 2.57 Fair 3.52
Dec 2, 2021 @NO 0 0 N/A 0 0 0 N/A 0 0.99 Suboptimal 6.25
Nov 25, 2021 LV 0 0 N/A 0 0 0 N/A 0 6.37 Excellent 6.83
Nov 21, 2021 @KC 0 0 N/A 0 0 0 N/A 0 4.53 Good 7.18
Nov 14, 2021 ATL 0 0 N/A 0 0 0 N/A 0 4.74 Good 2.85
Nov 7, 2021 DEN 0 0 N/A 0 0 0 N/A 0 2.58 Fair 2.73
Oct 31, 2021 @MIN 0 0 N/A 0 0 0 N/A 0 4.67 Good 4.16
Oct 17, 2021 @NE 0 0 N/A 0 0 0 N/A 0 1.72 Suboptimal 2.75
Oct 10, 2021 NYG 0 0 N/A 0 0 0 N/A 0 2.71 Fair 5.35
Oct 3, 2021 CAR 0 0 N/A 0 0 0 N/A 0 2.58 Fair 5.03
Sep 27, 2021 PHI 0 0 N/A 0 0 0 N/A 0 4.26 Good 6.09
Sep 19, 2021 @LAC 0 0 N/A 0 0 0 N/A 0 2.83 Fair 3.56
Sep 9, 2021 @TB 0 0 N/A 0 0 0 N/A 0 3.62 Fair 4.41
Date
Opponent FG Made FG Attempts FG % XP Made XP Attempts XP % Points
Composite Score
Output Level
Game Rating
Oct 26, 2026 @PHI 0 0 N/A 0 0 N/A 10.2 5.88 Excellent 3.68
Oct 18, 2026 @GB 0 0 N/A 0 0 N/A 18.6 3.47 Fair 5.43
Oct 8, 2026 TB 0 0 N/A 0 0 N/A 18.8 4.24 Good 5.47
Oct 4, 2026 @HOU 0 0 N/A 0 0 N/A 24.7 3.69 Fair 6.55
Sep 27, 2026 BAL 0 0 N/A 0 0 N/A 13.2 3.12 Fair 4.33
Sep 20, 2026 WSH 0 0 N/A 0 0 N/A 4.7 1.99 Fair 2.39
Sep 13, 2026 @NYG 0 0 N/A 0 0 N/A 19.4 3.96 Good 5.58
Jan 4, 2026 @NYG 0 0 N/A 0 0 N/A 8.9 2.65 Fair 3.38
Dec 25, 2025 @WSH 0 0 N/A 0 0 N/A 7.2 1.35 Suboptimal 2.99
Dec 21, 2025 LAC 0 0 N/A 0 0 N/A 8.7 2.36 Fair 3.34
Dec 14, 2025 MIN 0 0 N/A 0 0 N/A 1.7 3.88 Good 1.65
Dec 4, 2025 @DET 0 0 N/A 0 0 N/A 11.7 3.42 Fair 4.01
Nov 27, 2025 KC 0 0 N/A 0 0 N/A 11.7 4.18 Good 4.01
Nov 23, 2025 PHI 0 0 N/A 0 0 N/A 17.1 4.26 Good 5.13
Nov 17, 2025 @LV 0 0 N/A 0 0 N/A 11.7 2.77 Fair 4.01
Nov 3, 2025 ARI 0 0 N/A 0 0 N/A 1.2 2.34 Fair 1.52
Oct 26, 2025 @DEN 0 0 N/A 0 0 N/A 29.7 2.21 Fair 7.37
Oct 19, 2025 WSH 0 0 N/A 0 0 N/A 17.4 4.79 Good 5.19
Oct 12, 2025 @CAR 0 0 N/A 0 0 N/A 19.9 2.08 Fair 5.68
Oct 5, 2025 @NYJ 0 0 N/A 0 0 N/A 6.3 1.27 Suboptimal 2.78
Sep 28, 2025 GB 0 0 N/A 0 0 N/A 13.6 6.82 Excellent 4.41
Sep 21, 2025 @CHI 0 0 N/A 0 0 N/A 6.9 3.85 Good 2.92
Sep 14, 2025 NYG 0 0 N/A 0 0 N/A 20.7 4.50 Good 5.83
Sep 4, 2025 @PHI 0 0 N/A 0 0 N/A 10.2 3.72 Fair 3.68
Jan 5, 2025 WSH 0 0 N/A 0 0 N/A 14.6 2.99 Fair 4.62
Dec 29, 2024 @PHI 0 0 N/A 0 0 N/A 21.6 3.70 Fair 5.99
Dec 22, 2024 TB 0 0 N/A 0 0 N/A 22.1 2.31 Fair 6.09
Dec 15, 2024 @CAR 0 0 N/A 0 0 N/A 16.7 4.65 Good 5.05
Dec 9, 2024 CIN 0 0 N/A 0 0 N/A 14.6 3.90 Good 4.62
Nov 28, 2024 NYG 0 0 N/A 0 0 N/A 13.1 1.52 Suboptimal 4.31
Nov 24, 2024 @WSH 0 0 N/A 0 0 N/A 25.0 4.68 Good 6.60
Nov 18, 2024 HOU 0 0 N/A 0 0 N/A 8.9 2.34 Fair 3.38
Nov 10, 2024 PHI 0 0 N/A 0 0 N/A 23.5 4.50 Good 6.34
Nov 3, 2024 @ATL 0 0 N/A 0 0 N/A 19.3 2.34 Fair 5.56
Oct 27, 2024 @SF 0 0 N/A 0 0 N/A 28.1 5.23 Good 7.11
Oct 13, 2024 DET 0 0 N/A 0 0 N/A 4.7 4.29 Good 2.39
Oct 6, 2024 @PIT 0 0 N/A 0 0 N/A 3.2 3.73 Fair 2.03
Sep 26, 2024 @NYG 0 0 N/A 0 0 N/A 12.6 6.61 Excellent 4.20
Sep 22, 2024 BAL 0 0 N/A 0 0 N/A 22.9 3.80 Good 6.23
Sep 15, 2024 NO 0 0 N/A 0 0 N/A 14.2 2.12 Fair 4.54
Sep 8, 2024 @CLE 0 0 N/A 0 0 N/A 8.7 1.94 Suboptimal 3.34
Dec 30, 2023 DET 0 0 N/A 0 0 N/A 12.4 1.30 Suboptimal 4.16
Dec 24, 2023 @MIA 0 0 N/A 0 0 N/A 11.8 5.71 Excellent 4.03
Dec 17, 2023 @BUF 0 0 N/A 0 0 N/A 32.0 3.52 Fair 7.71
Dec 10, 2023 PHI 0 0 N/A 0 0 N/A 4.7 2.27 Fair 2.39
Nov 23, 2023 WSH 0 0 N/A 0 0 N/A 22.4 2.92 Fair 6.14
Nov 19, 2023 @CAR 0 0 N/A 0 0 N/A 14.4 2.48 Fair 4.58
Nov 12, 2023 NYG 0 0 N/A 0 0 N/A 18.7 3.60 Fair 5.45
Nov 5, 2023 @PHI 0 0 N/A 0 0 N/A 8.9 2.82 Fair 3.38
Oct 29, 2023 LAR 0 0 N/A 0 0 N/A 11.7 5.42 Good 4.01
Oct 16, 2023 @LAC 0 0 N/A 0 0 N/A 15.9 2.35 Fair 4.89
Oct 8, 2023 @SF 0 0 N/A 0 0 N/A 15.9 3.76 Good 4.89
Oct 1, 2023 NE 0 0 N/A 0 0 N/A 23.4 3.18 Fair 6.32
Sep 24, 2023 @ARI 0 0 N/A 0 0 N/A 6.9 5.12 Good 2.92
Sep 17, 2023 NYJ 0 0 N/A 0 0 N/A 14.9 4.87 Good 4.69
Sep 10, 2023 @NYG 0 0 N/A 0 0 N/A 9.4 3.58 Fair 3.50
Jan 8, 2023 @WSH 0 0 N/A 0 0 N/A 31.9 5.25 Good 7.70
Dec 29, 2022 @TEN 0 0 N/A 0 0 N/A 23.3 3.68 Fair 6.30
Dec 24, 2022 PHI 0 0 N/A 0 0 N/A 9.2 3.32 Fair 3.45
Dec 18, 2022 @JAX 0 0 N/A 0 0 N/A 19.9 3.65 Fair 5.68
Dec 11, 2022 HOU 0 0 N/A 0 0 N/A 8.3 3.14 Fair 3.24
Dec 4, 2022 IND 0 0 N/A 0 0 N/A 10.6 3.65 Fair 3.76
Nov 24, 2022 NYG 0 0 N/A 0 0 N/A 6.2 2.87 Fair 2.75
Nov 20, 2022 @MIN 0 0 N/A 0 0 N/A 20.7 5.47 Good 5.83
Nov 13, 2022 @GB 0 0 N/A 0 0 N/A 29.1 1.84 Suboptimal 7.27
Oct 30, 2022 CHI 0 0 N/A 0 0 N/A 12.9 3.70 Fair 4.27
Oct 23, 2022 DET 0 0 N/A 0 0 N/A 3.8 2.16 Fair 2.17
Oct 16, 2022 @PHI 0 0 N/A 0 0 N/A 7.2 4.81 Good 2.99
Oct 9, 2022 @LAR 0 0 N/A 0 0 N/A 25.2 4.06 Good 6.63
Oct 2, 2022 WSH 0 0 N/A 0 0 N/A 19.5 5.78 Excellent 5.60
Sep 26, 2022 @NYG 0 0 N/A 0 0 N/A 15.1 3.63 Fair 4.73
Sep 18, 2022 CIN 0 0 N/A 0 0 N/A 33.2 2.40 Fair 7.89
Sep 11, 2022 TB 0 0 N/A 0 0 N/A 22.9 3.52 Fair 6.23
Jan 8, 2022 @PHI 0 0 N/A 0 0 N/A 2.7 5.25 Good 1.90
Jan 2, 2022 ARI 0 0 N/A 0 0 N/A 21.2 3.59 Fair 5.92
Dec 26, 2021 WSH 0 0 N/A 0 0 N/A 16.6 2.15 Fair 5.03
Dec 19, 2021 @NYG 0 0 N/A 0 0 N/A 30.8 5.21 Good 7.53
Dec 12, 2021 @WSH 0 0 N/A 0 0 N/A 9.5 2.57 Fair 3.52
Dec 2, 2021 @NO 0 0 N/A 0 0 N/A 23.0 0.99 Suboptimal 6.25
Nov 25, 2021 LV 0 0 N/A 0 0 N/A 26.4 6.37 Excellent 6.83
Nov 21, 2021 @KC 0 0 N/A 0 0 N/A 28.5 4.53 Good 7.18
Nov 14, 2021 ATL 0 0 N/A 0 0 N/A 6.6 4.74 Good 2.85
Nov 7, 2021 DEN 0 0 N/A 0 0 N/A 6.1 2.58 Fair 2.73
Oct 31, 2021 @MIN 0 0 N/A 0 0 N/A 12.4 4.67 Good 4.16
Oct 17, 2021 @NE 0 0 N/A 0 0 N/A 6.2 1.72 Suboptimal 2.75
Oct 10, 2021 NYG 0 0 N/A 0 0 N/A 18.2 2.71 Fair 5.35
Oct 3, 2021 CAR 0 0 N/A 0 0 N/A 16.6 2.58 Fair 5.03
Sep 27, 2021 PHI 0 0 N/A 0 0 N/A 22.1 4.26 Good 6.09
Sep 19, 2021 @LAC 0 0 N/A 0 0 N/A 9.7 2.83 Fair 3.56
Sep 9, 2021 @TB 0 0 N/A 0 0 N/A 13.6 3.62 Fair 4.41
Date
Opponent Punts Yards Yards/Punt Inside 20 Touchbacks
Composite Score
Output Level
Game Rating
Oct 26, 2026 @PHI 2 87 43.5 1 0 5.88 Excellent 3.68
Oct 18, 2026 @GB 3 135 45.0 2 0 3.47 Fair 5.43
Oct 8, 2026 TB 3 136 45.3 2 0 4.24 Good 5.47
Oct 4, 2026 @HOU 2 117 58.5 2 0 3.69 Fair 6.55
Sep 27, 2026 BAL 2 99 49.5 1 0 3.12 Fair 4.33
Sep 20, 2026 WSH 1 48 48.0 0 0 1.99 Fair 2.39
Sep 13, 2026 @NYG 2 96 48.0 2 0 3.96 Good 5.58
Jan 4, 2026 @NYG 2 110 55.0 0 0 2.65 Fair 3.38
Dec 25, 2025 @WSH 1 53 53.0 0 0 1.35 Suboptimal 2.99
Dec 21, 2025 LAC 1 42 42.0 1 0 2.36 Fair 3.34
Dec 14, 2025 MIN 1 42 42.0 0 0 3.88 Good 1.65
Dec 4, 2025 @DET 1 62 62.0 0 0 3.42 Fair 4.01
Nov 27, 2025 KC 1 62 62.0 0 0 4.18 Good 4.01
Nov 23, 2025 PHI 3 168 56.0 1 0 4.26 Good 5.13
Nov 17, 2025 @LV 2 93 46.5 1 0 2.77 Fair 4.01
Nov 3, 2025 ARI 1 41 41.0 0 0 2.34 Fair 1.52
Oct 26, 2025 @DEN 5 252 50.4 3 0 2.21 Fair 7.37
Oct 19, 2025 WSH 3 128 42.7 2 0 4.79 Good 5.19
Oct 12, 2025 @CAR 3 143 47.7 2 0 2.08 Fair 5.68
Oct 5, 2025 @NYJ 5 228 45.6 0 0 1.27 Suboptimal 2.78
Sep 28, 2025 GB 4 190 47.5 1 0 6.82 Excellent 4.41
Sep 21, 2025 @CHI 2 102 51.0 0 0 3.85 Good 2.92
Sep 14, 2025 NYG 4 191 47.8 2 0 4.50 Good 5.83
Sep 4, 2025 @PHI 2 87 43.5 1 0 3.72 Fair 3.68
Jan 5, 2025 WSH 4 198 49.5 1 0 2.99 Fair 4.62
Dec 29, 2024 @PHI 4 198 49.5 2 0 3.70 Fair 5.99
Dec 22, 2024 TB 5 246 49.2 2 0 2.31 Fair 6.09
Dec 15, 2024 @CAR 2 113 56.5 1 0 4.65 Good 5.05
Dec 9, 2024 CIN 4 198 49.5 1 0 3.90 Good 4.62
Nov 28, 2024 NYG 5 236 47.2 2 2 1.52 Suboptimal 4.31
Nov 24, 2024 @WSH 6 238 39.7 3 0 4.68 Good 6.60
Nov 18, 2024 HOU 2 82 41.0 1 0 2.34 Fair 3.38
Nov 10, 2024 PHI 6 304 50.7 2 0 4.50 Good 6.34
Nov 3, 2024 @ATL 3 139 46.3 2 0 2.34 Fair 5.56
Oct 27, 2024 @SF 4 194 48.5 3 0 5.23 Good 7.11
Oct 13, 2024 DET 2 93 46.5 0 0 4.29 Good 2.39
Oct 6, 2024 @PIT 1 45 45.0 0 0 3.73 Fair 2.03
Sep 26, 2024 @NYG 3 165 55.0 1 1 6.61 Excellent 4.20
Sep 22, 2024 BAL 4 209 52.3 2 0 3.80 Good 6.23
Sep 15, 2024 NO 1 53 53.0 1 0 2.12 Fair 4.54
Sep 8, 2024 @CLE 6 294 49.0 0 0 1.94 Suboptimal 3.34
Dec 30, 2023 DET 4 181 45.3 1 0 1.30 Suboptimal 4.16
Dec 24, 2023 @MIA 3 178 59.3 0 0 5.71 Excellent 4.03
Dec 17, 2023 @BUF 5 275 55.0 3 0 3.52 Fair 7.71
Dec 10, 2023 PHI 1 48 48.0 0 0 2.27 Fair 2.39
Nov 23, 2023 WSH 3 158 52.7 2 0 2.92 Fair 6.14
Nov 19, 2023 @CAR 3 176 58.7 1 1 2.48 Fair 4.58
Nov 12, 2023 NYG 2 93 46.5 2 0 3.60 Fair 5.45
Nov 5, 2023 @PHI 2 82 41.0 1 0 2.82 Fair 3.38
Oct 29, 2023 LAR 2 93 46.5 1 0 5.42 Good 4.01
Oct 16, 2023 @LAC 4 209 52.3 1 0 2.35 Fair 4.89
Oct 8, 2023 @SF 5 254 50.8 1 0 3.76 Good 4.89
Oct 1, 2023 NE 2 112 56.0 2 0 3.18 Fair 6.32
Sep 24, 2023 @ARI 2 102 51.0 0 0 5.12 Good 2.92
Sep 17, 2023 NYJ 3 155 51.7 1 0 4.87 Good 4.69
Sep 10, 2023 @NYG 3 146 48.7 1 1 3.58 Fair 3.50
Jan 8, 2023 @WSH 10 478 47.8 3 0 5.25 Good 7.70
Dec 29, 2022 @TEN 3 121 40.3 3 0 3.68 Fair 6.30
Dec 24, 2022 PHI 1 57 57.0 0 0 3.32 Fair 3.45
Dec 18, 2022 @JAX 4 185 46.3 2 0 3.65 Fair 5.68
Dec 11, 2022 HOU 3 157 52.3 0 0 3.14 Fair 3.24
Dec 4, 2022 IND 4 198 49.5 1 1 3.65 Fair 3.76
Nov 24, 2022 NYG 1 51 51.0 0 0 2.87 Fair 2.75
Nov 20, 2022 @MIN 2 101 50.5 2 0 5.47 Good 5.83
Nov 13, 2022 @GB 5 246 49.2 3 0 1.84 Suboptimal 7.27
Oct 30, 2022 CHI 2 142 71.0 0 1 3.70 Fair 4.27
Oct 23, 2022 DET 5 243 48.6 0 1 2.16 Fair 2.17
Oct 16, 2022 @PHI 2 119 59.5 0 1 4.81 Good 2.99
Oct 9, 2022 @LAR 6 288 48.0 3 1 4.06 Good 6.63
Oct 2, 2022 WSH 6 256 42.7 2 0 5.78 Excellent 5.60
Sep 26, 2022 @NYG 4 178 44.5 2 1 3.63 Fair 4.73
Sep 18, 2022 CIN 5 217 43.4 4 0 2.40 Fair 7.89
Sep 11, 2022 TB 5 254 50.8 2 0 3.52 Fair 6.23
Jan 8, 2022 @PHI 1 44 44.0 0 0 5.25 Good 1.90
Jan 2, 2022 ARI 4 195 48.8 2 0 3.59 Fair 5.92
Dec 26, 2021 WSH 4 214 53.5 1 0 2.15 Fair 5.03
Dec 19, 2021 @NYG 4 160 40.0 4 0 5.21 Good 7.53
Dec 12, 2021 @WSH 6 268 44.7 1 1 2.57 Fair 3.52
Dec 2, 2021 @NO 7 337 48.1 2 0 0.99 Suboptimal 6.25
Nov 25, 2021 LV 7 385 55.0 2 0 6.37 Excellent 6.83
Nov 21, 2021 @KC 6 280 46.7 3 0 4.53 Good 7.18
Nov 14, 2021 ATL 4 190 47.5 0 0 4.74 Good 2.85
Nov 7, 2021 DEN 4 194 48.5 1 2 2.58 Fair 2.73
Oct 31, 2021 @MIN 4 181 45.3 1 0 4.67 Good 4.16
Oct 17, 2021 @NE 1 51 51.0 0 0 1.72 Suboptimal 2.75
Oct 10, 2021 NYG 1 61 61.0 1 0 2.71 Fair 5.35
Oct 3, 2021 CAR 4 190 47.5 2 1 2.58 Fair 5.03
Sep 27, 2021 PHI 4 202 50.5 2 0 4.26 Good 6.09
Sep 19, 2021 @LAC 1 44 44.0 1 0 2.83 Fair 3.56
Sep 9, 2021 @TB 3 147 49.0 1 0 3.62 Fair 4.41