Sign in to your account

Don't have an account?

Sign up to unlock these benefits:

  • Current ratings, projections and analysis
  • Advanced reports and managerial tools
  • Build and save roster of favorite players

Already have an account?

Reset your password

Ready to try again?

Check your email

📬

If an account exists for the email address provided, a password reset link is on the way.

Ready to try again?

Set a new password

Ready to try again?

Password updated

✅

Password has been successfully changed. Please sign in with your new password.

Email verified

✅

Email address has been confirmed. You're all set!

Verification failed

❌

This verification link is invalid or has already been used.

Early access, all features unlocked with free membership. 🔐
Back to Players

Is Cameron Dicker projected to do well this week?

Cameron Dicker
#11 Cameron Dicker
Team: Los Angeles Chargers
Position: K
Profile: Loading...
Output Level: Loading...
TriSync Projection: Loading...

📢 TriSync Expert Analysis

With a Good rating, Dicker projects for game output slightly below his normal standard. Variability is involved, but his strong Overall Average keeps the outlook favorable enough for a solid performance.

@ KC 10/18 - Opposing Offense TriSync Projection: 4.15
LEAGUE
Start
Mid Tier

No commentary available while the team is idle during the bye week.

LEAGUE
N/A
Bye Week

Player Performance Cycles (60 Day Interval)

  • Capacity - Tracks strength, stamina, coordination and overall physical capacity
  • Competitiveness - Tracks awareness, state of mind and emotional temperament
  • Cognitive - Tracks mental alertness, critical thinking and decision-making ability

  • Composite - Reflects overall alignment & coordination of the individual cycles

Performance Level Stats (Last 5 Years & Current)

Level Games Kick Returns Ret Yards Yards/Ret Ret TDs Punt Returns Ret Yards Yards/Ret Ret TDs Game Rating +/-
Excellent 7 0 0 N/A 0 0 0 N/A 0 +6.70%
Good 23 0 0 N/A 0 0 0 N/A 0 -0.61%
Fair 35 0 0 N/A 0 0 0 N/A 0 -2.57%
Suboptimal 3 0 0 N/A 0 0 0 N/A 0 +0.53%
Level Games FG Made FG Attempts FG % XP Made XP Attempts XP % Points Game Rating +/-
Excellent 7 20 21 95.2% 9 9 100.0% 69 +6.70%
Good 23 48 51 94.1% 42 43 97.7% 186 -0.61%
Fair 35 64 71 90.1% 77 80 96.3% 269 -2.57%
Suboptimal 3 6 6 100.0% 7 7 100.0% 25 +0.53%
Level Games Punts Punt Yards Yards/Punt Inside 20 Touchbacks Game Rating +/-
Excellent 7 0 0 N/A 0 0 +6.70%
Good 23 0 0 N/A 0 0 -0.61%
Fair 35 0 0 N/A 0 0 -2.57%
Suboptimal 3 0 0 N/A 0 0 +0.53%

Season Stats (Last 5 Years & Current)

Season Games Kick Returns Ret Yards Yards/Ret Ret TDs Punt Returns Ret Yards Yards/Ret Ret TDs Game Rating x̄
2026 6 0 0 N/A 0 0 0 N/A 0 4.26
2025 17 0 0 N/A 0 0 0 N/A 0 4.82
2024 17 0 0 N/A 0 0 0 N/A 0 4.85
2023 17 0 0 N/A 0 0 0 N/A 0 4.58
2022 11 0 0 N/A 0 0 0 N/A 0 4.68
Season Games FG Made FG Attempts FG % XP Made XP Attempts XP % Points Game Rating x̄
2026 6 9 11 81.8% 9 9 100.0% 36 4.26
2025 17 38 41 92.7% 34 35 97.1% 148 4.82
2024 17 39 42 92.9% 33 36 91.7% 150 4.85
2023 17 31 33 93.9% 35 35 100.0% 128 4.58
2022 11 21 22 95.5% 24 24 100.0% 87 4.68
Season Games Punts Punt Yards Yards/Punt Inside 20 Touchbacks Game Rating x̄
2026 6 0 0 N/A 0 0 4.26
2025 17 0 0 N/A 0 0 4.82
2024 17 0 0 N/A 0 0 4.85
2023 17 0 0 N/A 0 0 4.58
2022 11 0 0 N/A 0 0 4.68

Individual Game Stats

Click column titles for more information & detailed explanations
Date
Opponent Kick Returns Yards Yards/Ret TDs Punt Returns Yards Yards/Ret TDs
Composite Score
Output Level
Game Rating
Oct 18, 2026 @KC 0 0 N/A 0 0 0 N/A 0 4.73 Good 4.29
Oct 11, 2026 DEN 0 0 N/A 0 0 0 N/A 0 4.10 Good 4.07
Oct 4, 2026 @SEA 0 0 N/A 0 0 0 N/A 0 5.26 Good 5.31
Sep 27, 2026 @BUF 0 0 N/A 0 0 0 N/A 0 3.14 Fair 5.11
Sep 20, 2026 LV 0 0 N/A 0 0 0 N/A 0 3.66 Fair 3.40
Sep 13, 2026 ARI 0 0 N/A 0 0 0 N/A 0 4.94 Good 3.40
Jan 4, 2026 @DEN 0 0 N/A 0 0 0 N/A 0 3.63 Fair 3.63
Dec 27, 2025 HOU 0 0 N/A 0 0 0 N/A 0 2.25 Fair 3.85
Dec 21, 2025 @DAL 0 0 N/A 0 0 0 N/A 0 1.96 Fair 5.11
Dec 14, 2025 @KC 0 0 N/A 0 0 0 N/A 0 3.75 Good 5.11
Dec 8, 2025 PHI 0 0 N/A 0 0 0 N/A 0 3.29 Fair 6.25
Nov 30, 2025 LV 0 0 N/A 0 0 0 N/A 0 5.45 Good 4.50
Nov 16, 2025 @JAX 0 0 N/A 0 0 0 N/A 0 7.04 Excellent 4.29
Nov 9, 2025 PIT 0 0 N/A 0 0 0 N/A 0 2.52 Fair 5.31
Nov 2, 2025 @TEN 0 0 N/A 0 0 0 N/A 0 1.98 Fair 4.91
Oct 23, 2025 MIN 0 0 N/A 0 0 0 N/A 0 2.51 Fair 5.70
Oct 19, 2025 IND 0 0 N/A 0 0 0 N/A 0 2.64 Fair 4.29
Oct 12, 2025 @MIA 0 0 N/A 0 0 0 N/A 0 7.45 Excellent 6.42
Oct 5, 2025 WSH 0 0 N/A 0 0 0 N/A 0 2.19 Fair 3.85
Sep 28, 2025 @NYG 0 0 N/A 0 0 0 N/A 0 3.14 Fair 3.85
Sep 21, 2025 DEN 0 0 N/A 0 0 0 N/A 0 3.42 Fair 5.31
Sep 15, 2025 @LV 0 0 N/A 0 0 0 N/A 0 2.37 Fair 4.71
Sep 5, 2025 KC 0 0 N/A 0 0 0 N/A 0 2.03 Fair 4.91
Jan 5, 2025 @LV 0 0 N/A 0 0 0 N/A 0 4.24 Good 5.88
Dec 28, 2024 @NE 0 0 N/A 0 0 0 N/A 0 5.09 Good 6.25
Dec 19, 2024 DEN 0 0 N/A 0 0 0 N/A 0 3.73 Fair 4.71
Dec 15, 2024 TB 0 0 N/A 0 0 0 N/A 0 4.63 Good 4.07
Dec 8, 2024 @KC 0 0 N/A 0 0 0 N/A 0 2.37 Fair 4.07
Dec 1, 2024 @ATL 0 0 N/A 0 0 0 N/A 0 3.80 Good 4.91
Nov 25, 2024 BAL 0 0 N/A 0 0 0 N/A 0 2.41 Fair 5.31
Nov 17, 2024 CIN 0 0 N/A 0 0 0 N/A 0 6.20 Excellent 5.11
Nov 10, 2024 TEN 0 0 N/A 0 0 0 N/A 0 0.97 Suboptimal 4.91
Nov 3, 2024 @CLE 0 0 N/A 0 0 0 N/A 0 3.74 Fair 3.63
Oct 27, 2024 NO 0 0 N/A 0 0 0 N/A 0 2.20 Fair 4.71
Oct 21, 2024 @ARI 0 0 N/A 0 0 0 N/A 0 5.25 Good 6.07
Oct 13, 2024 @DEN 0 0 N/A 0 0 0 N/A 0 3.61 Fair 5.31
Sep 29, 2024 KC 0 0 N/A 0 0 0 N/A 0 4.83 Good 3.85
Sep 22, 2024 @PIT 0 0 N/A 0 0 0 N/A 0 5.33 Good 3.85
Sep 15, 2024 @CAR 0 0 N/A 0 0 0 N/A 0 4.71 Good 4.71
Sep 8, 2024 LV 0 0 N/A 0 0 0 N/A 0 7.09 Excellent 5.11
Jan 7, 2024 KC 0 0 N/A 0 0 0 N/A 0 7.52 Excellent 5.51
Dec 31, 2023 @DEN 0 0 N/A 0 0 0 N/A 0 4.55 Good 4.91
Dec 23, 2023 BUF 0 0 N/A 0 0 0 N/A 0 2.57 Fair 6.25
Dec 14, 2023 @LV 0 0 N/A 0 0 0 N/A 0 2.60 Fair 3.63
Dec 10, 2023 DEN 0 0 N/A 0 0 0 N/A 0 2.70 Fair 3.18
Dec 3, 2023 @NE 0 0 N/A 0 0 0 N/A 0 7.29 Excellent 4.29
Nov 26, 2023 BAL 0 0 N/A 0 0 0 N/A 0 3.08 Fair 3.85
Nov 19, 2023 @GB 0 0 N/A 0 0 0 N/A 0 3.48 Fair 4.71
Nov 12, 2023 DET 0 0 N/A 0 0 0 N/A 0 2.59 Fair 4.71
Nov 6, 2023 @NYJ 0 0 N/A 0 0 0 N/A 0 2.28 Fair 4.91
Oct 29, 2023 CHI 0 0 N/A 0 0 0 N/A 0 2.18 Fair 5.51
Oct 22, 2023 @KC 0 0 N/A 0 0 0 N/A 0 3.93 Good 4.07
Oct 16, 2023 DAL 0 0 N/A 0 0 0 N/A 0 4.57 Good 4.07
Oct 1, 2023 LV 0 0 N/A 0 0 0 N/A 0 5.13 Good 4.29
Sep 24, 2023 @MIN 0 0 N/A 0 0 0 N/A 0 2.00 Fair 3.85
Sep 17, 2023 @TEN 0 0 N/A 0 0 0 N/A 0 3.79 Good 5.11
Sep 10, 2023 MIA 0 0 N/A 0 0 0 N/A 0 4.69 Good 5.11
Jan 8, 2023 @DEN 0 0 N/A 0 0 0 N/A 0 3.57 Fair 4.71
Jan 1, 2023 LAR 0 0 N/A 0 0 0 N/A 0 1.99 Fair 4.50
Dec 26, 2022 @IND 0 0 N/A 0 0 0 N/A 0 4.13 Good 4.71
Dec 18, 2022 TEN 0 0 N/A 0 0 0 N/A 0 2.82 Fair 4.07
Dec 11, 2022 MIA 0 0 N/A 0 0 0 N/A 0 1.85 Suboptimal 5.31
Dec 4, 2022 @LV 0 0 N/A 0 0 0 N/A 0 6.11 Excellent 4.71
Nov 27, 2022 @ARI 0 0 N/A 0 0 0 N/A 0 1.20 Suboptimal 4.07
Nov 20, 2022 KC 0 0 N/A 0 0 0 N/A 0 5.49 Good 4.91
Nov 13, 2022 @SF 0 0 N/A 0 0 0 N/A 0 3.28 Fair 5.11
Nov 6, 2022 @ATL 0 0 N/A 0 0 0 N/A 0 3.89 Good 4.71
Oct 9, 2022 @ARI 0 0 N/A 0 0 0 N/A 0 2.81 Fair 4.71
Date
Opponent FG Made FG Attempts FG % XP Made XP Attempts XP % Points
Composite Score
Output Level
Game Rating
Oct 18, 2026 @KC 2 2 100.0% 0 0 N/A 13.0 4.73 Good 4.29
Oct 11, 2026 DEN 1 1 100.0% 2 2 100.0% 12.0 4.10 Good 4.07
Oct 4, 2026 @SEA 3 3 100.0% 2 2 100.0% 18.0 5.26 Good 5.31
Sep 27, 2026 @BUF 3 4 75.0% 1 1 100.0% 17.0 3.14 Fair 5.11
Sep 20, 2026 LV 0 1 0.0% 2 2 100.0% 9.0 3.66 Fair 3.40
Sep 13, 2026 ARI 0 0 N/A 2 2 100.0% 9.0 4.94 Good 3.40
Jan 4, 2026 @DEN 1 1 100.0% 0 0 N/A 10.0 3.63 Fair 3.63
Dec 27, 2025 HOU 1 2 50.0% 1 2 50.0% 11.0 2.25 Fair 3.85
Dec 21, 2025 @DAL 2 2 100.0% 4 4 100.0% 17.0 1.96 Fair 5.11
Dec 14, 2025 @KC 3 3 100.0% 1 1 100.0% 17.0 3.75 Good 5.11
Dec 8, 2025 PHI 5 5 100.0% 1 1 100.0% 23.0 3.29 Fair 6.25
Nov 30, 2025 LV 1 1 100.0% 4 4 100.0% 14.0 5.45 Good 4.50
Nov 16, 2025 @JAX 2 2 100.0% 0 0 N/A 13.0 7.04 Excellent 4.29
Nov 9, 2025 PIT 3 4 75.0% 2 2 100.0% 18.0 2.52 Fair 5.31
Nov 2, 2025 @TEN 2 2 100.0% 3 3 100.0% 16.0 1.98 Fair 4.91
Oct 23, 2025 MIN 3 4 75.0% 4 4 100.0% 20.0 2.51 Fair 5.70
Oct 19, 2025 IND 1 1 100.0% 3 3 100.0% 13.0 2.64 Fair 4.29
Oct 12, 2025 @MIA 5 5 100.0% 2 2 100.0% 24.0 7.45 Excellent 6.42
Oct 5, 2025 WSH 1 1 100.0% 1 1 100.0% 11.0 2.19 Fair 3.85
Sep 28, 2025 @NYG 1 1 100.0% 1 1 100.0% 11.0 3.14 Fair 3.85
Sep 21, 2025 DEN 3 3 100.0% 2 2 100.0% 18.0 3.42 Fair 5.31
Sep 15, 2025 @LV 2 2 100.0% 2 2 100.0% 15.0 2.37 Fair 4.71
Sep 5, 2025 KC 2 2 100.0% 3 3 100.0% 16.0 2.03 Fair 4.91
Jan 5, 2025 @LV 4 5 80.0% 2 2 100.0% 21.0 4.24 Good 5.88
Dec 28, 2024 @NE 4 4 100.0% 4 4 100.0% 23.0 5.09 Good 6.25
Dec 19, 2024 DEN 2 2 100.0% 2 2 100.0% 15.0 3.73 Fair 4.71
Dec 15, 2024 TB 1 1 100.0% 2 2 100.0% 12.0 4.63 Good 4.07
Dec 8, 2024 @KC 1 1 100.0% 2 2 100.0% 12.0 2.37 Fair 4.07
Dec 1, 2024 @ATL 3 3 100.0% 0 0 N/A 16.0 3.80 Good 4.91
Nov 25, 2024 BAL 3 3 100.0% 2 2 100.0% 18.0 2.41 Fair 5.31
Nov 17, 2024 CIN 2 2 100.0% 4 4 100.0% 17.0 6.20 Excellent 5.11
Nov 10, 2024 TEN 2 2 100.0% 3 3 100.0% 16.0 0.97 Suboptimal 4.91
Nov 3, 2024 @CLE 0 1 0.0% 3 4 75.0% 10.0 3.74 Fair 3.63
Oct 27, 2024 NO 2 2 100.0% 2 3 66.7% 15.0 2.20 Fair 4.71
Oct 21, 2024 @ARI 5 5 100.0% 0 0 N/A 22.0 5.25 Good 6.07
Oct 13, 2024 @DEN 3 3 100.0% 2 2 100.0% 18.0 3.61 Fair 5.31
Sep 29, 2024 KC 1 2 50.0% 1 1 100.0% 11.0 4.83 Good 3.85
Sep 22, 2024 @PIT 1 1 100.0% 1 1 100.0% 11.0 5.33 Good 3.85
Sep 15, 2024 @CAR 2 2 100.0% 2 3 66.7% 15.0 4.71 Good 4.71
Sep 8, 2024 LV 3 3 100.0% 1 1 100.0% 17.0 7.09 Excellent 5.11
Jan 7, 2024 KC 4 4 100.0% 0 0 N/A 19.0 7.52 Excellent 5.51
Dec 31, 2023 @DEN 3 4 75.0% 0 0 N/A 16.0 4.55 Good 4.91
Dec 23, 2023 BUF 5 5 100.0% 1 1 100.0% 23.0 2.57 Fair 6.25
Dec 14, 2023 @LV 0 0 N/A 3 3 100.0% 10.0 2.60 Fair 3.63
Dec 10, 2023 DEN 0 0 N/A 1 1 100.0% 8.0 2.70 Fair 3.18
Dec 3, 2023 @NE 2 2 100.0% 0 0 N/A 13.0 7.29 Excellent 4.29
Nov 26, 2023 BAL 1 1 100.0% 1 1 100.0% 11.0 3.08 Fair 3.85
Nov 19, 2023 @GB 2 2 100.0% 2 2 100.0% 15.0 3.48 Fair 4.71
Nov 12, 2023 DET 1 1 100.0% 5 5 100.0% 15.0 2.59 Fair 4.71
Nov 6, 2023 @NYJ 2 2 100.0% 3 3 100.0% 16.0 2.28 Fair 4.91
Oct 29, 2023 CHI 3 3 100.0% 3 3 100.0% 19.0 2.18 Fair 5.51
Oct 22, 2023 @KC 1 1 100.0% 2 2 100.0% 12.0 3.93 Good 4.07
Oct 16, 2023 DAL 1 1 100.0% 2 2 100.0% 12.0 4.57 Good 4.07
Oct 1, 2023 LV 1 1 100.0% 3 3 100.0% 13.0 5.13 Good 4.29
Sep 24, 2023 @MIN 0 1 0.0% 4 4 100.0% 11.0 2.00 Fair 3.85
Sep 17, 2023 @TEN 3 3 100.0% 1 1 100.0% 17.0 3.79 Good 5.11
Sep 10, 2023 MIA 2 2 100.0% 4 4 100.0% 17.0 4.69 Good 5.11
Jan 8, 2023 @DEN 2 2 100.0% 2 2 100.0% 15.0 3.57 Fair 4.71
Jan 1, 2023 LAR 1 1 100.0% 4 4 100.0% 14.0 1.99 Fair 4.50
Dec 26, 2022 @IND 2 2 100.0% 2 2 100.0% 15.0 4.13 Good 4.71
Dec 18, 2022 TEN 1 1 100.0% 2 2 100.0% 12.0 2.82 Fair 4.07
Dec 11, 2022 MIA 3 3 100.0% 2 2 100.0% 18.0 1.85 Suboptimal 5.31
Dec 4, 2022 @LV 2 3 66.7% 2 2 100.0% 15.0 6.11 Excellent 4.71
Nov 27, 2022 @ARI 1 1 100.0% 2 2 100.0% 12.0 1.20 Suboptimal 4.07
Nov 20, 2022 KC 2 2 100.0% 3 3 100.0% 16.0 5.49 Good 4.91
Nov 13, 2022 @SF 3 3 100.0% 1 1 100.0% 17.0 3.28 Fair 5.11
Nov 6, 2022 @ATL 2 2 100.0% 2 2 100.0% 15.0 3.89 Good 4.71
Oct 9, 2022 @ARI 2 2 100.0% 2 2 100.0% 15.0 2.81 Fair 4.71
Date
Opponent Punts Yards Yards/Punt Inside 20 Touchbacks
Composite Score
Output Level
Game Rating
Oct 18, 2026 @KC 0 0 N/A 0 0 4.73 Good 4.29
Oct 11, 2026 DEN 0 0 N/A 0 0 4.10 Good 4.07
Oct 4, 2026 @SEA 0 0 N/A 0 0 5.26 Good 5.31
Sep 27, 2026 @BUF 0 0 N/A 0 0 3.14 Fair 5.11
Sep 20, 2026 LV 0 0 N/A 0 0 3.66 Fair 3.40
Sep 13, 2026 ARI 0 0 N/A 0 0 4.94 Good 3.40
Jan 4, 2026 @DEN 0 0 N/A 0 0 3.63 Fair 3.63
Dec 27, 2025 HOU 0 0 N/A 0 0 2.25 Fair 3.85
Dec 21, 2025 @DAL 0 0 N/A 0 0 1.96 Fair 5.11
Dec 14, 2025 @KC 0 0 N/A 0 0 3.75 Good 5.11
Dec 8, 2025 PHI 0 0 N/A 0 0 3.29 Fair 6.25
Nov 30, 2025 LV 0 0 N/A 0 0 5.45 Good 4.50
Nov 16, 2025 @JAX 0 0 N/A 0 0 7.04 Excellent 4.29
Nov 9, 2025 PIT 0 0 N/A 0 0 2.52 Fair 5.31
Nov 2, 2025 @TEN 0 0 N/A 0 0 1.98 Fair 4.91
Oct 23, 2025 MIN 0 0 N/A 0 0 2.51 Fair 5.70
Oct 19, 2025 IND 0 0 N/A 0 0 2.64 Fair 4.29
Oct 12, 2025 @MIA 0 0 N/A 0 0 7.45 Excellent 6.42
Oct 5, 2025 WSH 0 0 N/A 0 0 2.19 Fair 3.85
Sep 28, 2025 @NYG 0 0 N/A 0 0 3.14 Fair 3.85
Sep 21, 2025 DEN 0 0 N/A 0 0 3.42 Fair 5.31
Sep 15, 2025 @LV 0 0 N/A 0 0 2.37 Fair 4.71
Sep 5, 2025 KC 0 0 N/A 0 0 2.03 Fair 4.91
Jan 5, 2025 @LV 0 0 N/A 0 0 4.24 Good 5.88
Dec 28, 2024 @NE 0 0 N/A 0 0 5.09 Good 6.25
Dec 19, 2024 DEN 0 0 N/A 0 0 3.73 Fair 4.71
Dec 15, 2024 TB 0 0 N/A 0 0 4.63 Good 4.07
Dec 8, 2024 @KC 0 0 N/A 0 0 2.37 Fair 4.07
Dec 1, 2024 @ATL 0 0 N/A 0 0 3.80 Good 4.91
Nov 25, 2024 BAL 0 0 N/A 0 0 2.41 Fair 5.31
Nov 17, 2024 CIN 0 0 N/A 0 0 6.20 Excellent 5.11
Nov 10, 2024 TEN 0 0 N/A 0 0 0.97 Suboptimal 4.91
Nov 3, 2024 @CLE 0 0 N/A 0 0 3.74 Fair 3.63
Oct 27, 2024 NO 0 0 N/A 0 0 2.20 Fair 4.71
Oct 21, 2024 @ARI 0 0 N/A 0 0 5.25 Good 6.07
Oct 13, 2024 @DEN 0 0 N/A 0 0 3.61 Fair 5.31
Sep 29, 2024 KC 0 0 N/A 0 0 4.83 Good 3.85
Sep 22, 2024 @PIT 0 0 N/A 0 0 5.33 Good 3.85
Sep 15, 2024 @CAR 0 0 N/A 0 0 4.71 Good 4.71
Sep 8, 2024 LV 0 0 N/A 0 0 7.09 Excellent 5.11
Jan 7, 2024 KC 0 0 N/A 0 0 7.52 Excellent 5.51
Dec 31, 2023 @DEN 0 0 N/A 0 0 4.55 Good 4.91
Dec 23, 2023 BUF 0 0 N/A 0 0 2.57 Fair 6.25
Dec 14, 2023 @LV 0 0 N/A 0 0 2.60 Fair 3.63
Dec 10, 2023 DEN 0 0 N/A 0 0 2.70 Fair 3.18
Dec 3, 2023 @NE 0 0 N/A 0 0 7.29 Excellent 4.29
Nov 26, 2023 BAL 0 0 N/A 0 0 3.08 Fair 3.85
Nov 19, 2023 @GB 0 0 N/A 0 0 3.48 Fair 4.71
Nov 12, 2023 DET 0 0 N/A 0 0 2.59 Fair 4.71
Nov 6, 2023 @NYJ 0 0 N/A 0 0 2.28 Fair 4.91
Oct 29, 2023 CHI 0 0 N/A 0 0 2.18 Fair 5.51
Oct 22, 2023 @KC 0 0 N/A 0 0 3.93 Good 4.07
Oct 16, 2023 DAL 0 0 N/A 0 0 4.57 Good 4.07
Oct 1, 2023 LV 0 0 N/A 0 0 5.13 Good 4.29
Sep 24, 2023 @MIN 0 0 N/A 0 0 2.00 Fair 3.85
Sep 17, 2023 @TEN 0 0 N/A 0 0 3.79 Good 5.11
Sep 10, 2023 MIA 0 0 N/A 0 0 4.69 Good 5.11
Jan 8, 2023 @DEN 0 0 N/A 0 0 3.57 Fair 4.71
Jan 1, 2023 LAR 0 0 N/A 0 0 1.99 Fair 4.50
Dec 26, 2022 @IND 0 0 N/A 0 0 4.13 Good 4.71
Dec 18, 2022 TEN 0 0 N/A 0 0 2.82 Fair 4.07
Dec 11, 2022 MIA 0 0 N/A 0 0 1.85 Suboptimal 5.31
Dec 4, 2022 @LV 0 0 N/A 0 0 6.11 Excellent 4.71
Nov 27, 2022 @ARI 0 0 N/A 0 0 1.20 Suboptimal 4.07
Nov 20, 2022 KC 0 0 N/A 0 0 5.49 Good 4.91
Nov 13, 2022 @SF 0 0 N/A 0 0 3.28 Fair 5.11
Nov 6, 2022 @ATL 0 0 N/A 0 0 3.89 Good 4.71
Oct 9, 2022 @ARI 0 0 N/A 0 0 2.81 Fair 4.71