Sign in to your account

Don't have an account?

Sign up to unlock these benefits:

  • Current ratings, projections and analysis
  • Advanced reports and managerial tools
  • Build and save roster of favorite players

Already have an account?

Reset your password

Ready to try again?

Check your email

📬

If an account exists for the email address provided, a password reset link is on the way.

Ready to try again?

Set a new password

Ready to try again?

Password updated

✅

Password has been successfully changed. Please sign in with your new password.

Email verified

✅

Email address has been confirmed. You're all set!

Verification failed

❌

This verification link is invalid or has already been used.

Early access, all features unlocked with free membership. 🔐
Back to Players

Is Cameron Johnston projected to do well this week?

Cameron Johnston
#19 Cameron Johnston
Team: Pittsburgh Steelers
Position: P
Profile: Loading...
Output Level: Loading...
TriSync Projection: Loading...

📢 TriSync Expert Analysis

A Good performance window puts Cameron Johnston in position for solid, reliable production. Expect a solid showing from this specialist.

@ TB 10/18 - Opposing Offense TriSync Projection: 3.64
LEAGUE
N/A
Can't Roster

A Fair spot puts Cameron Johnston in a range where his typical output takes a step back. His Aligned nature suggests this kicking-game specialist is likely to follow that established pattern.

@ NO 10/25 - Opposing Offense TriSync Projection: 3.41
LEAGUE
N/A
Can't Roster

Player Performance Cycles (60 Day Interval)

  • Capacity - Tracks strength, stamina, coordination and overall physical capacity
  • Competitiveness - Tracks awareness, state of mind and emotional temperament
  • Cognitive - Tracks mental alertness, critical thinking and decision-making ability

  • Composite - Reflects overall alignment & coordination of the individual cycles

Performance Level Stats (Last 5 Years & Current)

Level Games Kick Returns Ret Yards Yards/Ret Ret TDs Punt Returns Ret Yards Yards/Ret Ret TDs Game Rating +/-
Excellent 3 0 0 N/A 0 0 0 N/A 0 +24.29%
Good 19 0 0 N/A 0 0 0 N/A 0 +5.40%
Fair 33 0 0 N/A 0 0 0 N/A 0 -10.46%
Suboptimal 4 0 0 N/A 0 0 0 N/A 0 -9.43%
Level Games FG Made FG Attempts FG % XP Made XP Attempts XP % Points Game Rating +/-
Excellent 3 0 0 N/A 0 0 N/A 0 +24.29%
Good 19 0 0 N/A 0 0 N/A 0 +5.40%
Fair 33 0 0 N/A 0 0 N/A 0 -10.46%
Suboptimal 4 0 0 N/A 0 0 N/A 0 -9.43%
Level Games Punts Punt Yards Yards/Punt Inside 20 Touchbacks Game Rating +/-
Excellent 3 19 918 48.3 9 0 +24.29%
Good 19 101 4817 47.7 46 6 +5.40%
Fair 33 146 6924 47.4 59 7 -10.46%
Suboptimal 4 17 791 46.5 7 0 -9.43%

Season Stats (Last 5 Years & Current)

Season Games Kick Returns Ret Yards Yards/Ret Ret TDs Punt Returns Ret Yards Yards/Ret Ret TDs Game Rating x̄
2026 7 0 0 N/A 0 0 0 N/A 0 5.67
2025 4 0 0 N/A 0 0 0 N/A 0 3.04
2024 1 0 0 N/A 0 0 0 N/A 0 4.54
2023 13 0 0 N/A 0 0 0 N/A 0 6.07
2022 17 0 0 N/A 0 0 0 N/A 0 6.00
2021 17 0 0 N/A 0 0 0 N/A 0 5.75
Season Games FG Made FG Attempts FG % XP Made XP Attempts XP % Points Game Rating x̄
2026 7 0 0 N/A 0 0 N/A 0 5.67
2025 4 0 0 N/A 0 0 N/A 0 3.04
2024 1 0 0 N/A 0 0 N/A 0 4.54
2023 13 0 0 N/A 0 0 N/A 0 6.07
2022 17 0 0 N/A 0 0 N/A 0 6.00
2021 17 0 0 N/A 0 0 N/A 0 5.75
Season Games Punts Punt Yards Yards/Punt Inside 20 Touchbacks Game Rating x̄
2026 7 28 1375 49.1 14 2 5.67
2025 4 11 490 44.5 2 0 3.04
2024 1 2 103 51.5 1 0 4.54
2023 13 66 3145 47.7 30 3 6.07
2022 17 88 4229 48.1 37 4 6.00
2021 17 88 4108 46.7 37 4 5.75

Individual Game Stats

Click column titles for more information & detailed explanations
Date
Opponent Kick Returns Yards Yards/Ret TDs Punt Returns Yards Yards/Ret TDs
Composite Score
Output Level
Game Rating
Oct 25, 2026 @NO 0 0 N/A 0 0 0 N/A 0 2.49 Fair 3.79
Oct 18, 2026 @TB 0 0 N/A 0 0 0 N/A 0 4.40 Good 7.19
Oct 11, 2026 IND 0 0 N/A 0 0 0 N/A 0 2.92 Fair 4.73
Oct 1, 2026 @CLE 0 0 N/A 0 0 0 N/A 0 3.92 Good 6.83
Sep 27, 2026 CIN 0 0 N/A 0 0 0 N/A 0 3.34 Fair 4.33
Sep 20, 2026 @NE 0 0 N/A 0 0 0 N/A 0 3.70 Fair 6.88
Sep 13, 2026 ATL 0 0 N/A 0 0 0 N/A 0 5.32 Good 5.90
Dec 14, 2025 WSH 0 0 N/A 0 0 0 N/A 0 1.98 Fair 2.61
Sep 28, 2025 NO 0 0 N/A 0 0 0 N/A 0 2.44 Fair 1.78
Sep 18, 2025 MIA 0 0 N/A 0 0 0 N/A 0 3.57 Fair 2.52
Sep 14, 2025 @NYJ 0 0 N/A 0 0 0 N/A 0 5.49 Good 5.27
Sep 8, 2024 @ATL 0 0 N/A 0 0 0 N/A 0 2.33 Fair 4.54
Jan 6, 2024 @IND 0 0 N/A 0 0 0 N/A 0 5.50 Good 8.41
Dec 31, 2023 TEN 0 0 N/A 0 0 0 N/A 0 3.74 Fair 4.69
Dec 24, 2023 CLE 0 0 N/A 0 0 0 N/A 0 0.99 Suboptimal 8.06
Dec 17, 2023 @TEN 0 0 N/A 0 0 0 N/A 0 5.26 Good 7.18
Dec 10, 2023 @NYJ 0 0 N/A 0 0 0 N/A 0 4.95 Good 6.58
Dec 3, 2023 DEN 0 0 N/A 0 0 0 N/A 0 4.45 Good 4.95
Nov 26, 2023 JAX 0 0 N/A 0 0 0 N/A 0 2.72 Fair 5.85
Nov 19, 2023 ARI 0 0 N/A 0 0 0 N/A 0 2.18 Fair 4.05
Nov 12, 2023 @CIN 0 0 N/A 0 0 0 N/A 0 4.28 Good 5.29
Nov 5, 2023 TB 0 0 N/A 0 0 0 N/A 0 2.00 Fair 3.87
Oct 29, 2023 @CAR 0 0 N/A 0 0 0 N/A 0 6.09 Excellent 8.29
Oct 15, 2023 NO 0 0 N/A 0 0 0 N/A 0 2.65 Fair 6.46
Oct 8, 2023 @ATL 0 0 N/A 0 0 0 N/A 0 3.74 Fair 5.25
Jan 8, 2023 @IND 0 0 N/A 0 0 0 N/A 0 3.01 Fair 6.62
Jan 1, 2023 JAX 0 0 N/A 0 0 0 N/A 0 3.47 Fair 5.88
Dec 24, 2022 @TEN 0 0 N/A 0 0 0 N/A 0 1.13 Suboptimal 5.62
Dec 18, 2022 KC 0 0 N/A 0 0 0 N/A 0 4.41 Good 5.86
Dec 11, 2022 @DAL 0 0 N/A 0 0 0 N/A 0 5.05 Good 5.96
Dec 4, 2022 CLE 0 0 N/A 0 0 0 N/A 0 5.13 Good 5.73
Nov 27, 2022 @MIA 0 0 N/A 0 0 0 N/A 0 1.97 Fair 6.41
Nov 20, 2022 WSH 0 0 N/A 0 0 0 N/A 0 2.81 Fair 4.71
Nov 13, 2022 @NYG 0 0 N/A 0 0 0 N/A 0 4.23 Good 5.77
Nov 3, 2022 PHI 0 0 N/A 0 0 0 N/A 0 2.62 Fair 3.13
Oct 30, 2022 TEN 0 0 N/A 0 0 0 N/A 0 2.66 Fair 7.41
Oct 23, 2022 @LV 0 0 N/A 0 0 0 N/A 0 4.89 Good 4.75
Oct 9, 2022 @JAX 0 0 N/A 0 0 0 N/A 0 4.64 Good 6.70
Oct 2, 2022 LAC 0 0 N/A 0 0 0 N/A 0 2.65 Fair 4.73
Sep 25, 2022 @CHI 0 0 N/A 0 0 0 N/A 0 3.64 Fair 9.09
Sep 18, 2022 @DEN 0 0 N/A 0 0 0 N/A 0 3.14 Fair 6.48
Sep 11, 2022 IND 0 0 N/A 0 0 0 N/A 0 4.46 Good 7.19
Jan 9, 2022 TEN 0 0 N/A 0 0 0 N/A 0 5.48 Good 7.83
Jan 2, 2022 @SF 0 0 N/A 0 0 0 N/A 0 4.14 Good 3.92
Dec 26, 2021 LAC 0 0 N/A 0 0 0 N/A 0 1.41 Suboptimal 2.99
Dec 19, 2021 @JAX 0 0 N/A 0 0 0 N/A 0 3.44 Fair 7.08
Dec 12, 2021 SEA 0 0 N/A 0 0 0 N/A 0 2.85 Fair 3.50
Dec 5, 2021 IND 0 0 N/A 0 0 0 N/A 0 3.70 Fair 4.99
Nov 28, 2021 NYJ 0 0 N/A 0 0 0 N/A 0 2.41 Fair 5.90
Nov 21, 2021 @TEN 0 0 N/A 0 0 0 N/A 0 2.98 Fair 8.99
Nov 7, 2021 @MIA 0 0 N/A 0 0 0 N/A 0 2.08 Fair 7.10
Oct 31, 2021 LAR 0 0 N/A 0 0 0 N/A 0 5.72 Excellent 6.58
Oct 24, 2021 @ARI 0 0 N/A 0 0 0 N/A 0 1.99 Fair 5.60
Oct 17, 2021 @IND 0 0 N/A 0 0 0 N/A 0 2.30 Fair 7.82
Oct 10, 2021 NE 0 0 N/A 0 0 0 N/A 0 3.60 Fair 2.61
Oct 3, 2021 @BUF 0 0 N/A 0 0 0 N/A 0 1.07 Suboptimal 4.83
Sep 23, 2021 CAR 0 0 N/A 0 0 0 N/A 0 7.01 Excellent 7.02
Sep 19, 2021 @CLE 0 0 N/A 0 0 0 N/A 0 2.83 Fair 4.05
Sep 12, 2021 JAX 0 0 N/A 0 0 0 N/A 0 5.29 Good 7.00
Date
Opponent FG Made FG Attempts FG % XP Made XP Attempts XP % Points
Composite Score
Output Level
Game Rating
Oct 25, 2026 @NO 0 0 N/A 0 0 N/A 10.7 2.49 Fair 3.79
Oct 18, 2026 @TB 0 0 N/A 0 0 N/A 28.6 4.40 Good 7.19
Oct 11, 2026 IND 0 0 N/A 0 0 N/A 15.1 2.92 Fair 4.73
Oct 1, 2026 @CLE 0 0 N/A 0 0 N/A 26.4 3.92 Good 6.83
Sep 27, 2026 CIN 0 0 N/A 0 0 N/A 13.2 3.34 Fair 4.33
Sep 20, 2026 @NE 0 0 N/A 0 0 N/A 26.7 3.70 Fair 6.88
Sep 13, 2026 ATL 0 0 N/A 0 0 N/A 21.1 5.32 Good 5.90
Dec 14, 2025 WSH 0 0 N/A 0 0 N/A 5.6 1.98 Fair 2.61
Sep 28, 2025 NO 0 0 N/A 0 0 N/A 2.2 2.44 Fair 1.78
Sep 18, 2025 MIA 0 0 N/A 0 0 N/A 5.2 3.57 Fair 2.52
Sep 14, 2025 @NYJ 0 0 N/A 0 0 N/A 17.8 5.49 Good 5.27
Sep 8, 2024 @ATL 0 0 N/A 0 0 N/A 14.2 2.33 Fair 4.54
Jan 6, 2024 @IND 0 0 N/A 0 0 N/A 37.0 5.50 Good 8.41
Dec 31, 2023 TEN 0 0 N/A 0 0 N/A 14.9 3.74 Fair 4.69
Dec 24, 2023 CLE 0 0 N/A 0 0 N/A 34.4 0.99 Suboptimal 8.06
Dec 17, 2023 @TEN 0 0 N/A 0 0 N/A 28.5 5.26 Good 7.18
Dec 10, 2023 @NYJ 0 0 N/A 0 0 N/A 24.9 4.95 Good 6.58
Dec 3, 2023 DEN 0 0 N/A 0 0 N/A 16.2 4.45 Good 4.95
Nov 26, 2023 JAX 0 0 N/A 0 0 N/A 20.8 2.72 Fair 5.85
Nov 19, 2023 ARI 0 0 N/A 0 0 N/A 11.9 2.18 Fair 4.05
Nov 12, 2023 @CIN 0 0 N/A 0 0 N/A 17.9 4.28 Good 5.29
Nov 5, 2023 TB 0 0 N/A 0 0 N/A 11.1 2.00 Fair 3.87
Oct 29, 2023 @CAR 0 0 N/A 0 0 N/A 36.1 6.09 Excellent 8.29
Oct 15, 2023 NO 0 0 N/A 0 0 N/A 24.2 2.65 Fair 6.46
Oct 8, 2023 @ATL 0 0 N/A 0 0 N/A 17.7 3.74 Fair 5.25
Jan 8, 2023 @IND 0 0 N/A 0 0 N/A 25.1 3.01 Fair 6.62
Jan 1, 2023 JAX 0 0 N/A 0 0 N/A 21.0 3.47 Fair 5.88
Dec 24, 2022 @TEN 0 0 N/A 0 0 N/A 19.6 1.13 Suboptimal 5.62
Dec 18, 2022 KC 0 0 N/A 0 0 N/A 20.9 4.41 Good 5.86
Dec 11, 2022 @DAL 0 0 N/A 0 0 N/A 21.4 5.05 Good 5.96
Dec 4, 2022 CLE 0 0 N/A 0 0 N/A 20.2 5.13 Good 5.73
Nov 27, 2022 @MIA 0 0 N/A 0 0 N/A 23.9 1.97 Fair 6.41
Nov 20, 2022 WSH 0 0 N/A 0 0 N/A 15.0 2.81 Fair 4.71
Nov 13, 2022 @NYG 0 0 N/A 0 0 N/A 20.4 4.23 Good 5.77
Nov 3, 2022 PHI 0 0 N/A 0 0 N/A 7.8 2.62 Fair 3.13
Oct 30, 2022 TEN 0 0 N/A 0 0 N/A 30.0 2.66 Fair 7.41
Oct 23, 2022 @LV 0 0 N/A 0 0 N/A 15.2 4.89 Good 4.75
Oct 9, 2022 @JAX 0 0 N/A 0 0 N/A 25.6 4.64 Good 6.70
Oct 2, 2022 LAC 0 0 N/A 0 0 N/A 15.1 2.65 Fair 4.73
Sep 25, 2022 @CHI 0 0 N/A 0 0 N/A 42.7 3.64 Fair 9.09
Sep 18, 2022 @DEN 0 0 N/A 0 0 N/A 24.3 3.14 Fair 6.48
Sep 11, 2022 IND 0 0 N/A 0 0 N/A 28.6 4.46 Good 7.19
Jan 9, 2022 TEN 0 0 N/A 0 0 N/A 32.8 5.48 Good 7.83
Jan 2, 2022 @SF 0 0 N/A 0 0 N/A 11.3 4.14 Good 3.92
Dec 26, 2021 LAC 0 0 N/A 0 0 N/A 7.2 1.41 Suboptimal 2.99
Dec 19, 2021 @JAX 0 0 N/A 0 0 N/A 27.9 3.44 Fair 7.08
Dec 12, 2021 SEA 0 0 N/A 0 0 N/A 9.4 2.85 Fair 3.50
Dec 5, 2021 IND 0 0 N/A 0 0 N/A 16.4 3.70 Fair 4.99
Nov 28, 2021 NYJ 0 0 N/A 0 0 N/A 21.1 2.41 Fair 5.90
Nov 21, 2021 @TEN 0 0 N/A 0 0 N/A 41.8 2.98 Fair 8.99
Nov 7, 2021 @MIA 0 0 N/A 0 0 N/A 28.0 2.08 Fair 7.10
Oct 31, 2021 LAR 0 0 N/A 0 0 N/A 24.9 5.72 Excellent 6.58
Oct 24, 2021 @ARI 0 0 N/A 0 0 N/A 19.5 1.99 Fair 5.60
Oct 17, 2021 @IND 0 0 N/A 0 0 N/A 32.7 2.30 Fair 7.82
Oct 10, 2021 NE 0 0 N/A 0 0 N/A 5.6 3.60 Fair 2.61
Oct 3, 2021 @BUF 0 0 N/A 0 0 N/A 15.6 1.07 Suboptimal 4.83
Sep 23, 2021 CAR 0 0 N/A 0 0 N/A 27.5 7.01 Excellent 7.02
Sep 19, 2021 @CLE 0 0 N/A 0 0 N/A 11.9 2.83 Fair 4.05
Sep 12, 2021 JAX 0 0 N/A 0 0 N/A 27.4 5.29 Good 7.00
Date
Opponent Punts Yards Yards/Punt Inside 20 Touchbacks
Composite Score
Output Level
Game Rating
Oct 25, 2026 @NO 2 89 44.5 1 0 2.49 Fair 3.79
Oct 18, 2026 @TB 5 241 48.2 3 0 4.40 Good 7.19
Oct 11, 2026 IND 3 156 52.0 1 0 2.92 Fair 4.73
Oct 1, 2026 @CLE 5 259 51.8 3 1 3.92 Good 6.83
Sep 27, 2026 CIN 1 51 51.0 1 0 3.34 Fair 4.33
Sep 20, 2026 @NE 8 385 48.1 3 1 3.70 Fair 6.88
Sep 13, 2026 ATL 4 194 48.5 2 0 5.32 Good 5.90
Dec 14, 2025 WSH 4 182 45.5 0 0 1.98 Fair 2.61
Sep 28, 2025 NO 2 83 41.5 0 0 2.44 Fair 1.78
Sep 18, 2025 MIA 2 95 47.5 0 0 3.57 Fair 2.52
Sep 14, 2025 @NYJ 3 130 43.3 2 0 5.49 Good 5.27
Sep 8, 2024 @ATL 2 103 51.5 1 0 2.33 Fair 4.54
Jan 6, 2024 @IND 6 298 49.7 4 0 5.50 Good 8.41
Dec 31, 2023 TEN 3 155 51.7 1 0 3.74 Fair 4.69
Dec 24, 2023 CLE 6 266 44.3 4 0 0.99 Suboptimal 8.06
Dec 17, 2023 @TEN 6 280 46.7 3 0 5.26 Good 7.18
Dec 10, 2023 @NYJ 8 405 50.6 2 0 4.95 Good 6.58
Dec 3, 2023 DEN 7 354 50.6 2 2 4.45 Good 4.95
Nov 26, 2023 JAX 4 192 48.0 2 0 2.72 Fair 5.85
Nov 19, 2023 ARI 2 94 47.0 1 0 2.18 Fair 4.05
Nov 12, 2023 @CIN 4 169 42.3 2 0 4.28 Good 5.29
Nov 5, 2023 TB 3 174 58.0 0 0 2.00 Fair 3.87
Oct 29, 2023 @CAR 6 287 47.8 4 0 6.09 Excellent 8.29
Oct 15, 2023 NO 5 237 47.4 3 1 2.65 Fair 6.46
Oct 8, 2023 @ATL 6 234 39.0 2 0 3.74 Fair 5.25
Jan 8, 2023 @IND 4 170 42.5 3 0 3.01 Fair 6.62
Jan 1, 2023 JAX 6 274 45.7 2 0 3.47 Fair 5.88
Dec 24, 2022 @TEN 5 221 44.2 2 0 1.13 Suboptimal 5.62
Dec 18, 2022 KC 5 234 46.8 2 0 4.41 Good 5.86
Dec 11, 2022 @DAL 4 197 49.3 2 0 5.05 Good 5.96
Dec 4, 2022 CLE 7 354 50.6 2 1 5.13 Good 5.73
Nov 27, 2022 @MIA 7 350 50.0 2 0 1.97 Fair 6.41
Nov 20, 2022 WSH 6 286 47.7 1 0 2.81 Fair 4.71
Nov 13, 2022 @NYG 5 229 45.8 2 0 4.23 Good 5.77
Nov 3, 2022 PHI 4 208 52.0 1 2 2.62 Fair 3.13
Oct 30, 2022 TEN 8 374 46.8 3 0 2.66 Fair 7.41
Oct 23, 2022 @LV 1 55 55.0 1 0 4.89 Good 4.75
Oct 9, 2022 @JAX 6 293 48.8 3 1 4.64 Good 6.70
Oct 2, 2022 LAC 3 156 52.0 1 0 2.65 Fair 4.73
Sep 25, 2022 @CHI 5 242 48.4 5 0 3.64 Fair 9.09
Sep 18, 2022 @DEN 5 268 53.6 2 0 3.14 Fair 6.48
Sep 11, 2022 IND 7 318 45.4 3 0 4.46 Good 7.19
Jan 9, 2022 TEN 5 213 42.6 4 0 5.48 Good 7.83
Jan 2, 2022 @SF 7 328 46.9 1 1 4.14 Good 3.92
Dec 26, 2021 LAC 1 53 53.0 0 0 1.41 Suboptimal 2.99
Dec 19, 2021 @JAX 4 193 48.3 3 0 3.44 Fair 7.08
Dec 12, 2021 SEA 5 229 45.8 1 1 2.85 Fair 3.50
Dec 5, 2021 IND 6 302 50.3 1 0 3.70 Fair 4.99
Nov 28, 2021 NYJ 5 236 47.2 2 0 2.41 Fair 5.90
Nov 21, 2021 @TEN 7 307 43.9 5 0 2.98 Fair 8.99
Nov 7, 2021 @MIA 5 235 47.0 3 0 2.08 Fair 7.10
Oct 31, 2021 LAR 7 364 52.0 2 0 5.72 Excellent 6.58
Oct 24, 2021 @ARI 7 344 49.1 2 1 1.99 Fair 5.60
Oct 17, 2021 @IND 5 212 42.4 4 0 2.30 Fair 7.82
Oct 10, 2021 NE 3 99 33.0 1 0 3.60 Fair 2.61
Oct 3, 2021 @BUF 5 251 50.2 1 0 1.07 Suboptimal 4.83
Sep 23, 2021 CAR 6 267 44.5 3 0 7.01 Excellent 7.02
Sep 19, 2021 @CLE 4 209 52.3 1 1 2.83 Fair 4.05
Sep 12, 2021 JAX 6 266 44.3 3 0 5.29 Good 7.00