Sign in to your account
Don't have an account?
Sign up to unlock these benefits:
Reset your password
Check your email
Set a new password
Password updated
Email verified
Verification failed
There’s value in his game, but his signals, even at the Good level, still fall short of relevance.
His track record shows decent metrics, but the top end, even in Good spots, remains below standard expectations.
| Level | Games | Total Tackles | Tackles/Loss | QB Sacks | QB Hits | Pass Tips | Interceptions | Fumbles | TDs | Game Rating +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Excellent | 2 | 12 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | +71.08% |
| Good | 6 | 12 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -6.95% |
| Fair | 6 | 11 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -10.25% |
| Suboptimal | 4 | 6 | 1 | 0.0 | 0 | 3 | 0 | 0 | 0 | -9.73% |
| Level | Games | Kick Returns | Ret Yards | Yards/Ret | Ret TDs | Punt Returns | Ret Yards | Yards/Ret | Ret TDs | Game Rating +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Excellent | 2 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | +71.08% |
| Good | 6 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | -6.95% |
| Fair | 6 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | -10.25% |
| Suboptimal | 4 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | -9.73% |
| Season | Games | Total Tackles | Tackles/Loss | QB Sacks | QB Hits | Pass Tips | Interceptions | Fumbles | TDs | Game Rating x̄ |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 7 | 27 | 1 | 0.0 | 0 | 3 | 0 | 0 | 0 | 3.13 |
| 2025 | 9 | 12 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 1.92 |
| 2024 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1.73 |
| Season | Games | Kick Returns | Ret Yards | Yards/Ret | Ret TDs | Punt Returns | Ret Yards | Yards/Ret | Ret TDs | Game Rating x̄ |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 7 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 3.13 |
| 2025 | 9 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 1.92 |
| 2024 | 2 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 1.73 |
|
Date
|
Opponent | Tackles | QB Sacks | QB Hits | Pass Tips | INTs | Fumbles | TDs |
Composite Score
|
Output Level
|
Game Rating
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22, 2026 | @CHI | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | Good | 3.63 | |
| Oct 18, 2026 | NYJ | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | Good | 1.22 | |
| Oct 11, 2026 | LV | 4 | 0.0 | 0 | 2 | 0 | 0 | 0 | Suboptimal | 3.63 | |
| Oct 4, 2026 | @BUF | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | Fair | 2.22 | |
| Sep 27, 2026 | @JAX | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | Fair | 3.63 | |
| Sep 20, 2026 | PIT | 10 | 0.0 | 0 | 1 | 0 | 0 | 0 | Excellent | 5.88 | |
| Sep 9, 2026 | @SEA | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | Fair | 1.73 | |
| Jan 4, 2026 | MIA | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | Suboptimal | 1.73 | |
| Dec 28, 2025 | @NYJ | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | Excellent | 2.22 | |
| Dec 14, 2025 | BUF | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | Good | 2.71 | |
| Nov 23, 2025 | @CIN | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | Fair | 1.73 | |
| Nov 13, 2025 | NYJ | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | Good | 1.73 | |
| Nov 9, 2025 | @TB | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | Suboptimal | 1.73 | |
| Oct 12, 2025 | @NO | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | Suboptimal | 1.47 | |
| Sep 28, 2025 | CAR | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | Good | 2.22 | |
| Sep 21, 2025 | PIT | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | Good | 1.73 | |
| Dec 12, 2024 | @SF | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | Fair | 1.73 | |
| Sep 15, 2024 | @ARI | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | Fair | 1.73 |
|
Date
|
Opponent | Kick Returns | Yards | Yards/Ret | TDs | Punt Returns | Yards | Yards/Ret | TDs |
Composite Score
|
Output Level
|
Game Rating
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22, 2026 | @CHI | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Good | 3.63 | |
| Oct 18, 2026 | NYJ | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Good | 1.22 | |
| Oct 11, 2026 | LV | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Suboptimal | 3.63 | |
| Oct 4, 2026 | @BUF | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 2.22 | |
| Sep 27, 2026 | @JAX | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 3.63 | |
| Sep 20, 2026 | PIT | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Excellent | 5.88 | |
| Sep 9, 2026 | @SEA | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 1.73 | |
| Jan 4, 2026 | MIA | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Suboptimal | 1.73 | |
| Dec 28, 2025 | @NYJ | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Excellent | 2.22 | |
| Dec 14, 2025 | BUF | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Good | 2.71 | |
| Nov 23, 2025 | @CIN | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 1.73 | |
| Nov 13, 2025 | NYJ | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Good | 1.73 | |
| Nov 9, 2025 | @TB | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Suboptimal | 1.73 | |
| Oct 12, 2025 | @NO | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Suboptimal | 1.47 | |
| Sep 28, 2025 | CAR | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Good | 2.22 | |
| Sep 21, 2025 | PIT | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Good | 1.73 | |
| Dec 12, 2024 | @SF | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 1.73 | |
| Sep 15, 2024 | @ARI | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 1.73 |
He may deliver adequate metrics, but even in Good windows, the upside doesn’t quite reach meaningful standards.