Sign in to your account

Don't have an account?

Sign up to unlock these benefits:

  • Current ratings, projections and analysis
  • Advanced reports and managerial tools
  • Build and save roster of favorite players

Already have an account?

Reset your password

Ready to try again?

Check your email

📬

If an account exists for the email address provided, a password reset link is on the way.

Ready to try again?

Set a new password

Ready to try again?

Password updated

✅

Password has been successfully changed. Please sign in with your new password.

Email verified

✅

Email address has been confirmed. You're all set!

Verification failed

❌

This verification link is invalid or has already been used.

Early access, all features unlocked with free membership. 🔐
Back to Players

Should I start or sit Corliss Waitman this week?

Corliss Waitman
#15 Corliss Waitman
Team: San Francisco 49ers
Position: P
Profile: Loading...
Output Level: Loading...
TriSync Projection: Loading...

📢 TriSync Expert Analysis

This specialist is in a Good spot, but his game output in these instances, tends to be below his average. His Variable profile does add some uncertainty.

vs WSH 10/19 - Opposing Offense TriSync Projection: 3.15
LEAGUE
N/A
Can't Roster

This kicking-game specialist is in a Good spot, but his game output in these instances, tends to be below his average. His Variable profile does add some volatility.

@ ATL 10/25 - Opposing Offense TriSync Projection: 3.44
LEAGUE
N/A
Can't Roster

Player Performance Cycles (60 Day Interval)

  • Capacity - Tracks strength, stamina, coordination and overall physical capacity
  • Competitiveness - Tracks awareness, state of mind and emotional temperament
  • Cognitive - Tracks mental alertness, critical thinking and decision-making ability

  • Composite - Reflects overall alignment & coordination of the individual cycles

Performance Level Stats (Last 5 Years & Current)

Level Games Kick Returns Ret Yards Yards/Ret Ret TDs Punt Returns Ret Yards Yards/Ret Ret TDs Game Rating +/-
Excellent 2 0 0 N/A 0 0 0 N/A 0 -28.69%
Good 26 0 0 N/A 0 0 0 N/A 0 -7.75%
Fair 26 0 0 N/A 0 0 0 N/A 0 +8.23%
Suboptimal 5 0 0 N/A 0 0 0 N/A 0 -7.27%
Level Games FG Made FG Attempts FG % XP Made XP Attempts XP % Points Game Rating +/-
Excellent 2 0 0 N/A 0 0 N/A 0 -28.69%
Good 26 0 0 N/A 0 0 N/A 0 -7.75%
Fair 26 0 0 N/A 0 0 N/A 0 +8.23%
Suboptimal 5 0 0 N/A 0 0 N/A 0 -7.27%
Level Games Punts Punt Yards Yards/Punt Inside 20 Touchbacks Game Rating +/-
Excellent 2 11 554 50.4 1 2 -28.69%
Good 26 107 4965 46.4 37 8 -7.75%
Fair 26 106 4840 45.7 51 4 +8.23%
Suboptimal 5 27 1298 48.1 5 2 -7.27%

Season Stats (Last 5 Years & Current)

Season Games Kick Returns Ret Yards Yards/Ret Ret TDs Punt Returns Ret Yards Yards/Ret Ret TDs Game Rating x̄
2026 7 0 0 N/A 0 0 0 N/A 0 4.36
2025 17 0 0 N/A 0 0 0 N/A 0 4.60
2024 16 0 0 N/A 0 0 0 N/A 0 4.63
2022 17 0 0 N/A 0 0 0 N/A 0 5.04
2021 2 0 0 N/A 0 0 0 N/A 0 3.90
Season Games FG Made FG Attempts FG % XP Made XP Attempts XP % Points Game Rating x̄
2026 7 0 0 N/A 0 0 N/A 0 4.36
2025 17 0 0 N/A 0 0 N/A 0 4.60
2024 16 0 0 N/A 0 0 N/A 0 4.63
2022 17 0 0 N/A 0 0 N/A 0 5.04
2021 2 0 0 N/A 0 0 N/A 0 3.90
Season Games Punts Punt Yards Yards/Punt Inside 20 Touchbacks Game Rating x̄
2026 7 21 984 46.9 10 1 4.36
2025 17 62 2823 45.5 26 3 4.60
2024 16 65 3015 46.4 27 5 4.63
2022 17 96 4470 46.6 30 6 5.04
2021 2 7 365 52.1 1 1 3.90

Individual Game Stats

Click column titles for more information & detailed explanations
Date
Opponent Kick Returns Yards Yards/Ret TDs Punt Returns Yards Yards/Ret TDs
Composite Score
Output Level
Game Rating
Oct 25, 2026 @ATL 0 0 N/A 0 0 0 N/A 0 3.93 Good 2.75
Oct 19, 2026 WSH 0 0 N/A 0 0 0 N/A 0 4.33 Good 2.87
Oct 11, 2026 @SEA 0 0 N/A 0 0 0 N/A 0 3.60 Fair 8.79
Oct 4, 2026 DEN 0 0 N/A 0 0 0 N/A 0 2.70 Fair 4.87
Sep 27, 2026 ARI 0 0 N/A 0 0 0 N/A 0 1.09 Suboptimal 4.35
Sep 20, 2026 MIA 0 0 N/A 0 0 0 N/A 0 3.71 Fair 5.45
Sep 10, 2026 @LAR 0 0 N/A 0 0 0 N/A 0 4.47 Good 1.45
Jan 4, 2026 BAL 0 0 N/A 0 0 0 N/A 0 5.44 Good 3.38
Dec 28, 2025 @CLE 0 0 N/A 0 0 0 N/A 0 2.52 Fair 8.63
Dec 21, 2025 @DET 0 0 N/A 0 0 0 N/A 0 4.07 Good 4.52
Dec 15, 2025 MIA 0 0 N/A 0 0 0 N/A 0 1.82 Suboptimal 5.03
Dec 7, 2025 @BAL 0 0 N/A 0 0 0 N/A 0 1.00 Suboptimal 4.58
Nov 30, 2025 BUF 0 0 N/A 0 0 0 N/A 0 3.20 Fair 5.09
Nov 23, 2025 @CHI 0 0 N/A 0 0 0 N/A 0 3.24 Fair 1.16
Nov 16, 2025 CIN 0 0 N/A 0 0 0 N/A 0 2.07 Fair 5.37
Nov 9, 2025 @LAC 0 0 N/A 0 0 0 N/A 0 5.39 Good 5.64
Nov 2, 2025 IND 0 0 N/A 0 0 0 N/A 0 4.75 Good 6.19
Oct 26, 2025 GB 0 0 N/A 0 0 0 N/A 0 2.10 Fair 4.52
Oct 16, 2025 @CIN 0 0 N/A 0 0 0 N/A 0 4.84 Good 4.99
Oct 12, 2025 CLE 0 0 N/A 0 0 0 N/A 0 2.92 Fair 1.83
Sep 28, 2025 MIN 0 0 N/A 0 0 0 N/A 0 4.32 Good 1.83
Sep 21, 2025 @NE 0 0 N/A 0 0 0 N/A 0 2.04 Fair 6.58
Sep 14, 2025 SEA 0 0 N/A 0 0 0 N/A 0 6.11 Excellent 4.37
Sep 7, 2025 @NYJ 0 0 N/A 0 0 0 N/A 0 3.76 Good 4.41
Jan 4, 2025 CIN 0 0 N/A 0 0 0 N/A 0 4.33 Good 5.47
Dec 25, 2024 KC 0 0 N/A 0 0 0 N/A 0 3.65 Fair 2.49
Dec 21, 2024 @BAL 0 0 N/A 0 0 0 N/A 0 4.72 Good 7.29
Dec 15, 2024 @PHI 0 0 N/A 0 0 0 N/A 0 3.76 Good 5.51
Dec 8, 2024 CLE 0 0 N/A 0 0 0 N/A 0 1.26 Suboptimal 5.19
Dec 1, 2024 @CIN 0 0 N/A 0 0 0 N/A 0 2.65 Fair 2.87
Nov 21, 2024 @CLE 0 0 N/A 0 0 0 N/A 0 4.06 Good -2.08
Nov 17, 2024 BAL 0 0 N/A 0 0 0 N/A 0 2.60 Fair 4.52
Nov 10, 2024 @WSH 0 0 N/A 0 0 0 N/A 0 4.42 Good 6.72
Oct 28, 2024 NYG 0 0 N/A 0 0 0 N/A 0 3.95 Good 5.29
Oct 20, 2024 NYJ 0 0 N/A 0 0 0 N/A 0 2.88 Fair 6.90
Oct 13, 2024 @LV 0 0 N/A 0 0 0 N/A 0 4.50 Good 5.49
Oct 6, 2024 DAL 0 0 N/A 0 0 0 N/A 0 4.28 Good 4.85
Sep 29, 2024 @IND 0 0 N/A 0 0 0 N/A 0 3.42 Fair 4.35
Sep 22, 2024 LAC 0 0 N/A 0 0 0 N/A 0 2.92 Fair 4.73
Sep 15, 2024 @DEN 0 0 N/A 0 0 0 N/A 0 4.56 Good 4.52
Jan 8, 2023 LAC 0 0 N/A 0 0 0 N/A 0 4.63 Good 4.56
Jan 1, 2023 @KC 0 0 N/A 0 0 0 N/A 0 3.13 Fair 5.54
Dec 25, 2022 @LAR 0 0 N/A 0 0 0 N/A 0 2.48 Fair 4.37
Dec 18, 2022 ARI 0 0 N/A 0 0 0 N/A 0 4.04 Good 6.92
Dec 11, 2022 KC 0 0 N/A 0 0 0 N/A 0 5.85 Excellent 2.39
Dec 4, 2022 @BAL 0 0 N/A 0 0 0 N/A 0 2.19 Fair 5.60
Nov 27, 2022 @CAR 0 0 N/A 0 0 0 N/A 0 4.59 Good 6.62
Nov 20, 2022 LV 0 0 N/A 0 0 0 N/A 0 3.85 Good 2.75
Nov 13, 2022 @TEN 0 0 N/A 0 0 0 N/A 0 1.09 Suboptimal 2.49
Oct 30, 2022 @JAX 0 0 N/A 0 0 0 N/A 0 3.33 Fair 5.05
Oct 23, 2022 NYJ 0 0 N/A 0 0 0 N/A 0 3.18 Fair 6.63
Oct 17, 2022 @LAC 0 0 N/A 0 0 0 N/A 0 2.38 Fair 8.27
Oct 6, 2022 IND 0 0 N/A 0 0 0 N/A 0 4.89 Good 4.37
Oct 2, 2022 @LV 0 0 N/A 0 0 0 N/A 0 2.01 Fair 5.23
Sep 25, 2022 SF 0 0 N/A 0 0 0 N/A 0 2.83 Fair 10.02
Sep 18, 2022 HOU 0 0 N/A 0 0 0 N/A 0 5.14 Good 2.20
Sep 12, 2022 @SEA 0 0 N/A 0 0 0 N/A 0 2.53 Fair 2.63
Jan 3, 2022 CLE 0 0 N/A 0 0 0 N/A 0 4.65 Good 4.69
Dec 26, 2021 @KC 0 0 N/A 0 0 0 N/A 0 2.77 Fair 3.11
Date
Opponent FG Made FG Attempts FG % XP Made XP Attempts XP % Points
Composite Score
Output Level
Game Rating
Oct 25, 2026 @ATL 0 0 N/A 0 0 N/A 6.2 3.93 Good 2.75
Oct 19, 2026 WSH 0 0 N/A 0 0 N/A 6.7 4.33 Good 2.87
Oct 11, 2026 @SEA 0 0 N/A 0 0 N/A 40.1 3.60 Fair 8.79
Oct 4, 2026 DEN 0 0 N/A 0 0 N/A 15.8 2.70 Fair 4.87
Sep 27, 2026 ARI 0 0 N/A 0 0 N/A 13.3 1.09 Suboptimal 4.35
Sep 20, 2026 MIA 0 0 N/A 0 0 N/A 18.7 3.71 Fair 5.45
Sep 10, 2026 @LAR 0 0 N/A 0 0 N/A 0.9 4.47 Good 1.45
Jan 4, 2026 BAL 0 0 N/A 0 0 N/A 8.9 5.44 Good 3.38
Dec 28, 2025 @CLE 0 0 N/A 0 0 N/A 38.8 2.52 Fair 8.63
Dec 21, 2025 @DET 0 0 N/A 0 0 N/A 14.1 4.07 Good 4.52
Dec 15, 2025 MIA 0 0 N/A 0 0 N/A 16.6 1.82 Suboptimal 5.03
Dec 7, 2025 @BAL 0 0 N/A 0 0 N/A 14.4 1.00 Suboptimal 4.58
Nov 30, 2025 BUF 0 0 N/A 0 0 N/A 16.9 3.20 Fair 5.09
Nov 23, 2025 @CHI 0 0 N/A 0 0 N/A -0.2 3.24 Fair 1.16
Nov 16, 2025 CIN 0 0 N/A 0 0 N/A 18.3 2.07 Fair 5.37
Nov 9, 2025 @LAC 0 0 N/A 0 0 N/A 19.7 5.39 Good 5.64
Nov 2, 2025 IND 0 0 N/A 0 0 N/A 22.7 4.75 Good 6.19
Oct 26, 2025 GB 0 0 N/A 0 0 N/A 14.1 2.10 Fair 4.52
Oct 16, 2025 @CIN 0 0 N/A 0 0 N/A 16.4 4.84 Good 4.99
Oct 12, 2025 CLE 0 0 N/A 0 0 N/A 2.4 2.92 Fair 1.83
Sep 28, 2025 MIN 0 0 N/A 0 0 N/A 2.4 4.32 Good 1.83
Sep 21, 2025 @NE 0 0 N/A 0 0 N/A 24.9 2.04 Fair 6.58
Sep 14, 2025 SEA 0 0 N/A 0 0 N/A 13.4 6.11 Excellent 4.37
Sep 7, 2025 @NYJ 0 0 N/A 0 0 N/A 13.6 3.76 Good 4.41
Jan 4, 2025 CIN 0 0 N/A 0 0 N/A 18.8 4.33 Good 5.47
Dec 25, 2024 KC 0 0 N/A 0 0 N/A 5.1 3.65 Fair 2.49
Dec 21, 2024 @BAL 0 0 N/A 0 0 N/A 29.2 4.72 Good 7.29
Dec 15, 2024 @PHI 0 0 N/A 0 0 N/A 19.0 3.76 Good 5.51
Dec 8, 2024 CLE 0 0 N/A 0 0 N/A 17.4 1.26 Suboptimal 5.19
Dec 1, 2024 @CIN 0 0 N/A 0 0 N/A 6.7 2.65 Fair 2.87
Nov 21, 2024 @CLE 0 0 N/A 0 0 N/A -11.8 4.06 Good -2.08
Nov 17, 2024 BAL 0 0 N/A 0 0 N/A 14.1 2.60 Fair 4.52
Nov 10, 2024 @WSH 0 0 N/A 0 0 N/A 25.7 4.42 Good 6.72
Oct 28, 2024 NYG 0 0 N/A 0 0 N/A 17.9 3.95 Good 5.29
Oct 20, 2024 NYJ 0 0 N/A 0 0 N/A 26.8 2.88 Fair 6.90
Oct 13, 2024 @LV 0 0 N/A 0 0 N/A 18.9 4.50 Good 5.49
Oct 6, 2024 DAL 0 0 N/A 0 0 N/A 15.7 4.28 Good 4.85
Sep 29, 2024 @IND 0 0 N/A 0 0 N/A 13.3 3.42 Fair 4.35
Sep 22, 2024 LAC 0 0 N/A 0 0 N/A 15.1 2.92 Fair 4.73
Sep 15, 2024 @DEN 0 0 N/A 0 0 N/A 14.1 4.56 Good 4.52
Jan 8, 2023 LAC 0 0 N/A 0 0 N/A 14.3 4.63 Good 4.56
Jan 1, 2023 @KC 0 0 N/A 0 0 N/A 19.2 3.13 Fair 5.54
Dec 25, 2022 @LAR 0 0 N/A 0 0 N/A 13.4 2.48 Fair 4.37
Dec 18, 2022 ARI 0 0 N/A 0 0 N/A 26.9 4.04 Good 6.92
Dec 11, 2022 KC 0 0 N/A 0 0 N/A 4.7 5.85 Excellent 2.39
Dec 4, 2022 @BAL 0 0 N/A 0 0 N/A 19.5 2.19 Fair 5.60
Nov 27, 2022 @CAR 0 0 N/A 0 0 N/A 25.1 4.59 Good 6.62
Nov 20, 2022 LV 0 0 N/A 0 0 N/A 6.2 3.85 Good 2.75
Nov 13, 2022 @TEN 0 0 N/A 0 0 N/A 5.1 1.09 Suboptimal 2.49
Oct 30, 2022 @JAX 0 0 N/A 0 0 N/A 16.7 3.33 Fair 5.05
Oct 23, 2022 NYJ 0 0 N/A 0 0 N/A 25.2 3.18 Fair 6.63
Oct 17, 2022 @LAC 0 0 N/A 0 0 N/A 36.0 2.38 Fair 8.27
Oct 6, 2022 IND 0 0 N/A 0 0 N/A 13.4 4.89 Good 4.37
Oct 2, 2022 @LV 0 0 N/A 0 0 N/A 17.6 2.01 Fair 5.23
Sep 25, 2022 SF 0 0 N/A 0 0 N/A 52.8 2.83 Fair 10.02
Sep 18, 2022 HOU 0 0 N/A 0 0 N/A 3.9 5.14 Good 2.20
Sep 12, 2022 @SEA 0 0 N/A 0 0 N/A 5.7 2.53 Fair 2.63
Jan 3, 2022 CLE 0 0 N/A 0 0 N/A 14.9 4.65 Good 4.69
Dec 26, 2021 @KC 0 0 N/A 0 0 N/A 7.7 2.77 Fair 3.11
Date
Opponent Punts Yards Yards/Punt Inside 20 Touchbacks
Composite Score
Output Level
Game Rating
Oct 25, 2026 @ATL 1 37 37.0 1 0 3.93 Good 2.75
Oct 19, 2026 WSH 4 191 47.8 0 0 4.33 Good 2.87
Oct 11, 2026 @SEA 5 216 43.2 5 0 3.60 Fair 8.79
Oct 4, 2026 DEN 4 208 52.0 1 0 2.70 Fair 4.87
Sep 27, 2026 ARI 3 145 48.3 1 0 1.09 Suboptimal 4.35
Sep 20, 2026 MIA 2 93 46.5 2 0 3.71 Fair 5.45
Sep 10, 2026 @LAR 2 94 47.0 0 1 4.47 Good 1.45
Jan 4, 2026 BAL 3 119 39.7 1 0 5.44 Good 3.38
Dec 28, 2025 @CLE 5 203 40.6 5 0 2.52 Fair 8.63
Dec 21, 2025 @DET 3 150 50.0 1 0 4.07 Good 4.52
Dec 15, 2025 MIA 5 231 46.2 2 1 1.82 Suboptimal 5.03
Dec 7, 2025 @BAL 4 197 49.3 1 0 1.00 Suboptimal 4.58
Nov 30, 2025 BUF 4 161 40.3 2 0 3.20 Fair 5.09
Nov 23, 2025 @CHI 3 106 35.3 0 0 3.24 Fair 1.16
Nov 16, 2025 CIN 3 133 44.3 2 0 2.07 Fair 5.37
Nov 9, 2025 @LAC 4 183 45.8 2 0 5.39 Good 5.64
Nov 2, 2025 IND 5 252 50.4 2 0 4.75 Good 6.19
Oct 26, 2025 GB 4 194 48.5 1 0 2.10 Fair 4.52
Oct 16, 2025 @CIN 2 84 42.0 2 0 4.84 Good 4.99
Oct 12, 2025 CLE 2 84 42.0 0 0 2.92 Fair 1.83
Sep 28, 2025 MIN 3 146 48.7 0 1 4.32 Good 1.83
Sep 21, 2025 @NE 4 169 42.3 3 0 2.04 Fair 6.58
Sep 14, 2025 SEA 4 221 55.3 1 1 6.11 Excellent 4.37
Sep 7, 2025 @NYJ 4 190 47.5 1 0 3.76 Good 4.41
Jan 4, 2025 CIN 5 213 42.6 2 0 4.33 Good 5.47
Dec 25, 2024 KC 4 178 44.5 0 0 3.65 Fair 2.49
Dec 21, 2024 @BAL 5 247 49.4 3 0 4.72 Good 7.29
Dec 15, 2024 @PHI 5 215 43.0 2 0 3.76 Good 5.51
Dec 8, 2024 CLE 6 314 52.3 1 0 1.26 Suboptimal 5.19
Dec 1, 2024 @CIN 1 38 38.0 1 0 2.65 Fair 2.87
Nov 21, 2024 @CLE 1 15 15.0 0 0 4.06 Good -2.08
Nov 17, 2024 BAL 4 226 56.5 1 1 2.60 Fair 4.52
Nov 10, 2024 @WSH 5 212 42.4 3 0 4.42 Good 6.72
Oct 28, 2024 NYG 3 131 43.7 2 0 3.95 Good 5.29
Oct 20, 2024 NYJ 4 184 46.0 3 0 2.88 Fair 6.90
Oct 13, 2024 @LV 3 137 45.7 2 0 4.50 Good 5.49
Oct 6, 2024 DAL 5 222 44.4 2 1 4.28 Good 4.85
Sep 29, 2024 @IND 3 103 34.3 2 0 3.42 Fair 4.35
Sep 22, 2024 LAC 3 156 52.0 1 0 2.92 Fair 4.73
Sep 15, 2024 @DEN 8 424 53.0 2 3 4.56 Good 4.52
Jan 8, 2023 LAC 5 238 47.6 1 0 4.63 Good 4.56
Jan 1, 2023 @KC 5 257 51.4 2 1 3.13 Fair 5.54
Dec 25, 2022 @LAR 2 100 50.0 1 0 2.48 Fair 4.37
Dec 18, 2022 ARI 5 224 44.8 3 0 4.04 Good 6.92
Dec 11, 2022 KC 7 333 47.6 0 1 5.85 Excellent 2.39
Dec 4, 2022 @BAL 7 288 41.1 2 0 2.19 Fair 5.60
Nov 27, 2022 @CAR 7 367 52.4 2 0 4.59 Good 6.62
Nov 20, 2022 LV 4 187 46.8 0 0 3.85 Good 2.75
Nov 13, 2022 @TEN 9 411 45.7 0 1 1.09 Suboptimal 2.49
Oct 30, 2022 @JAX 6 306 51.0 1 0 3.33 Fair 5.05
Oct 23, 2022 NYJ 6 240 40.0 3 0 3.18 Fair 6.63
Oct 17, 2022 @LAC 7 323 46.1 4 0 2.38 Fair 8.27
Oct 6, 2022 IND 5 229 45.8 1 0 4.89 Good 4.37
Oct 2, 2022 @LV 5 241 48.2 2 1 2.01 Fair 5.23
Sep 25, 2022 SF 10 476 47.6 6 0 2.83 Fair 10.02
Sep 18, 2022 HOU 5 214 42.8 1 2 5.14 Good 2.20
Sep 12, 2022 @SEA 1 36 36.0 1 0 2.53 Fair 2.63
Jan 3, 2022 CLE 5 244 48.8 1 0 4.65 Good 4.69
Dec 26, 2021 @KC 2 121 60.5 0 1 2.77 Fair 3.11