Sign in to your account

Don't have an account?

Sign up to unlock these benefits:

  • Current ratings, projections and analysis
  • Advanced reports and managerial tools
  • Build and save roster of favorite players

Already have an account?

Reset your password

Ready to try again?

Check your email

📬

If an account exists for the email address provided, a password reset link is on the way.

Ready to try again?

Set a new password

Ready to try again?

Password updated

✅

Password has been successfully changed. Please sign in with your new password.

Email verified

✅

Email address has been confirmed. You're all set!

Verification failed

❌

This verification link is invalid or has already been used.

Early access, all features unlocked with free membership. 🔐
Back to Players

Should I start or sit D'Andre Swift this week?

D'Andre Swift
#4 D'Andre Swift
Team: Chicago Bears
Position: RB
Profile: Loading...
Output Level: Loading...
TriSync Projection: Loading...

📢 TriSync Expert Analysis

Swift is in a Fair window. With a Variable profile, in previous outings, he performs slightly below his base level in this setting.

@ ATL 10/18 - Opposing Defense TriSync Projection: 2.98
LEAGUE
Start
Top Tier
DFS LO
Play
Secondary
DFS HI
Play
Secondary

Swift lands in a Fair performance phase. That usually translates to output just under his standard level, with some variability mixed in.

vs NE 10/22 - Opposing Defense TriSync Projection: 2.80
LEAGUE
Start
Top Tier
DFS LO
Play
Secondary
DFS HI
Play
Secondary

Player Performance Cycles (60 Day Interval)

  • Capacity - Tracks strength, stamina, coordination and overall physical capacity
  • Competitiveness - Tracks awareness, state of mind and emotional temperament
  • Cognitive - Tracks mental alertness, critical thinking and decision-making ability

  • Composite - Reflects overall alignment & coordination of the individual cycles

Performance Level Stats (Last 5 Years & Current)

Level Games Comp Attempts Comp % Total Yards Yards/Game TDs TDs/Game INTs QB Rating Sacks Fumbles Game Rating +/-
Excellent 6 0 0 N/A 0 0.0 0 0.0 0 0.0 0 4 +13.65%
Good 37 0 0 N/A 0 0.0 0 0.0 0 0.0 0 4 +3.03%
Fair 35 0 1 0.0% 0 0.0 0 0.0 0 39.6 0 3 -2.34%
Suboptimal 5 0 0 N/A 0 N/A 0 N/A 0 N/A 0 1 +1.59%
Level Games Attempts Total Yards Yards/Game Yards/Att TDs TDs/Game Fumbles Game Rating +/-
Excellent 6 79 316 52.7 4.0 3 0.5 4 +13.65%
Good 37 514 2240 60.5 4.4 17 0.5 4 +3.03%
Fair 35 411 1863 53.2 4.5 14 0.4 3 -2.34%
Suboptimal 5 67 311 62.2 4.6 3 0.6 1 +1.59%
Level Games Receptions Targets Total Yards Yards/Game Yards/Rec TDs TDs/Game Fumbles Game Rating +/-
Excellent 6 20 28 160 26.7 8.0 2 0.3 4 +13.65%
Good 37 111 151 853 23.1 7.7 2 0.1 4 +3.03%
Fair 35 102 127 772 22.1 7.6 3 0.1 3 -2.34%
Suboptimal 5 14 17 107 21.4 7.6 0 0.0 1 +1.59%
Level Games Kick Returns Ret Yards Yards/Ret Ret TDs Punt Returns Ret Yards Yards/Ret Ret TDs Game Rating +/-
Excellent 6 0 0 N/A 0 0 0 N/A 0 +13.65%
Good 37 0 0 N/A 0 0 0 N/A 0 +3.03%
Fair 35 0 0 N/A 0 0 0 N/A 0 -2.34%
Suboptimal 5 0 0 N/A 0 0 0 N/A 0 +1.59%

Season Stats (Last 5 Years & Current)

Season Games Comp Attempts Comp % Total Yards Yards/Game TDs TDs/Game INTs QB Rating Sacks Fumbles Game Rating x̄
2026 7 0 0 N/A 0 0.0 0 0.0 0 0.0 0 2 5.24
2025 16 0 0 N/A 0 N/A 0 N/A 0 N/A 0 2 4.61
2024 17 0 0 N/A 0 N/A 0 N/A 0 N/A 0 2 4.11
2023 16 0 0 N/A 0 N/A 0 N/A 0 N/A 0 3 4.15
2022 14 0 0 N/A 0 N/A 0 N/A 0 N/A 0 1 4.32
2021 13 0 1 0.0% 0 0.0 0 0.0 0 39.6 0 2 4.91
Season Games Attempts Total Yards Yards/Game Yards/Att TDs TDs/Game Fumbles Game Rating x̄
2026 7 116 476 68.0 4.1 7 1.0 2 5.24
2025 16 223 1087 67.9 4.9 9 0.6 2 4.61
2024 17 253 959 56.4 3.8 6 0.4 2 4.11
2023 16 229 1049 65.6 4.6 5 0.3 3 4.15
2022 14 99 542 38.7 5.5 5 0.4 1 4.32
2021 13 151 617 47.5 4.1 5 0.4 2 4.91
Season Games Receptions Targets Total Yards Yards/Game Yards/Rec TDs TDs/Game Fumbles Game Rating x̄
2026 7 22 26 152 21.7 6.9 0 0.0 2 5.24
2025 16 34 48 299 18.7 8.8 1 0.1 2 4.61
2024 17 42 52 386 22.7 9.2 0 0.0 2 4.11
2023 16 39 49 214 13.4 5.5 1 0.1 3 4.15
2022 14 48 70 389 27.8 8.1 3 0.2 1 4.32
2021 13 62 78 452 34.8 7.3 2 0.2 2 4.91
Season Games Kick Returns Ret Yards Yards/Ret Ret TDs Punt Returns Ret Yards Yards/Ret Ret TDs Game Rating x̄
2026 7 0 0 N/A 0 0 0 N/A 0 5.24
2025 16 0 0 N/A 0 0 0 N/A 0 4.61
2024 17 0 0 N/A 0 0 0 N/A 0 4.11
2023 16 0 0 N/A 0 0 0 N/A 0 4.15
2022 14 0 0 N/A 0 0 0 N/A 0 4.32
2021 13 0 0 N/A 0 0 0 N/A 0 4.91

Individual Game Stats

Click column titles for more information & detailed explanations
Date
Opponent Comp Attempts Comp % Yards TDs INTs Fumbles
QB Rating
Composite Score
Output Level
Game Rating
Oct 22, 2026 NE 0 0 N/A 0 0 0 0 0.0 2.47 Fair 5.51
Oct 18, 2026 @ATL 0 0 N/A 0 0 0 0 0.0 3.18 Fair 6.25
Oct 11, 2026 @GB 0 0 N/A 0 0 0 0 0.0 6.26 Excellent 5.17
Oct 4, 2026 NYJ 0 0 N/A 0 0 0 1 0.0 2.24 Fair 3.27
Sep 28, 2026 PHI 0 0 N/A 0 0 0 0 0.0 4.18 Good 3.81
Sep 20, 2026 MIN 0 0 N/A 0 0 0 1 0.0 4.91 Good 4.48
Sep 13, 2026 @CAR 0 0 N/A 0 0 0 0 0.0 3.13 Fair 8.19
Jan 4, 2026 DET 0 0 N/A 0 0 0 0 N/A 3.88 Good 2.66
Dec 28, 2025 @SF 0 0 N/A 0 0 0 0 N/A 1.02 Suboptimal 6.05
Dec 20, 2025 GB 0 0 N/A 0 0 0 0 N/A 2.24 Fair 3.40
Dec 14, 2025 CLE 0 0 N/A 0 0 0 0 N/A 3.84 Good 6.18
Dec 7, 2025 @GB 0 0 N/A 0 0 0 0 N/A 1.98 Fair 3.90
Nov 28, 2025 @PHI 0 0 N/A 0 0 0 0 N/A 3.99 Good 6.39
Nov 23, 2025 PIT 0 0 N/A 0 0 0 1 N/A 2.90 Fair 1.95
Nov 16, 2025 @MIN 0 0 N/A 0 0 0 0 N/A 1.49 Suboptimal 3.40
Nov 9, 2025 NYG 0 0 N/A 0 0 0 0 N/A 4.18 Good 4.67
Oct 26, 2025 @BAL 0 0 N/A 0 0 0 0 N/A 2.25 Fair 4.73
Oct 19, 2025 NO 0 0 N/A 0 0 0 0 N/A 2.52 Fair 6.39
Oct 13, 2025 @WSH 0 0 N/A 0 0 0 0 N/A 3.66 Fair 7.18
Sep 28, 2025 @LV 0 0 N/A 0 0 0 0 N/A 4.38 Good 4.91
Sep 21, 2025 DAL 0 0 N/A 0 0 0 0 N/A 2.39 Fair 3.81
Sep 14, 2025 @DET 0 0 N/A 0 0 0 1 N/A 5.17 Good 4.69
Sep 8, 2025 MIN 0 0 N/A 0 0 0 0 N/A 4.39 Good 3.52
Jan 5, 2025 @GB 0 0 N/A 0 0 0 0 N/A 5.55 Excellent 4.18
Dec 26, 2024 SEA 0 0 N/A 0 0 0 0 N/A 2.29 Fair 4.09
Dec 22, 2024 DET 0 0 N/A 0 0 0 0 N/A 4.88 Good 3.24
Dec 16, 2024 @MIN 0 0 N/A 0 0 0 0 N/A 4.75 Good 3.61
Dec 8, 2024 @SF 0 0 N/A 0 0 0 0 N/A 2.18 Fair 2.47
Nov 28, 2024 @DET 0 0 N/A 0 0 0 0 N/A 4.80 Good 3.50
Nov 24, 2024 MIN 0 0 N/A 0 0 0 0 N/A 3.24 Fair 3.52
Nov 17, 2024 GB 0 0 N/A 0 0 0 0 N/A 3.96 Good 4.99
Nov 10, 2024 NE 0 0 N/A 0 0 0 0 N/A 5.06 Good 3.06
Nov 3, 2024 @ARI 0 0 N/A 0 0 0 1 N/A 4.15 Good 4.33
Oct 27, 2024 @WSH 0 0 N/A 0 0 0 0 N/A 5.06 Good 6.05
Oct 13, 2024 JAX 0 0 N/A 0 0 0 1 N/A 7.43 Excellent 5.86
Oct 6, 2024 CAR 0 0 N/A 0 0 0 0 N/A 4.71 Good 5.70
Sep 29, 2024 LAR 0 0 N/A 0 0 0 0 N/A 1.46 Suboptimal 7.33
Sep 22, 2024 @IND 0 0 N/A 0 0 0 0 N/A 2.06 Fair 2.75
Sep 15, 2024 @HOU 0 0 N/A 0 0 0 0 N/A 5.18 Good 3.22
Sep 8, 2024 TEN 0 0 N/A 0 0 0 0 N/A 4.16 Good 1.98
Dec 31, 2023 ARI 0 0 N/A 0 0 0 0 N/A 2.72 Fair 3.08
Dec 25, 2023 NYG 0 0 N/A 0 0 0 0 N/A 5.34 Good 4.75
Dec 18, 2023 @SEA 0 0 N/A 0 0 0 0 N/A 1.10 Suboptimal 3.52
Dec 10, 2023 @DAL 0 0 N/A 0 0 0 0 N/A 3.75 Good 2.20
Dec 3, 2023 SF 0 0 N/A 0 0 0 0 N/A 4.77 Good 2.22
Nov 26, 2023 BUF 0 0 N/A 0 0 0 0 N/A 3.18 Fair 3.50
Nov 20, 2023 @KC 0 0 N/A 0 0 0 0 N/A 3.96 Good 5.64
Nov 5, 2023 DAL 0 0 N/A 0 0 0 2 N/A 6.15 Excellent 3.04
Oct 29, 2023 @WSH 0 0 N/A 0 0 0 0 N/A 2.44 Fair 4.58
Oct 22, 2023 MIA 0 0 N/A 0 0 0 0 N/A 2.77 Fair 3.74
Oct 15, 2023 @NYJ 0 0 N/A 0 0 0 1 N/A 6.94 Excellent 5.47
Oct 8, 2023 @LAR 0 0 N/A 0 0 0 0 N/A 2.01 Fair 5.07
Oct 1, 2023 WSH 0 0 N/A 0 0 0 0 N/A 3.72 Fair 5.29
Sep 25, 2023 @TB 0 0 N/A 0 0 0 0 N/A 3.21 Fair 5.27
Sep 14, 2023 MIN 0 0 N/A 0 0 0 0 N/A 3.90 Good 7.43
Sep 10, 2023 @NE 0 0 N/A 0 0 0 0 N/A 3.45 Fair 1.55
Jan 8, 2023 @GB 0 0 N/A 0 0 0 0 N/A 3.56 Fair 4.83
Jan 1, 2023 CHI 0 0 N/A 0 0 0 0 N/A 2.26 Fair 7.05
Dec 24, 2022 @CAR 0 0 N/A 0 0 0 0 N/A 2.01 Fair 2.10
Dec 18, 2022 @NYJ 0 0 N/A 0 0 0 0 N/A 4.89 Good 4.18
Dec 11, 2022 MIN 0 0 N/A 0 0 0 0 N/A 3.98 Good 2.92
Dec 4, 2022 JAX 0 0 N/A 0 0 0 0 N/A 5.22 Good 5.90
Nov 24, 2022 BUF 0 0 N/A 0 0 0 0 N/A 1.96 Fair 3.24
Nov 20, 2022 @NYG 0 0 N/A 0 0 0 1 N/A 4.10 Good 3.90
Nov 13, 2022 @CHI 0 0 N/A 0 0 0 0 N/A 5.28 Good 3.22
Nov 6, 2022 GB 0 0 N/A 0 0 0 0 N/A 3.56 Fair 3.18
Oct 30, 2022 MIA 0 0 N/A 0 0 0 0 N/A 2.98 Fair 4.56
Sep 25, 2022 @MIN 0 0 N/A 0 0 0 0 N/A 3.26 Fair 3.08
Sep 18, 2022 WSH 0 0 N/A 0 0 0 0 N/A 7.55 Excellent 5.05
Sep 11, 2022 PHI 0 0 N/A 0 0 0 0 N/A 4.82 Good 7.33
Jan 9, 2022 GB 0 0 N/A 0 0 0 0 N/A 3.63 Fair 4.62
Jan 2, 2022 @SEA 0 0 N/A 0 0 0 0 N/A 2.86 Fair 2.68
Nov 25, 2021 CHI 0 0 N/A 0 0 0 1 N/A 1.40 Suboptimal 1.95
Nov 21, 2021 @CLE 0 0 N/A 0 0 0 0 N/A 3.53 Fair 6.70
Nov 14, 2021 @PIT 0 0 N/A 0 0 0 0 N/A 5.24 Good 5.60
Oct 31, 2021 PHI 0 0 N/A 0 0 0 1 N/A 2.71 Fair 3.43
Oct 24, 2021 @LAR 0 0 N/A 0 0 0 0 N/A 5.26 Good 7.16
Oct 17, 2021 CIN 0 0 N/A 0 0 0 0 N/A 4.36 Good 5.25
Oct 10, 2021 @MIN 0 0 N/A 0 0 0 0 N/A 4.58 Good 6.14
Oct 3, 2021 @CHI 0 0 N/A 0 0 0 0 N/A 4.99 Good 3.38
Sep 26, 2021 BAL 0 1 0.0% 0 0 0 0 39.6 2.70 Fair 6.37
Sep 20, 2021 @GB 0 0 N/A 0 0 0 0 N/A 4.82 Good 4.03
Sep 12, 2021 SF 0 0 N/A 0 0 0 0 N/A 4.75 Good 6.49
Date
Opponent Attempts Yards Yards/Att TDs Fumbles
Composite Score
Output Level
Game Rating
Oct 22, 2026 NE 22 78 3.5 1 0 2.47 Fair 5.51
Oct 18, 2026 @ATL 16 44 2.8 2 0 3.18 Fair 6.25
Oct 11, 2026 @GB 9 43 4.8 1 0 6.26 Excellent 5.17
Oct 4, 2026 NYJ 15 58 3.9 0 1 2.24 Fair 3.27
Sep 28, 2026 PHI 20 84 4.2 0 0 4.18 Good 3.81
Sep 20, 2026 MIN 16 45 2.8 0 1 4.91 Good 4.48
Sep 13, 2026 @CAR 18 124 6.9 3 0 3.13 Fair 8.19
Jan 4, 2026 DET 10 40 4.0 0 0 3.88 Good 2.66
Dec 28, 2025 @SF 9 54 6.0 2 0 1.02 Suboptimal 6.05
Dec 20, 2025 GB 13 58 4.5 0 0 2.24 Fair 3.40
Dec 14, 2025 CLE 18 98 5.4 2 0 3.84 Good 6.18
Dec 7, 2025 @GB 13 63 4.8 0 0 1.98 Fair 3.90
Nov 28, 2025 @PHI 18 125 6.9 1 0 3.99 Good 6.39
Nov 23, 2025 PIT 8 15 1.9 0 1 2.90 Fair 1.95
Nov 16, 2025 @MIN 21 90 4.3 0 0 1.49 Suboptimal 3.40
Nov 9, 2025 NYG 13 80 6.2 0 0 4.18 Good 4.67
Oct 26, 2025 @BAL 11 45 4.1 1 0 2.25 Fair 4.73
Oct 19, 2025 NO 19 124 6.5 1 0 2.52 Fair 6.39
Oct 13, 2025 @WSH 14 108 7.7 0 0 3.66 Fair 7.18
Sep 28, 2025 @LV 14 38 2.7 1 0 4.38 Good 4.91
Sep 21, 2025 DAL 13 33 2.5 0 0 2.39 Fair 3.81
Sep 14, 2025 @DET 12 63 5.3 1 1 5.17 Good 4.69
Sep 8, 2025 MIN 17 53 3.1 0 0 4.39 Good 3.52
Jan 5, 2025 @GB 20 65 3.3 1 0 5.55 Excellent 4.18
Dec 26, 2024 SEA 12 53 4.4 0 0 2.29 Fair 4.09
Dec 22, 2024 DET 9 20 2.2 0 0 4.88 Good 3.24
Dec 16, 2024 @MIN 19 79 4.2 0 0 4.75 Good 3.61
Dec 8, 2024 @SF 14 38 2.7 0 0 2.18 Fair 2.47
Nov 28, 2024 @DET 11 39 3.5 0 0 4.80 Good 3.50
Nov 24, 2024 MIN 13 30 2.3 0 0 3.24 Fair 3.52
Nov 17, 2024 GB 14 71 5.1 1 0 3.96 Good 4.99
Nov 10, 2024 NE 16 59 3.7 0 0 5.06 Good 3.06
Nov 3, 2024 @ARI 16 51 3.2 0 1 4.15 Good 4.33
Oct 27, 2024 @WSH 18 129 7.2 1 0 5.06 Good 6.05
Oct 13, 2024 JAX 17 91 5.4 1 1 7.43 Excellent 5.86
Oct 6, 2024 CAR 21 73 3.5 1 0 4.71 Good 5.70
Sep 29, 2024 LAR 16 93 5.8 1 0 1.46 Suboptimal 7.33
Sep 22, 2024 @IND 13 20 1.5 0 0 2.06 Fair 2.75
Sep 15, 2024 @HOU 14 18 1.3 0 0 5.18 Good 3.22
Sep 8, 2024 TEN 10 30 3.0 0 0 4.16 Good 1.98
Dec 31, 2023 ARI 13 61 4.7 0 0 2.72 Fair 3.08
Dec 25, 2023 NYG 20 92 4.6 1 0 5.34 Good 4.75
Dec 18, 2023 @SEA 18 74 4.1 0 0 1.10 Suboptimal 3.52
Dec 10, 2023 @DAL 11 39 3.5 0 0 3.75 Good 2.20
Dec 3, 2023 SF 6 13 2.2 0 0 4.77 Good 2.22
Nov 26, 2023 BUF 14 80 5.7 0 0 3.18 Fair 3.50
Nov 20, 2023 @KC 12 76 6.3 1 0 3.96 Good 5.64
Nov 5, 2023 DAL 18 43 2.4 0 2 6.15 Excellent 3.04
Oct 29, 2023 @WSH 16 57 3.6 1 0 2.44 Fair 4.58
Oct 22, 2023 MIA 15 62 4.1 0 0 2.77 Fair 3.74
Oct 15, 2023 @NYJ 10 18 1.8 0 1 6.94 Excellent 5.47
Oct 8, 2023 @LAR 17 70 4.1 0 0 2.01 Fair 5.07
Oct 1, 2023 WSH 14 56 4.0 1 0 3.72 Fair 5.29
Sep 25, 2023 @TB 16 130 8.1 0 0 3.21 Fair 5.27
Sep 14, 2023 MIN 28 175 6.3 1 0 3.90 Good 7.43
Sep 10, 2023 @NE 1 3 3.0 0 0 3.45 Fair 1.55
Jan 8, 2023 @GB 6 25 4.2 0 0 3.56 Fair 4.83
Jan 1, 2023 CHI 11 78 7.1 1 0 2.26 Fair 7.05
Dec 24, 2022 @CAR 4 12 3.0 0 0 2.01 Fair 2.10
Dec 18, 2022 @NYJ 8 52 6.5 0 0 4.89 Good 4.18
Dec 11, 2022 MIN 6 21 3.5 0 0 3.98 Good 2.92
Dec 4, 2022 JAX 14 62 4.4 1 0 5.22 Good 5.90
Nov 24, 2022 BUF 5 19 3.8 0 0 1.96 Fair 3.24
Nov 20, 2022 @NYG 5 20 4.0 1 1 4.10 Good 3.90
Nov 13, 2022 @CHI 6 6 1.0 1 0 5.28 Good 3.22
Nov 6, 2022 GB 2 10 5.0 0 0 3.56 Fair 3.18
Oct 30, 2022 MIA 5 6 1.2 0 0 2.98 Fair 4.56
Sep 25, 2022 @MIN 7 31 4.4 0 0 3.26 Fair 3.08
Sep 18, 2022 WSH 5 56 11.2 0 0 7.55 Excellent 5.05
Sep 11, 2022 PHI 15 144 9.6 1 0 4.82 Good 7.33
Jan 9, 2022 GB 7 30 4.3 1 0 3.63 Fair 4.62
Jan 2, 2022 @SEA 4 32 8.0 0 0 2.86 Fair 2.68
Nov 25, 2021 CHI 3 0 0.0 0 1 1.40 Suboptimal 1.95
Nov 21, 2021 @CLE 14 136 9.7 1 0 3.53 Fair 6.70
Nov 14, 2021 @PIT 33 130 3.9 0 0 5.24 Good 5.60
Oct 31, 2021 PHI 12 27 2.3 0 1 2.71 Fair 3.43
Oct 24, 2021 @LAR 13 48 3.7 0 0 5.26 Good 7.16
Oct 17, 2021 CIN 13 24 1.8 1 0 4.36 Good 5.25
Oct 10, 2021 @MIN 11 51 4.6 1 0 4.58 Good 6.14
Oct 3, 2021 @CHI 8 16 2.0 0 0 4.99 Good 3.38
Sep 26, 2021 BAL 14 47 3.4 1 0 2.70 Fair 6.37
Sep 20, 2021 @GB 8 37 4.6 0 0 4.82 Good 4.03
Sep 12, 2021 SF 11 39 3.5 0 0 4.75 Good 6.49
Date
Opponent Receptions Targets Yards Yards/Rec TDs Fumbles
Composite Score
Output Level
Game Rating
Oct 22, 2026 NE 4 4 12 3.0 0 0 2.47 Fair 5.51
Oct 18, 2026 @ATL 4 5 26 6.5 0 0 3.18 Fair 6.25
Oct 11, 2026 @GB 4 5 30 7.5 0 0 6.26 Excellent 5.17
Oct 4, 2026 NYJ 2 2 16 8.0 0 1 2.24 Fair 3.27
Sep 28, 2026 PHI 2 3 4 2.0 0 0 4.18 Good 3.81
Sep 20, 2026 MIN 5 6 54 10.8 0 1 4.91 Good 4.48
Sep 13, 2026 @CAR 1 1 10 10.0 0 0 3.13 Fair 8.19
Jan 4, 2026 DET 1 2 8 8.0 0 0 3.88 Good 2.66
Dec 28, 2025 @SF 2 3 25 12.5 0 0 1.02 Suboptimal 6.05
Dec 20, 2025 GB 2 2 12 6.0 0 0 2.24 Fair 3.40
Dec 14, 2025 CLE 1 1 -2 -2.0 0 0 3.84 Good 6.18
Dec 7, 2025 @GB 3 4 19 6.3 0 0 1.98 Fair 3.90
Nov 28, 2025 @PHI 1 2 13 13.0 0 0 3.99 Good 6.39
Nov 23, 2025 PIT 1 1 14 14.0 0 1 2.90 Fair 1.95
Nov 16, 2025 @MIN 0 1 0 N/A 0 0 1.49 Suboptimal 3.40
Nov 9, 2025 NYG 5 8 18 3.6 0 0 4.18 Good 4.67
Oct 26, 2025 @BAL 2 2 26 13.0 0 0 2.25 Fair 4.73
Oct 19, 2025 NO 1 1 14 14.0 0 0 2.52 Fair 6.39
Oct 13, 2025 @WSH 2 3 67 33.5 1 0 3.66 Fair 7.18
Sep 28, 2025 @LV 4 6 22 5.5 0 0 4.38 Good 4.91
Sep 21, 2025 DAL 3 4 45 15.0 0 0 2.39 Fair 3.81
Sep 14, 2025 @DET 3 3 6 2.0 0 1 5.17 Good 4.69
Sep 8, 2025 MIN 3 5 12 4.0 0 0 4.39 Good 3.52
Jan 5, 2025 @GB 0 2 0 N/A 0 0 5.55 Excellent 4.18
Dec 26, 2024 SEA 4 5 28 7.0 0 0 2.29 Fair 4.09
Dec 22, 2024 DET 3 3 33 11.0 0 0 4.88 Good 3.24
Dec 16, 2024 @MIN 1 1 10 10.0 0 0 4.75 Good 3.61
Dec 8, 2024 @SF 1 2 2 2.0 0 0 2.18 Fair 2.47
Nov 28, 2024 @DET 2 3 35 17.5 0 0 4.80 Good 3.50
Nov 24, 2024 MIN 3 4 35 11.7 0 0 3.24 Fair 3.52
Nov 17, 2024 GB 2 2 13 6.5 0 0 3.96 Good 4.99
Nov 10, 2024 NE 1 1 6 6.0 0 0 5.06 Good 3.06
Nov 3, 2024 @ARI 6 6 31 5.2 0 1 4.15 Good 4.33
Oct 27, 2024 @WSH 0 0 0 N/A 0 0 5.06 Good 6.05
Oct 13, 2024 JAX 4 4 28 7.0 0 1 7.43 Excellent 5.86
Oct 6, 2024 CAR 2 2 47 23.5 0 0 4.71 Good 5.70
Sep 29, 2024 LAR 7 7 72 10.3 0 0 1.46 Suboptimal 7.33
Sep 22, 2024 @IND 2 4 22 11.0 0 0 2.06 Fair 2.75
Sep 15, 2024 @HOU 4 5 24 6.0 0 0 5.18 Good 3.22
Sep 8, 2024 TEN 0 1 0 N/A 0 0 4.16 Good 1.98
Dec 31, 2023 ARI 1 1 5 5.0 0 0 2.72 Fair 3.08
Dec 25, 2023 NYG 0 0 0 N/A 0 0 5.34 Good 4.75
Dec 18, 2023 @SEA 2 3 1 0.5 0 0 1.10 Suboptimal 3.52
Dec 10, 2023 @DAL 0 0 0 N/A 0 0 3.75 Good 2.20
Dec 3, 2023 SF 2 6 7 3.5 0 0 4.77 Good 2.22
Nov 26, 2023 BUF 1 1 4 4.0 0 0 3.18 Fair 3.50
Nov 20, 2023 @KC 3 3 31 10.3 0 0 3.96 Good 5.64
Nov 5, 2023 DAL 2 2 31 15.5 0 2 6.15 Excellent 3.04
Oct 29, 2023 @WSH 2 3 7 3.5 0 0 2.44 Fair 4.58
Oct 22, 2023 MIA 3 3 13 4.3 0 0 2.77 Fair 3.74
Oct 15, 2023 @NYJ 8 10 40 5.0 1 1 6.94 Excellent 5.47
Oct 8, 2023 @LAR 6 6 38 6.3 0 0 2.01 Fair 5.07
Oct 1, 2023 WSH 4 4 23 5.8 0 0 3.72 Fair 5.29
Sep 25, 2023 @TB 1 2 8 8.0 0 0 3.21 Fair 5.27
Sep 14, 2023 MIN 3 3 6 2.0 0 0 3.90 Good 7.43
Sep 10, 2023 @NE 1 2 0 0.0 0 0 3.45 Fair 1.55
Jan 8, 2023 @GB 7 7 61 8.7 0 0 3.56 Fair 4.83
Jan 1, 2023 CHI 4 4 39 9.8 1 0 2.26 Fair 7.05
Dec 24, 2022 @CAR 1 5 13 13.0 0 0 2.01 Fair 2.10
Dec 18, 2022 @NYJ 5 9 23 4.6 0 0 4.89 Good 4.18
Dec 11, 2022 MIN 3 4 18 6.0 0 0 3.98 Good 2.92
Dec 4, 2022 JAX 4 6 49 12.3 0 0 5.22 Good 5.90
Nov 24, 2022 BUF 4 8 24 6.0 0 0 1.96 Fair 3.24
Nov 20, 2022 @NYG 3 3 12 4.0 0 1 4.10 Good 3.90
Nov 13, 2022 @CHI 1 3 6 6.0 0 0 5.28 Good 3.22
Nov 6, 2022 GB 3 4 40 13.3 0 0 3.56 Fair 3.18
Oct 30, 2022 MIA 5 5 27 5.4 1 0 2.98 Fair 4.56
Sep 25, 2022 @MIN 3 4 15 5.0 0 0 3.26 Fair 3.08
Sep 18, 2022 WSH 2 5 31 15.5 1 0 7.55 Excellent 5.05
Sep 11, 2022 PHI 3 3 31 10.3 0 0 4.82 Good 7.33
Jan 9, 2022 GB 4 5 16 4.0 0 0 3.63 Fair 4.62
Jan 2, 2022 @SEA 2 3 7 3.5 0 0 2.86 Fair 2.68
Nov 25, 2021 CHI 3 3 9 3.0 0 1 1.40 Suboptimal 1.95
Nov 21, 2021 @CLE 3 4 0 0.0 0 0 3.53 Fair 6.70
Nov 14, 2021 @PIT 3 6 5 1.7 0 0 5.24 Good 5.60
Oct 31, 2021 PHI 5 5 24 4.8 0 1 2.71 Fair 3.43
Oct 24, 2021 @LAR 8 10 96 12.0 1 0 5.26 Good 7.16
Oct 17, 2021 CIN 5 7 43 8.6 0 0 4.36 Good 5.25
Oct 10, 2021 @MIN 6 6 53 8.8 0 0 4.58 Good 6.14
Oct 3, 2021 @CHI 4 6 33 8.3 0 0 4.99 Good 3.38
Sep 26, 2021 BAL 7 7 60 8.6 0 0 2.70 Fair 6.37
Sep 20, 2021 @GB 4 5 41 10.3 0 0 4.82 Good 4.03
Sep 12, 2021 SF 8 11 65 8.1 1 0 4.75 Good 6.49
Date
Opponent Kick Returns Yards Yards/Ret TDs Punt Returns Yards Yards/Ret TDs
Composite Score
Output Level
Game Rating
Oct 22, 2026 NE 0 0 N/A 0 0 0 N/A 0 2.47 Fair 5.51
Oct 18, 2026 @ATL 0 0 N/A 0 0 0 N/A 0 3.18 Fair 6.25
Oct 11, 2026 @GB 0 0 N/A 0 0 0 N/A 0 6.26 Excellent 5.17
Oct 4, 2026 NYJ 0 0 N/A 0 0 0 N/A 0 2.24 Fair 3.27
Sep 28, 2026 PHI 0 0 N/A 0 0 0 N/A 0 4.18 Good 3.81
Sep 20, 2026 MIN 0 0 N/A 0 0 0 N/A 0 4.91 Good 4.48
Sep 13, 2026 @CAR 0 0 N/A 0 0 0 N/A 0 3.13 Fair 8.19
Jan 4, 2026 DET 0 0 N/A 0 0 0 N/A 0 3.88 Good 2.66
Dec 28, 2025 @SF 0 0 N/A 0 0 0 N/A 0 1.02 Suboptimal 6.05
Dec 20, 2025 GB 0 0 N/A 0 0 0 N/A 0 2.24 Fair 3.40
Dec 14, 2025 CLE 0 0 N/A 0 0 0 N/A 0 3.84 Good 6.18
Dec 7, 2025 @GB 0 0 N/A 0 0 0 N/A 0 1.98 Fair 3.90
