Sign in to your account
Don't have an account?
Sign up to unlock these benefits:
Reset your password
Check your email
Set a new password
Password updated
Email verified
Verification failed
He contributes in ways that donβt always show up in the stats. Even when he is in an Excellent window, he doesn't have consistent results that make a major impact.
@ JAX 9/13 - Opposing Team TriSync Projection: N/A
He may be a sufficient player in real football terms, though his tendency suggests limited maximum output, even when he is in an Excellent window.
@ TB 9/20 - Opposing Team TriSync Projection: N/A
| Level | Games | Total Tackles | Tackles/Loss | QB Sacks | QB Hits | Pass Tips | Interceptions | Fumbles | TDs | Game Rating +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Excellent | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | +16.38% |
| Good | 4 | 6 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | +12.78% |
| Fair | 5 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -9.64% |
| Suboptimal | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -9.64% |
| Level | Games | Kick Returns | Ret Yards | Yards/Ret | Ret TDs | Punt Returns | Ret Yards | Yards/Ret | Ret TDs | Game Rating +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Excellent | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | +16.38% |
| Good | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | +12.78% |
| Fair | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | -9.64% |
| Suboptimal | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | -9.64% |
| Season | Games | Total Tackles | Tackles/Loss | QB Sacks | QB Hits | Pass Tips | Interceptions | Fumbles | TDs | Game Rating x̄ |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 12 | 15 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1.91 |
| Season | Games | Kick Returns | Ret Yards | Yards/Ret | Ret TDs | Punt Returns | Ret Yards | Yards/Ret | Ret TDs | Game Rating x̄ |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 1.91 |
|
Date
|
Opponent | Tackles | QB Sacks | QB Hits | Pass Tips | INTs | Fumbles | TDs |
Composite Score
|
Output Level
|
Game Rating
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 4, 2026 | @CIN | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | Good | 1.73 | |
| Dec 28, 2025 | PIT | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | Fair | 1.73 | |
| Dec 21, 2025 | BUF | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | Excellent | 2.22 | |
| Nov 30, 2025 | SF | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | Suboptimal | 1.73 | |
| Nov 16, 2025 | BAL | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | Good | 2.22 | |
| Nov 9, 2025 | @NYJ | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | Fair | 1.73 | |
| Oct 26, 2025 | @NE | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | Fair | 1.73 | |
| Oct 19, 2025 | MIA | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 | Good | 2.94 | |
| Oct 12, 2025 | @PIT | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | Good | 1.73 | |
| Oct 5, 2025 | MIN | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | Suboptimal | 1.73 | |
| Sep 21, 2025 | GB | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | Fair | 1.73 | |
| Sep 7, 2025 | CIN | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | Fair | 1.73 |
|
Date
|
Opponent | Kick Ret | Yards | Yards/Ret | Ret TDs | Punt Ret | Yards | Yards/Ret | Ret TDs |
Composite Score
|
Output Level
|
Game Rating
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 4, 2026 | @CIN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Good | 1.73 | |
| Dec 28, 2025 | PIT | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Fair | 1.73 | |
| Dec 21, 2025 | BUF | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Excellent | 2.22 | |
| Nov 30, 2025 | SF | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Suboptimal | 1.73 | |
| Nov 16, 2025 | BAL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Good | 2.22 | |
| Nov 9, 2025 | @NYJ | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Fair | 1.73 | |
| Oct 26, 2025 | @NE | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Fair | 1.73 | |
| Oct 19, 2025 | MIA | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Good | 2.94 | |
| Oct 12, 2025 | @PIT | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Good | 1.73 | |
| Oct 5, 2025 | MIN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Suboptimal | 1.73 | |
| Sep 21, 2025 | GB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Fair | 1.73 | |
| Sep 7, 2025 | CIN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Fair | 1.73 |
He may be a sufficient player in real football terms, though his tendency suggests limited upside potential, even when he is in an Excellent window.
vs NE 8/27 - Opposing Team TriSync Projection: N/A