Sign in to your account
Don't have an account?
Sign up to unlock these benefits:
Reset your password
Check your email
Set a new password
Password updated
Email verified
Verification failed
With a Fair rating today, Elijah is in a position where he often delivers more to the defense than expected. His performance history shows a lift above his expected level in this environment. Youβre likely getting better than his usual yield.
The game output may be acceptable, yet his history, even at the Good level, falls short of distinctive benchmarks.
| Level | Games | Total Tackles | Tackles/Loss | QB Sacks | QB Hits | Pass Tips | Interceptions | Fumbles | TDs | Game Rating +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Excellent | 2 | 6 | 2 | 2.0 | 3 | 0 | 0 | 2 | 0 | +60.13% |
| Good | 8 | 14 | 5 | 3.0 | 5 | 0 | 0 | 2 | 1 | +7.10% |
| Fair | 8 | 21 | 3 | 3.5 | 6 | 0 | 0 | 0 | 0 | +6.25% |
| Suboptimal | 2 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -21.63% |
| Level | Games | Kick Returns | Ret Yards | Yards/Ret | Ret TDs | Punt Returns | Ret Yards | Yards/Ret | Ret TDs | Game Rating +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Excellent | 2 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | +60.13% |
| Good | 8 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | +7.10% |
| Fair | 8 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | +6.25% |
| Suboptimal | 2 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | -21.63% |
| Season | Games | Total Tackles | Tackles/Loss | QB Sacks | QB Hits | Pass Tips | Interceptions | Fumbles | TDs | Game Rating x̄ |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 7 | 20 | 6 | 4.5 | 9 | 0 | 0 | 2 | 1 | 3.70 |
| 2025 | 13 | 24 | 4 | 4.0 | 5 | 0 | 0 | 2 | 0 | 2.52 |
| Season | Games | Kick Returns | Ret Yards | Yards/Ret | Ret TDs | Punt Returns | Ret Yards | Yards/Ret | Ret TDs | Game Rating x̄ |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 7 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 3.70 |
| 2025 | 13 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 2.52 |
|
Date
|
Opponent | Tackles | QB Sacks | QB Hits | Pass Tips | INTs | Fumbles | TDs |
Composite Score
|
Output Level
|
Game Rating
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22, 2026 | @CHI | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | Fair | 1.73 | |
| Oct 18, 2026 | NYJ | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | Good | 1.22 | |
| Oct 11, 2026 | LV | 6 | 2.0 | 3 | 0 | 0 | 0 | 0 | Fair | 5.51 | |
| Oct 4, 2026 | @BUF | 4 | 1.0 | 2 | 0 | 0 | 1 | 0 | Excellent | 4.91 | |
| Sep 27, 2026 | @JAX | 2 | 0.5 | 2 | 0 | 0 | 0 | 0 | Fair | 2.94 | |
| Sep 20, 2026 | PIT | 5 | 1.0 | 2 | 0 | 0 | 1 | 1 | Good | 7.41 | |
| Sep 9, 2026 | @SEA | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | Good | 2.22 | |
| Jan 4, 2026 | MIA | 1 | 1.0 | 1 | 0 | 0 | 1 | 0 | Good | 3.40 | |
| Dec 28, 2025 | @NYJ | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | Good | 1.98 | |
| Dec 21, 2025 | @BAL | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | Fair | 2.22 | |
| Dec 1, 2025 | NYG | 2 | 1.0 | 1 | 0 | 0 | 1 | 0 | Excellent | 3.85 | |
| Nov 23, 2025 | @CIN | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | Suboptimal | 2.22 | |
| Nov 13, 2025 | NYJ | 5 | 1.0 | 1 | 0 | 0 | 0 | 0 | Fair | 4.29 | |
| Nov 9, 2025 | @TB | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 | Good | 2.94 | |
| Nov 2, 2025 | ATL | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | Fair | 1.73 | |
| Oct 26, 2025 | CLE | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | Good | 1.73 | |
| Oct 19, 2025 | @TEN | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | Fair | 2.22 | |
| Oct 12, 2025 | @NO | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | Good | 2.22 | |
| Oct 5, 2025 | @BUF | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | Fair | 2.22 | |
| Sep 14, 2025 | @MIA | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | Suboptimal | 1.73 |
|
Date
|
Opponent | Kick Returns | Yards | Yards/Ret | TDs | Punt Returns | Yards | Yards/Ret | TDs |
Composite Score
|
Output Level
|
Game Rating
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22, 2026 | @CHI | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 1.73 | |
| Oct 18, 2026 | NYJ | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Good | 1.22 | |
| Oct 11, 2026 | LV | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 5.51 | |
| Oct 4, 2026 | @BUF | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Excellent | 4.91 | |
| Sep 27, 2026 | @JAX | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 2.94 | |
| Sep 20, 2026 | PIT | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Good | 7.41 | |
| Sep 9, 2026 | @SEA | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Good | 2.22 | |
| Jan 4, 2026 | MIA | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Good | 3.40 | |
| Dec 28, 2025 | @NYJ | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Good | 1.98 | |
| Dec 21, 2025 | @BAL | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 2.22 | |
| Dec 1, 2025 | NYG | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Excellent | 3.85 | |
| Nov 23, 2025 | @CIN | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Suboptimal | 2.22 | |
| Nov 13, 2025 | NYJ | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 4.29 | |
| Nov 9, 2025 | @TB | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Good | 2.94 | |
| Nov 2, 2025 | ATL | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 1.73 | |
| Oct 26, 2025 | CLE | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Good | 1.73 | |
| Oct 19, 2025 | @TEN | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 2.22 | |
| Oct 12, 2025 | @NO | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Good | 2.22 | |
| Oct 5, 2025 | @BUF | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 2.22 | |
| Sep 14, 2025 | @MIA | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Suboptimal | 1.73 |