Sign in to your account
Don't have an account?
Sign up to unlock these benefits:
Reset your password
Check your email
Set a new password
Password updated
Email verified
Verification failed
The consistency is often there at an acceptable level, but even his higher-end Good performances lack the impact coaches look for.
His track record shows decent outcomes, but the upper limit, even in Good spots, remains below standard expectations.
| Level | Games | Total Tackles | Tackles/Loss | QB Sacks | QB Hits | Pass Tips | Interceptions | Fumbles | TDs | Game Rating +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Excellent | 1 | 5 | 0 | 0.5 | 2 | 0 | 0 | 0 | 0 | +49.09% |
| Good | 2 | 3 | 1 | 0.0 | 2 | 0 | 0 | 0 | 0 | -22.74% |
| Fair | 3 | 6 | 2 | 1.0 | 2 | 1 | 1 | 0 | 0 | +0.76% |
| Suboptimal | 1 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -5.87% |
| Level | Games | Kick Returns | Ret Yards | Yards/Ret | Ret TDs | Punt Returns | Ret Yards | Yards/Ret | Ret TDs | Game Rating +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Excellent | 1 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | +49.09% |
| Good | 2 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | -22.74% |
| Fair | 3 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | +0.76% |
| Suboptimal | 1 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | -5.87% |
| Season | Games | Total Tackles | Tackles/Loss | QB Sacks | QB Hits | Pass Tips | Interceptions | Fumbles | TDs | Game Rating x̄ |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 7 | 17 | 3 | 1.5 | 6 | 1 | 1 | 0 | 0 | 2.87 |
| Season | Games | Kick Returns | Ret Yards | Yards/Ret | Ret TDs | Punt Returns | Ret Yards | Yards/Ret | Ret TDs | Game Rating x̄ |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 7 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 2.87 |
|
Date
|
Opponent | Tackles | QB Sacks | QB Hits | Pass Tips | INTs | Fumbles | TDs |
Composite Score
|
Output Level
|
Game Rating
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22, 2026 | @CHI | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | Good | 1.98 | |
| Oct 18, 2026 | NYJ | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | Fair | 1.22 | |
| Oct 11, 2026 | LV | 2 | 0.0 | 1 | 0 | 0 | 0 | 0 | Good | 2.47 | |
| Oct 4, 2026 | @BUF | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | Suboptimal | 2.71 | |
| Sep 27, 2026 | @JAX | 5 | 0.5 | 2 | 0 | 0 | 0 | 0 | Excellent | 4.29 | |
| Sep 20, 2026 | PIT | 3 | 0.0 | 1 | 1 | 1 | 0 | 0 | Fair | 4.07 | |
| Sep 9, 2026 | @SEA | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 | Fair | 3.40 |
|
Date
|
Opponent | Kick Returns | Yards | Yards/Ret | TDs | Punt Returns | Yards | Yards/Ret | TDs |
Composite Score
|
Output Level
|
Game Rating
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22, 2026 | @CHI | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Good | 1.98 | |
| Oct 18, 2026 | NYJ | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 1.22 | |
| Oct 11, 2026 | LV | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Good | 2.47 | |
| Oct 4, 2026 | @BUF | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Suboptimal | 2.71 | |
| Sep 27, 2026 | @JAX | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Excellent | 4.29 | |
| Sep 20, 2026 | PIT | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 4.07 | |
| Sep 9, 2026 | @SEA | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 3.40 |
In a Fair window, Jacas tends to bring {a little extra} to the table. His production regularly climbs above his standard performance in this scenario.