Sign in to your account

Don't have an account?

Sign up to unlock these benefits:

  • Current ratings, projections and analysis
  • Advanced reports and managerial tools
  • Build and save roster of favorite players

Already have an account?

Reset your password

Ready to try again?

Check your email

📬

If an account exists for the email address provided, a password reset link is on the way.

Ready to try again?

Set a new password

Ready to try again?

Password updated

✅

Password has been successfully changed. Please sign in with your new password.

Email verified

✅

Email address has been confirmed. You're all set!

Verification failed

❌

This verification link is invalid or has already been used.

Early access, all features unlocked with free membership. 🔐
Back to Players

Is Jason Myers projected to do well this week?

Jason Myers
#5 Jason Myers
Team: Seattle Seahawks
Position: K
Profile: Loading...
Output Level: Loading...
TriSync Projection: Loading...

📢 TriSync Expert Analysis

In this Good window, Jason profiles as a steady player, rather than a volatile one. His Aligned nature strengthens that steadiness, allowing his outputs to mirror his pattern with greater consistency.

@ DEN 10/15 - Opposing Offense TriSync Projection: 3.51
LEAGUE
Start
Top Tier

This Suboptimal window (Composite < 1.95) suggests Myers's timing is off and conditions are subpar. Since he is Aligned, his output tends to follow that valley, raising the propensity of an uninspiring performance.

vs KC 10/25 - Opposing Offense TriSync Projection: 3.89
LEAGUE
Start
Top Tier

Player Performance Cycles (60 Day Interval)

  • Capacity - Tracks strength, stamina, coordination and overall physical capacity
  • Competitiveness - Tracks awareness, state of mind and emotional temperament
  • Cognitive - Tracks mental alertness, critical thinking and decision-making ability

  • Composite - Reflects overall alignment & coordination of the individual cycles

Performance Level Stats (Last 5 Years & Current)

Level Games Kick Returns Ret Yards Yards/Ret Ret TDs Punt Returns Ret Yards Yards/Ret Ret TDs Game Rating +/-
Excellent 8 0 0 N/A 0 0 0 N/A 0 +8.08%
Good 32 0 0 N/A 0 0 0 N/A 0 +1.29%
Fair 36 0 0 N/A 0 0 0 N/A 0 -0.95%
Suboptimal 15 0 0 N/A 0 0 0 N/A 0 -4.01%
Level Games FG Made FG Attempts FG % XP Made XP Attempts XP % Points Game Rating +/-
Excellent 8 20 23 87.0% 21 21 100.0% 81 +8.08%
Good 32 60 68 88.2% 76 79 96.2% 256 +1.29%
Fair 36 63 78 80.8% 86 90 95.6% 275 -0.95%
Suboptimal 15 24 26 92.3% 36 37 97.3% 108 -4.01%
Level Games Punts Punt Yards Yards/Punt Inside 20 Touchbacks Game Rating +/-
Excellent 8 0 0 N/A 0 0 +8.08%
Good 32 0 0 N/A 0 0 +1.29%
Fair 36 0 0 N/A 0 0 -0.95%
Suboptimal 15 0 0 N/A 0 0 -4.01%

Season Stats (Last 5 Years & Current)

Season Games Kick Returns Ret Yards Yards/Ret Ret TDs Punt Returns Ret Yards Yards/Ret Ret TDs Game Rating x̄
2026 7 0 0 N/A 0 0 0 N/A 0 4.74
2025 17 0 0 N/A 0 0 0 N/A 0 5.10
2024 17 0 0 N/A 0 0 0 N/A 0 4.44
2023 17 0 0 N/A 0 0 0 N/A 0 4.71
2022 17 0 0 N/A 0 0 0 N/A 0 4.77
2021 16 0 0 N/A 0 0 0 N/A 0 4.26
Season Games FG Made FG Attempts FG % XP Made XP Attempts XP % Points Game Rating x̄
2026 7 14 15 93.3% 16 17 94.1% 58 4.74
2025 17 41 48 85.4% 48 48 100.0% 171 5.10
2024 17 26 30 86.7% 37 40 92.5% 115 4.44
2023 17 35 42 83.3% 33 33 100.0% 138 4.71
2022 17 34 37 91.9% 41 42 97.6% 143 4.77
2021 16 17 23 73.9% 44 47 93.6% 95 4.26
Season Games Punts Punt Yards Yards/Punt Inside 20 Touchbacks Game Rating x̄
2026 7 0 0 N/A 0 0 4.74
2025 17 0 0 N/A 0 0 5.10
2024 17 0 0 N/A 0 0 4.44
2023 17 0 0 N/A 0 0 4.71
2022 17 0 0 N/A 0 0 4.77
2021 16 0 0 N/A 0 0 4.26

Individual Game Stats

Click column titles for more information & detailed explanations
Date
Opponent Kick Returns Yards Yards/Ret TDs Punt Returns Yards Yards/Ret TDs
Composite Score
Output Level
Game Rating
Oct 25, 2026 KC 0 0 N/A 0 0 0 N/A 0 1.92 Suboptimal 4.71
Oct 15, 2026 @DEN 0 0 N/A 0 0 0 N/A 0 4.07 Good 4.29
Oct 11, 2026 SF 0 0 N/A 0 0 0 N/A 0 1.33 Suboptimal 6.42
Oct 4, 2026 LAC 0 0 N/A 0 0 0 N/A 0 4.53 Good 4.29
Sep 27, 2026 @WSH 0 0 N/A 0 0 0 N/A 0 2.07 Fair 4.50
Sep 20, 2026 @ARI 0 0 N/A 0 0 0 N/A 0 4.67 Good 4.50
Sep 9, 2026 NE 0 0 N/A 0 0 0 N/A 0 1.77 Suboptimal 4.50
Jan 3, 2026 @SF 0 0 N/A 0 0 0 N/A 0 2.63 Fair 4.50
Dec 28, 2025 @CAR 0 0 N/A 0 0 0 N/A 0 4.58 Good 4.91
Dec 18, 2025 LAR 0 0 N/A 0 0 0 N/A 0 1.78 Suboptimal 3.40
Dec 14, 2025 IND 0 0 N/A 0 0 0 N/A 0 4.84 Good 6.60
Dec 7, 2025 @ATL 0 0 N/A 0 0 0 N/A 0 2.59 Fair 5.70
Nov 30, 2025 MIN 0 0 N/A 0 0 0 N/A 0 3.10 Fair 5.88
Nov 23, 2025 @TEN 0 0 N/A 0 0 0 N/A 0 4.43 Good 5.51
Nov 16, 2025 @LAR 0 0 N/A 0 0 0 N/A 0 3.96 Good 5.70
Nov 9, 2025 ARI 0 0 N/A 0 0 0 N/A 0 3.34 Fair 5.88
Nov 2, 2025 @WSH 0 0 N/A 0 0 0 N/A 0 2.41 Fair 4.71
Oct 20, 2025 HOU 0 0 N/A 0 0 0 N/A 0 5.72 Excellent 4.91
Oct 12, 2025 @JAX 0 0 N/A 0 0 0 N/A 0 1.34 Suboptimal 4.71
Oct 5, 2025 TB 0 0 N/A 0 0 0 N/A 0 5.19 Good 4.07
Sep 25, 2025 @ARI 0 0 N/A 0 0 0 N/A 0 2.61 Fair 5.31
Sep 21, 2025 NO 0 0 N/A 0 0 0 N/A 0 6.09 Excellent 5.88
Sep 14, 2025 @PIT 0 0 N/A 0 0 0 N/A 0 3.27 Fair 4.50
Sep 7, 2025 SF 0 0 N/A 0 0 0 N/A 0 2.76 Fair 4.50
Jan 5, 2025 @LAR 0 0 N/A 0 0 0 N/A 0 1.39 Suboptimal 4.29
Dec 26, 2024 @CHI 0 0 N/A 0 0 0 N/A 0 4.02 Good 4.29
Dec 22, 2024 MIN 0 0 N/A 0 0 0 N/A 0 2.28 Fair 4.29
Dec 15, 2024 GB 0 0 N/A 0 0 0 N/A 0 4.07 Good 4.50
Dec 8, 2024 @ARI 0 0 N/A 0 0 0 N/A 0 3.63 Fair 5.51
Dec 1, 2024 @NYJ 0 0 N/A 0 0 0 N/A 0 2.72 Fair 4.71
Nov 24, 2024 ARI 0 0 N/A 0 0 0 N/A 0 4.28 Good 3.85
Nov 17, 2024 @SF 0 0 N/A 0 0 0 N/A 0 4.33 Good 4.71
Nov 3, 2024 LAR 0 0 N/A 0 0 0 N/A 0 2.96 Fair 3.40
Oct 27, 2024 BUF 0 0 N/A 0 0 0 N/A 0 3.56 Fair 3.85
Oct 20, 2024 @ATL 0 0 N/A 0 0 0 N/A 0 5.47 Good 5.11
Oct 10, 2024 SF 0 0 N/A 0 0 0 N/A 0 3.09 Fair 4.29
Oct 6, 2024 NYG 0 0 N/A 0 0 0 N/A 0 3.73 Fair 4.71
Sep 30, 2024 @DET 0 0 N/A 0 0 0 N/A 0 2.63 Fair 3.63
Sep 22, 2024 MIA 0 0 N/A 0 0 0 N/A 0 6.12 Excellent 4.29
Sep 15, 2024 @NE 0 0 N/A 0 0 0 N/A 0 2.09 Fair 5.31
Sep 8, 2024 DEN 0 0 N/A 0 0 0 N/A 0 4.27 Good 4.71
Jan 7, 2024 @ARI 0 0 N/A 0 0 0 N/A 0 1.66 Suboptimal 4.50
Dec 31, 2023 PIT 0 0 N/A 0 0 0 N/A 0 6.36 Excellent 5.31
Dec 24, 2023 @TEN 0 0 N/A 0 0 0 N/A 0 1.17 Suboptimal 4.71
Dec 18, 2023 PHI 0 0 N/A 0 0 0 N/A 0 4.99 Good 4.71
Dec 10, 2023 @SF 0 0 N/A 0 0 0 N/A 0 2.38 Fair 3.85
Nov 30, 2023 @DAL 0 0 N/A 0 0 0 N/A 0 4.23 Good 4.07
Nov 23, 2023 SF 0 0 N/A 0 0 0 N/A 0 3.42 Fair 4.50
Nov 19, 2023 @LAR 0 0 N/A 0 0 0 N/A 0 2.91 Fair 5.11
Nov 12, 2023 WSH 0 0 N/A 0 0 0 N/A 0 4.26 Good 6.42
Nov 5, 2023 @BAL 0 0 N/A 0 0 0 N/A 0 2.33 Fair 3.63
Oct 29, 2023 CLE 0 0 N/A 0 0 0 N/A 0 3.46 Fair 4.29
Oct 22, 2023 ARI 0 0 N/A 0 0 0 N/A 0 6.05 Excellent 4.71
Oct 15, 2023 @CIN 0 0 N/A 0 0 0 N/A 0 1.49 Suboptimal 4.50
Oct 2, 2023 @NYG 0 0 N/A 0 0 0 N/A 0 1.67 Suboptimal 4.29
Sep 24, 2023 CAR 0 0 N/A 0 0 0 N/A 0 6.07 Excellent 6.42
Sep 17, 2023 @DET 0 0 N/A 0 0 0 N/A 0 2.52 Fair 4.50
Sep 10, 2023 LAR 0 0 N/A 0 0 0 N/A 0 3.34 Fair 4.50
Jan 8, 2023 LAR 0 0 N/A 0 0 0 N/A 0 2.70 Fair 5.70
Jan 1, 2023 NYJ 0 0 N/A 0 0 0 N/A 0 4.78 Good 5.31
Dec 24, 2022 @KC 0 0 N/A 0 0 0 N/A 0 2.10 Fair 3.85
Dec 15, 2022 SF 0 0 N/A 0 0 0 N/A 0 4.89 Good 4.50
Dec 11, 2022 CAR 0 0 N/A 0 0 0 N/A 0 1.40 Suboptimal 4.29
Dec 4, 2022 @LAR 0 0 N/A 0 0 0 N/A 0 5.26 Good 4.91
Nov 27, 2022 LV 0 0 N/A 0 0 0 N/A 0 3.13 Fair 5.11
Nov 13, 2022 @TB 0 0 N/A 0 0 0 N/A 0 4.04 Good 3.85
Nov 6, 2022 @ARI 0 0 N/A 0 0 0 N/A 0 1.93 Suboptimal 4.50
Oct 30, 2022 NYG 0 0 N/A 0 0 0 N/A 0 4.79 Good 4.91
Oct 23, 2022 @LAC 0 0 N/A 0 0 0 N/A 0 4.17 Good 5.70
Oct 16, 2022 ARI 0 0 N/A 0 0 0 N/A 0 2.78 Fair 5.70
Oct 9, 2022 @NO 0 0 N/A 0 0 0 N/A 0 3.95 Good 4.71
Oct 2, 2022 @DET 0 0 N/A 0 0 0 N/A 0 1.31 Suboptimal 5.51
Sep 25, 2022 ATL 0 0 N/A 0 0 0 N/A 0 7.54 Excellent 5.31
Sep 18, 2022 @SF 0 0 N/A 0 0 0 N/A 0 1.38 Suboptimal 3.18
Sep 12, 2022 DEN 0 0 N/A 0 0 0 N/A 0 3.59 Fair 4.07
Jan 9, 2022 @ARI 0 0 N/A 0 0 0 N/A 0 2.29 Fair 4.71
Jan 2, 2022 DET 0 0 N/A 0 0 0 N/A 0 5.00 Good 6.07
Dec 26, 2021 CHI 0 0 N/A 0 0 0 N/A 0 2.15 Fair 4.29
Dec 21, 2021 @LAR 0 0 N/A 0 0 0 N/A 0 5.04 Good 3.85
Dec 12, 2021 @HOU 0 0 N/A 0 0 0 N/A 0 2.07 Fair 4.50
Dec 5, 2021 SF 0 0 N/A 0 0 0 N/A 0 4.47 Good 3.85
Nov 29, 2021 @WSH 0 0 N/A 0 0 0 N/A 0 4.41 Good 3.18
Nov 21, 2021 ARI 0 0 N/A 0 0 0 N/A 0 4.08 Good 4.50
Oct 31, 2021 JAX 0 0 N/A 0 0 0 N/A 0 4.25 Good 4.50
Oct 25, 2021 NO 0 0 N/A 0 0 0 N/A 0 4.39 Good 3.85
Oct 17, 2021 @PIT 0 0 N/A 0 0 0 N/A 0 3.72 Fair 4.71
Oct 7, 2021 LAR 0 0 N/A 0 0 0 N/A 0 1.97 Fair 4.07
Oct 3, 2021 @SF 0 0 N/A 0 0 0 N/A 0 2.62 Fair 3.85
Sep 26, 2021 @MIN 0 0 N/A 0 0 0 N/A 0 6.51 Excellent 4.07
Sep 19, 2021 TEN 0 0 N/A 0 0 0 N/A 0 1.51 Suboptimal 4.29
Sep 12, 2021 @IND 0 0 N/A 0 0 0 N/A 0 4.55 Good 3.85
Date
Opponent FG Made FG Attempts FG % XP Made XP Attempts XP % Points
Composite Score
Output Level
Game Rating
Oct 25, 2026 KC 2 2 100.0% 2 2 100.0% 15.0 1.92 Suboptimal 4.71
Oct 15, 2026 @DEN 2 3 66.7% 0 0 N/A 13.0 4.07 Good 4.29
Oct 11, 2026 SF 5 5 100.0% 2 2 100.0% 24.0 1.33 Suboptimal 6.42
Oct 4, 2026 LAC 1 1 100.0% 3 4 75.0% 13.0 4.53 Good 4.29
Sep 27, 2026 @WSH 1 1 100.0% 4 4 100.0% 14.0 2.07 Fair 4.50
Sep 20, 2026 @ARI 1 1 100.0% 4 4 100.0% 14.0 4.67 Good 4.50
Sep 9, 2026 NE 2 2 100.0% 1 1 100.0% 14.0 1.77 Suboptimal 4.50
Jan 3, 2026 @SF 2 4 50.0% 1 1 100.0% 14.0 2.63 Fair 4.50
Dec 28, 2025 @CAR 2 2 100.0% 3 3 100.0% 16.0 4.58 Good 4.91
Dec 18, 2025 LAR 0 0 N/A 2 2 100.0% 9.0 1.78 Suboptimal 3.40
Dec 14, 2025 IND 6 6 100.0% 0 0 N/A 25.0 4.84 Good 6.60
Dec 7, 2025 @ATL 3 3 100.0% 4 4 100.0% 20.0 2.59 Fair 5.70
Nov 30, 2025 MIN 4 4 100.0% 2 2 100.0% 21.0 3.10 Fair 5.88
Nov 23, 2025 @TEN 3 3 100.0% 3 3 100.0% 19.0 4.43 Good 5.51
Nov 16, 2025 @LAR 4 5 80.0% 1 1 100.0% 20.0 3.96 Good 5.70
Nov 9, 2025 ARI 3 3 100.0% 5 5 100.0% 21.0 3.34 Fair 5.88
Nov 2, 2025 @WSH 1 1 100.0% 5 5 100.0% 15.0 2.41 Fair 4.71
Oct 20, 2025 HOU 2 3 66.7% 3 3 100.0% 16.0 5.72 Excellent 4.91
Oct 12, 2025 @JAX 2 2 100.0% 2 2 100.0% 15.0 1.34 Suboptimal 4.71
Oct 5, 2025 TB 0 1 0.0% 5 5 100.0% 12.0 5.19 Good 4.07
Sep 25, 2025 @ARI 3 4 75.0% 2 2 100.0% 18.0 2.61 Fair 5.31
Sep 21, 2025 NO 3 3 100.0% 5 5 100.0% 21.0 6.09 Excellent 5.88
Sep 14, 2025 @PIT 1 2 50.0% 4 4 100.0% 14.0 3.27 Fair 4.50
Sep 7, 2025 SF 2 2 100.0% 1 1 100.0% 14.0 2.76 Fair 4.50
Jan 5, 2025 @LAR 1 1 100.0% 3 3 100.0% 13.0 1.39 Suboptimal 4.29
Dec 26, 2024 @CHI 2 2 100.0% 0 0 N/A 13.0 4.02 Good 4.29
Dec 22, 2024 MIN 1 2 50.0% 3 3 100.0% 13.0 2.28 Fair 4.29
Dec 15, 2024 GB 2 2 100.0% 1 1 100.0% 14.0 4.07 Good 4.50
Dec 8, 2024 @ARI 3 3 100.0% 3 3 100.0% 19.0 3.63 Fair 5.51
Dec 1, 2024 @NYJ 2 2 100.0% 2 3 66.7% 15.0 2.72 Fair 4.71
Nov 24, 2024 ARI 1 1 100.0% 1 2 50.0% 11.0 4.28 Good 3.85
Nov 17, 2024 @SF 2 2 100.0% 2 2 100.0% 15.0 4.33 Good 4.71
Nov 3, 2024 LAR 0 0 N/A 2 3 66.7% 9.0 2.96 Fair 3.40
Oct 27, 2024 BUF 1 1 100.0% 1 1 100.0% 11.0 3.56 Fair 3.85
Oct 20, 2024 @ATL 2 2 100.0% 4 4 100.0% 17.0 5.47 Good 5.11
Oct 10, 2024 SF 1 1 100.0% 3 3 100.0% 13.0 3.09 Fair 4.29
Oct 6, 2024 NYG 2 3 66.7% 2 2 100.0% 15.0 3.73 Fair 4.71
Sep 30, 2024 @DET 0 1 0.0% 3 3 100.0% 10.0 2.63 Fair 3.63
Sep 22, 2024 MIA 1 2 50.0% 3 3 100.0% 13.0 6.12 Excellent 4.29
Sep 15, 2024 @NE 3 3 100.0% 2 2 100.0% 18.0 2.09 Fair 5.31
Sep 8, 2024 DEN 2 2 100.0% 2 2 100.0% 15.0 4.27 Good 4.71
Jan 7, 2024 @ARI 2 2 100.0% 1 1 100.0% 14.0 1.66 Suboptimal 4.50
Dec 31, 2023 PIT 3 3 100.0% 2 2 100.0% 18.0 6.36 Excellent 5.31
Dec 24, 2023 @TEN 2 2 100.0% 2 2 100.0% 15.0 1.17 Suboptimal 4.71
Dec 18, 2023 PHI 2 2 100.0% 2 2 100.0% 15.0 4.99 Good 4.71
Dec 10, 2023 @SF 1 1 100.0% 1 1 100.0% 11.0 2.38 Fair 3.85
Nov 30, 2023 @DAL 0 1 0.0% 5 5 100.0% 12.0 4.23 Good 4.07
Nov 23, 2023 SF 2 3 66.7% 1 1 100.0% 14.0 3.42 Fair 4.50
Nov 19, 2023 @LAR 3 4 75.0% 1 1 100.0% 17.0 2.91 Fair 5.11
Nov 12, 2023 WSH 5 5 100.0% 2 2 100.0% 24.0 4.26 Good 6.42
Nov 5, 2023 @BAL 1 1 100.0% 0 0 N/A 10.0 2.33 Fair 3.63
Oct 29, 2023 CLE 1 1 100.0% 3 3 100.0% 13.0 3.46 Fair 4.29
Oct 22, 2023 ARI 2 2 100.0% 2 2 100.0% 15.0 6.05 Excellent 4.71
Oct 15, 2023 @CIN 2 2 100.0% 1 1 100.0% 14.0 1.49 Suboptimal 4.50
Oct 2, 2023 @NYG 1 2 50.0% 3 3 100.0% 13.0 1.67 Suboptimal 4.29
Sep 24, 2023 CAR 5 5 100.0% 2 2 100.0% 24.0 6.07 Excellent 6.42
Sep 17, 2023 @DET 1 3 33.3% 4 4 100.0% 14.0 2.52 Fair 4.50
Sep 10, 2023 LAR 2 3 66.7% 1 1 100.0% 14.0 3.34 Fair 4.50
Jan 8, 2023 LAR 4 5 80.0% 1 1 100.0% 20.0 2.70 Fair 5.70
Jan 1, 2023 NYJ 3 4 75.0% 2 2 100.0% 18.0 4.78 Good 5.31
Dec 24, 2022 @KC 1 1 100.0% 1 1 100.0% 11.0 2.10 Fair 3.85
Dec 15, 2022 SF 2 2 100.0% 1 1 100.0% 14.0 4.89 Good 4.50
Dec 11, 2022 CAR 1 1 100.0% 3 3 100.0% 13.0 1.40 Suboptimal 4.29
Dec 4, 2022 @LAR 2 2 100.0% 3 3 100.0% 16.0 5.26 Good 4.91
Nov 27, 2022 LV 2 2 100.0% 4 4 100.0% 17.0 3.13 Fair 5.11
Nov 13, 2022 @TB 1 1 100.0% 1 1 100.0% 11.0 4.04 Good 3.85
Nov 6, 2022 @ARI 1 1 100.0% 4 4 100.0% 14.0 1.93 Suboptimal 4.50
Oct 30, 2022 NYG 2 2 100.0% 3 3 100.0% 16.0 4.79 Good 4.91
Oct 23, 2022 @LAC 3 3 100.0% 4 4 100.0% 20.0 4.17 Good 5.70
Oct 16, 2022 ARI 4 4 100.0% 1 1 100.0% 20.0 2.78 Fair 5.70
Oct 9, 2022 @NO 2 2 100.0% 2 3 66.7% 15.0 3.95 Good 4.71
Oct 2, 2022 @DET 2 3 66.7% 6 6 100.0% 19.0 1.31 Suboptimal 5.51
Sep 25, 2022 ATL 3 3 100.0% 2 2 100.0% 18.0 7.54 Excellent 5.31
Sep 18, 2022 @SF 0 0 N/A 1 1 100.0% 8.0 1.38 Suboptimal 3.18
Sep 12, 2022 DEN 1 1 100.0% 2 2 100.0% 12.0 3.59 Fair 4.07
Jan 9, 2022 @ARI 1 1 100.0% 5 5 100.0% 15.0 2.29 Fair 4.71
Jan 2, 2022 DET 3 3 100.0% 6 6 100.0% 22.0 5.00 Good 6.07
Dec 26, 2021 CHI 1 2 50.0% 3 3 100.0% 13.0 2.15 Fair 4.29
Dec 21, 2021 @LAR 1 1 100.0% 1 1 100.0% 11.0 5.04 Good 3.85
Dec 12, 2021 @HOU 2 2 100.0% 1 3 33.3% 14.0 2.07 Fair 4.50
Dec 5, 2021 SF 0 1 0.0% 4 4 100.0% 11.0 4.47 Good 3.85
Nov 29, 2021 @WSH 0 0 N/A 1 1 100.0% 8.0 4.41 Good 3.18
Nov 21, 2021 ARI 2 2 100.0% 1 1 100.0% 14.0 4.08 Good 4.50
Oct 31, 2021 JAX 1 1 100.0% 4 4 100.0% 14.0 4.25 Good 4.50
Oct 25, 2021 NO 1 3 33.3% 1 1 100.0% 11.0 4.39 Good 3.85
Oct 17, 2021 @PIT 2 2 100.0% 2 2 100.0% 15.0 3.72 Fair 4.71
Oct 7, 2021 LAR 1 2 50.0% 2 2 100.0% 12.0 1.97 Fair 4.07
Oct 3, 2021 @SF 0 0 N/A 4 4 100.0% 11.0 2.62 Fair 3.85
Sep 26, 2021 @MIN 1 2 50.0% 2 2 100.0% 12.0 6.51 Excellent 4.07
Sep 19, 2021 TEN 1 1 100.0% 3 4 75.0% 13.0 1.51 Suboptimal 4.29
Sep 12, 2021 @IND 0 0 N/A 4 4 100.0% 11.0 4.55 Good 3.85
Date
Opponent Punts Yards Yards/Punt Inside 20 Touchbacks
Composite Score
Output Level
Game Rating
Oct 25, 2026 KC 0 0 N/A 0 0 1.92 Suboptimal 4.71
Oct 15, 2026 @DEN 0 0 N/A 0 0 4.07 Good 4.29
Oct 11, 2026 SF 0 0 N/A 0 0 1.33 Suboptimal 6.42
Oct 4, 2026 LAC 0 0 N/A 0 0 4.53 Good 4.29
Sep 27, 2026 @WSH 0 0 N/A 0 0 2.07 Fair 4.50
Sep 20, 2026 @ARI 0 0 N/A 0 0 4.67 Good 4.50
Sep 9, 2026 NE 0 0 N/A 0 0 1.77 Suboptimal 4.50
Jan 3, 2026 @SF 0 0 N/A 0 0 2.63 Fair 4.50
Dec 28, 2025 @CAR 0 0 N/A 0 0 4.58 Good 4.91
Dec 18, 2025 LAR 0 0 N/A 0 0 1.78 Suboptimal 3.40
Dec 14, 2025 IND 0 0 N/A 0 0 4.84 Good 6.60
Dec 7, 2025 @ATL 0 0 N/A 0 0 2.59 Fair 5.70
Nov 30, 2025 MIN 0 0 N/A 0 0 3.10 Fair 5.88
Nov 23, 2025 @TEN 0 0 N/A 0 0 4.43 Good 5.51
Nov 16, 2025 @LAR 0 0 N/A 0 0 3.96 Good 5.70
Nov 9, 2025 ARI 0 0 N/A 0 0 3.34 Fair 5.88
Nov 2, 2025 @WSH 0 0 N/A 0 0 2.41 Fair 4.71
Oct 20, 2025 HOU 0 0 N/A 0 0 5.72 Excellent 4.91
Oct 12, 2025 @JAX 0 0 N/A 0 0 1.34 Suboptimal 4.71
Oct 5, 2025 TB 0 0 N/A 0 0 5.19 Good 4.07
Sep 25, 2025 @ARI 0 0 N/A 0 0 2.61 Fair 5.31
Sep 21, 2025 NO 0 0 N/A 0 0 6.09 Excellent 5.88
Sep 14, 2025 @PIT 0 0 N/A 0 0 3.27 Fair 4.50
Sep 7, 2025 SF 0 0 N/A 0 0 2.76 Fair 4.50
Jan 5, 2025 @LAR 0 0 N/A 0 0 1.39 Suboptimal 4.29
Dec 26, 2024 @CHI 0 0 N/A 0 0 4.02 Good 4.29
Dec 22, 2024 MIN 0 0 N/A 0 0 2.28 Fair 4.29
Dec 15, 2024 GB 0 0 N/A 0 0 4.07 Good 4.50
Dec 8, 2024 @ARI 0 0 N/A 0 0 3.63 Fair 5.51
Dec 1, 2024 @NYJ 0 0 N/A 0 0 2.72 Fair 4.71
Nov 24, 2024 ARI 0 0 N/A 0 0 4.28 Good 3.85
Nov 17, 2024 @SF 0 0 N/A 0 0 4.33 Good 4.71
Nov 3, 2024 LAR 0 0 N/A 0 0 2.96 Fair 3.40
Oct 27, 2024 BUF 0 0 N/A 0 0 3.56 Fair 3.85
Oct 20, 2024 @ATL 0 0 N/A 0 0 5.47 Good 5.11
Oct 10, 2024 SF 0 0 N/A 0 0 3.09 Fair 4.29
Oct 6, 2024 NYG 0 0 N/A 0 0 3.73 Fair 4.71
Sep 30, 2024 @DET 0 0 N/A 0 0 2.63 Fair 3.63
Sep 22, 2024 MIA 0 0 N/A 0 0 6.12 Excellent 4.29
Sep 15, 2024 @NE 0 0 N/A 0 0 2.09 Fair 5.31
Sep 8, 2024 DEN 0 0 N/A 0 0 4.27 Good 4.71
Jan 7, 2024 @ARI 0 0 N/A 0 0 1.66 Suboptimal 4.50
Dec 31, 2023 PIT 0 0 N/A 0 0 6.36 Excellent 5.31
Dec 24, 2023 @TEN 0 0 N/A 0 0 1.17 Suboptimal 4.71
Dec 18, 2023 PHI 0 0 N/A 0 0 4.99 Good 4.71
Dec 10, 2023 @SF 0 0 N/A 0 0 2.38 Fair 3.85
Nov 30, 2023 @DAL 0 0 N/A 0 0 4.23 Good 4.07
Nov 23, 2023 SF 0 0 N/A 0 0 3.42 Fair 4.50
Nov 19, 2023 @LAR 0 0 N/A 0 0 2.91 Fair 5.11
Nov 12, 2023 WSH 0 0 N/A 0 0 4.26 Good 6.42
Nov 5, 2023 @BAL 0 0 N/A 0 0 2.33 Fair 3.63
Oct 29, 2023 CLE 0 0 N/A 0 0 3.46 Fair 4.29
Oct 22, 2023 ARI 0 0 N/A 0 0 6.05 Excellent 4.71
Oct 15, 2023 @CIN 0 0 N/A 0 0 1.49 Suboptimal 4.50
Oct 2, 2023 @NYG 0 0 N/A 0 0 1.67 Suboptimal 4.29
Sep 24, 2023 CAR 0 0 N/A 0 0 6.07 Excellent 6.42
Sep 17, 2023 @DET 0 0 N/A 0 0 2.52 Fair 4.50
Sep 10, 2023 LAR 0 0 N/A 0 0 3.34 Fair 4.50
Jan 8, 2023 LAR 0 0 N/A 0 0 2.70 Fair 5.70
Jan 1, 2023 NYJ 0 0 N/A 0 0 4.78 Good 5.31
Dec 24, 2022 @KC 0 0 N/A 0 0 2.10 Fair 3.85
Dec 15, 2022 SF 0 0 N/A 0 0 4.89 Good 4.50
Dec 11, 2022 CAR 0 0 N/A 0 0 1.40 Suboptimal 4.29
Dec 4, 2022 @LAR 0 0 N/A 0 0 5.26 Good 4.91
Nov 27, 2022 LV 0 0 N/A 0 0 3.13 Fair 5.11
Nov 13, 2022 @TB 0 0 N/A 0 0 4.04 Good 3.85
Nov 6, 2022 @ARI 0 0 N/A 0 0 1.93 Suboptimal 4.50
Oct 30, 2022 NYG 0 0 N/A 0 0 4.79 Good 4.91
Oct 23, 2022 @LAC 0 0 N/A 0 0 4.17 Good 5.70
Oct 16, 2022 ARI 0 0 N/A 0 0 2.78 Fair 5.70
Oct 9, 2022 @NO 0 0 N/A 0 0 3.95 Good 4.71
Oct 2, 2022 @DET 0 0 N/A 0 0 1.31 Suboptimal 5.51
Sep 25, 2022 ATL 0 0 N/A 0 0 7.54 Excellent 5.31
Sep 18, 2022 @SF 0 0 N/A 0 0 1.38 Suboptimal 3.18
Sep 12, 2022 DEN 0 0 N/A 0 0 3.59 Fair 4.07
Jan 9, 2022 @ARI 0 0 N/A 0 0 2.29 Fair 4.71
Jan 2, 2022 DET 0 0 N/A 0 0 5.00 Good 6.07
Dec 26, 2021 CHI 0 0 N/A 0 0 2.15 Fair 4.29
Dec 21, 2021 @LAR 0 0 N/A 0 0 5.04 Good 3.85
Dec 12, 2021 @HOU 0 0 N/A 0 0 2.07 Fair 4.50
Dec 5, 2021 SF 0 0 N/A 0 0 4.47 Good 3.85
Nov 29, 2021 @WSH 0 0 N/A 0 0 4.41 Good 3.18
