Sign in to your account
Don't have an account?
Sign up to unlock these benefits:
Reset your password
Check your email
Set a new password
Password updated
Email verified
Verification failed
Holland checks in with a Good rating today. Historically, he uses this range to outperform his core output. His end results often land above his usual performance band on defense.
No commentary available while the team is idle during the bye week.
| Level | Games | Total Tackles | Tackles/Loss | QB Sacks | QB Hits | Pass Tips | Interceptions | Fumbles | TDs | Game Rating +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Excellent | 4 | 29 | 0 | 1.5 | 1 | 4 | 0 | 0 | 0 | +19.17% |
| Good | 24 | 139 | 5 | 0.0 | 3 | 9 | 3 | 2 | 1 | +6.69% |
| Fair | 46 | 209 | 5 | 3.5 | 5 | 19 | 4 | 2 | 0 | -4.53% |
| Suboptimal | 4 | 17 | 0 | 0.0 | 1 | 3 | 2 | 1 | 0 | +6.55% |
| Level | Games | Kick Returns | Ret Yards | Yards/Ret | Ret TDs | Punt Returns | Ret Yards | Yards/Ret | Ret TDs | Game Rating +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Excellent | 4 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | +19.17% |
| Good | 24 | 0 | 0 | N/A | 0 | 2 | 19 | 9.5 | 0 | +6.69% |
| Fair | 46 | 0 | 0 | N/A | 0 | 13 | 67 | 5.2 | 0 | -4.53% |
| Suboptimal | 4 | 0 | 0 | N/A | 0 | 3 | 31 | 10.3 | 0 | +6.55% |
| Season | Games | Total Tackles | Tackles/Loss | QB Sacks | QB Hits | Pass Tips | Interceptions | Fumbles | TDs | Game Rating x̄ |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 6 | 30 | 1 | 0.0 | 0 | 5 | 3 | 1 | 0 | 4.31 |
| 2025 | 13 | 63 | 0 | 0.0 | 0 | 5 | 1 | 0 | 0 | 3.69 |
| 2024 | 15 | 62 | 2 | 1.0 | 2 | 4 | 0 | 0 | 0 | 3.34 |
| 2023 | 12 | 74 | 3 | 0.0 | 0 | 4 | 1 | 1 | 1 | 4.46 |
| 2022 | 17 | 96 | 1 | 1.5 | 1 | 7 | 2 | 0 | 0 | 4.10 |
| 2021 | 15 | 69 | 3 | 2.5 | 7 | 10 | 2 | 3 | 0 | 4.05 |
| Season | Games | Kick Returns | Ret Yards | Yards/Ret | Ret TDs | Punt Returns | Ret Yards | Yards/Ret | Ret TDs | Game Rating x̄ |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 6 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 4.31 |
| 2025 | 13 | 0 | 0 | N/A | 0 | 2 | 7 | 3.5 | 0 | 3.69 |
| 2024 | 15 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 3.34 |
| 2023 | 12 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 4.46 |
| 2022 | 17 | 0 | 0 | N/A | 0 | 4 | 18 | 4.5 | 0 | 4.10 |
| 2021 | 15 | 0 | 0 | N/A | 0 | 12 | 92 | 7.7 | 0 | 4.05 |
|
Date
|
Opponent | Tackles | QB Sacks | QB Hits | Pass Tips | INTs | Fumbles | TDs |
Composite Score
|
Output Level
|
Game Rating
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18, 2026 | NO | 9 | 0.0 | 0 | 1 | 0 | 0 | 0 | Fair | 5.51 | |
| Oct 11, 2026 | @WSH | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | Fair | 2.22 | |
| Oct 4, 2026 | ARI | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | Excellent | 4.50 | |
| Sep 27, 2026 | TEN | 2 | 0.0 | 0 | 2 | 1 | 0 | 0 | Fair | 3.63 | |
| Sep 21, 2026 | @LAR | 8 | 0.0 | 0 | 1 | 1 | 1 | 0 | Suboptimal | 6.60 | |
| Sep 13, 2026 | DAL | 2 | 0.0 | 0 | 1 | 1 | 0 | 0 | Fair | 3.40 | |
| Dec 28, 2025 | @LV | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | Good | 2.22 | |
| Dec 21, 2025 | MIN | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | Good | 4.50 | |
| Dec 14, 2025 | WSH | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | Fair | 3.63 | |
| Dec 1, 2025 | @NE | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | Fair | 4.07 | |
| Nov 23, 2025 | @DET | 4 | 0.0 | 0 | 1 | 1 | 0 | 0 | Fair | 4.29 | |
| Nov 16, 2025 | GB | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | Fair | 3.63 | |
| Nov 9, 2025 | @CHI | 6 | 0.0 | 0 | 1 | 0 | 0 | 0 | Good | 4.29 | |
| Oct 9, 2025 | PHI | 3 | 0.0 | 0 | 1 | 0 | 0 | 0 | Fair | 2.94 | |
| Oct 5, 2025 | @NO | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | Fair | 2.47 | |
| Sep 28, 2025 | LAC | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | Fair | 2.71 | |
| Sep 21, 2025 | KC | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | Fair | 3.63 | |
| Sep 14, 2025 | @DAL | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | Fair | 4.50 | |
| Sep 7, 2025 | @WSH | 8 | 0.0 | 0 | 1 | 0 | 0 | 0 | Fair | 5.11 | |
| Jan 5, 2025 | @NYJ | 7 | 0.0 | 0 | 1 | 0 | 0 | 0 | Fair | 4.71 | |
| Dec 29, 2024 | @CLE | 2 | 0.0 | 1 | 0 | 0 | 0 | 0 | Fair | 2.47 | |
| Dec 22, 2024 | SF | 4 | 0.0 | 0 | 1 | 0 | 0 | 0 | Fair | 3.40 | |
| Dec 15, 2024 | @HOU | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | Fair | 2.71 | |
| Dec 8, 2024 | NYJ | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | Fair | 2.71 | |
| Nov 28, 2024 | @GB | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | Good | 4.07 | |
| Nov 24, 2024 | NE | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | Good | 4.07 | |
| Nov 17, 2024 | LV | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | Fair | 2.22 | |
| Nov 11, 2024 | @LAR | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 | Fair | 3.40 | |
| Oct 27, 2024 | ARI | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | Fair | 3.18 | |
| Oct 6, 2024 | @NE | 5 | 0.0 | 0 | 1 | 0 | 0 | 0 | Suboptimal | 3.85 | |
| Sep 30, 2024 | TEN | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | Good | 3.63 | |
| Sep 22, 2024 | @SEA | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | Fair | 3.18 | |
| Sep 12, 2024 | BUF | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | Fair | 3.18 | |
| Sep 8, 2024 | JAX | 4 | 0.0 | 0 | 1 | 0 | 0 | 0 | Fair | 3.40 | |
| Jan 7, 2024 | BUF | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | Good | 1.73 | |
| Dec 31, 2023 | @BAL | 3 | 0.0 | 0 | 0 | 0 | 1 | 0 | Fair | 3.63 | |
| Nov 24, 2023 | @NYJ | 5 | 0.0 | 0 | 1 | 1 | 0 | 1 | Good | 6.93 | |
| Nov 19, 2023 | LV | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | Good | 3.63 | |
| Nov 5, 2023 | @KC | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 | Fair | 4.91 | |
| Oct 22, 2023 | @PHI | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | Fair | 4.07 | |
| Oct 15, 2023 | CAR | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | Good | 2.71 | |
| Oct 8, 2023 | NYG | 4 | 0.0 | 0 | 1 | 0 | 0 | 0 | Fair | 3.40 | |
| Oct 1, 2023 | @BUF | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | Fair | 4.07 | |
| Sep 24, 2023 | DEN | 8 | 0.0 | 0 | 1 | 0 | 0 | 0 | Excellent | 5.11 | |
| Sep 17, 2023 | @NE | 11 | 0.0 | 0 | 1 | 0 | 0 | 0 | Good | 6.25 | |
| Sep 10, 2023 | @LAC | 14 | 0.0 | 0 | 0 | 0 | 0 | 0 | Good | 7.10 | |
| Jan 8, 2023 | NYJ | 7 | 0.0 | 0 | 1 | 0 | 0 | 0 | Good | 4.71 | |
| Jan 1, 2023 | @NE | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 | Good | 4.91 | |
| Dec 25, 2022 | GB | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 | Good | 4.91 | |
| Dec 17, 2022 | @BUF | 4 | 0.0 | 0 | 1 | 0 | 0 | 0 | Excellent | 3.40 | |
| Dec 11, 2022 | @LAC | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | Good | 3.63 | |
| Dec 4, 2022 | @SF | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | Fair | 4.50 | |
| Nov 27, 2022 | HOU | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | Fair | 3.63 | |
| Nov 13, 2022 | CLE | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | Suboptimal | 2.22 | |
| Nov 6, 2022 | @CHI | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | Good | 3.18 | |
| Oct 30, 2022 | @DET | 12 | 0.0 | 0 | 1 | 0 | 0 | 0 | Good | 6.60 | |
| Oct 23, 2022 | PIT | 5 | 0.0 | 0 | 1 | 1 | 0 | 0 | Good | 4.71 | |
| Oct 16, 2022 | MIN | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | Fair | 3.63 | |
| Oct 9, 2022 | @NYJ | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | Good | 2.71 | |
| Sep 29, 2022 | @CIN | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | Fair | 3.63 | |
| Sep 25, 2022 | BUF | 10 | 1.5 | 1 | 2 | 0 | 0 | 0 | Excellent | 6.77 | |
| Sep 18, 2022 | @BAL | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | Fair | 2.71 | |
| Sep 11, 2022 | NE | 3 | 0.0 | 0 | 1 | 1 | 0 | 0 | Fair | 3.85 | |
| Jan 9, 2022 | NE | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | Fair | 3.63 | |
| Jan 2, 2022 | @TEN | 8 | 0.0 | 0 | 1 | 0 | 0 | 0 | Fair | 5.11 | |
| Dec 27, 2021 | @NO | 5 | 0.5 | 1 | 0 | 0 | 0 | 0 | Fair | 4.07 | |
| Dec 5, 2021 | NYG | 5 | 0.0 | 1 | 2 | 0 | 0 | 0 | Good | 4.29 | |
| Nov 28, 2021 | CAR | 1 | 0.0 | 0 | 1 | 1 | 1 | 0 | Good | 3.85 | |
| Nov 21, 2021 | @NYJ | 7 | 0.0 | 0 | 1 | 0 | 1 | 0 | Fair | 5.51 | |
| Nov 11, 2021 | BAL | 5 | 1.0 | 1 | 2 | 0 | 0 | 0 | Fair | 4.71 | |
| Nov 7, 2021 | HOU | 2 | 0.0 | 1 | 1 | 1 | 0 | 0 | Suboptimal | 3.63 | |
| Oct 31, 2021 | @BUF | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | Fair | 3.63 | |
| Oct 24, 2021 | ATL | 5 | 1.0 | 1 | 1 | 0 | 0 | 0 | Fair | 4.50 | |
| Oct 17, 2021 | @JAX | 6 | 0.0 | 0 | 1 | 0 | 0 | 0 | Fair | 4.29 | |
| Oct 10, 2021 | @TB | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | Good | 4.50 | |
| Sep 26, 2021 | @LV | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | Fair | 2.71 | |
| Sep 19, 2021 | BUF | 3 | 0.0 | 2 | 0 | 0 | 1 | 0 | Good | 4.07 | |
| Sep 12, 2021 | @NE | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | Fair | 2.22 |
|
Date
|
Opponent | Kick Returns | Yards | Yards/Ret | TDs | Punt Returns | Yards | Yards/Ret | TDs |
Composite Score
|
Output Level
|
Game Rating
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18, 2026 | NO | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 5.51 | |
| Oct 11, 2026 | @WSH | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 2.22 | |
| Oct 4, 2026 | ARI | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Excellent | 4.50 | |
| Sep 27, 2026 | TEN | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 3.63 | |
| Sep 21, 2026 | @LAR | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Suboptimal | 6.60 | |
| Sep 13, 2026 | DAL | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 3.40 | |
| Dec 28, 2025 | @LV | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Good | 2.22 | |
| Dec 21, 2025 | MIN | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Good | 4.50 | |
| Dec 14, 2025 | WSH | 0 | 0 | N/A | 0 | 2 | 7 | 3.5 | 0 | Fair | 3.63 | |
| Dec 1, 2025 | @NE | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 4.07 | |
| Nov 23, 2025 | @DET | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 4.29 | |
| Nov 16, 2025 | GB | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 3.63 | |
| Nov 9, 2025 | @CHI | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Good | 4.29 | |
| Oct 9, 2025 | PHI | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 2.94 | |
| Oct 5, 2025 | @NO | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 2.47 | |
| Sep 28, 2025 | LAC | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 2.71 | |
| Sep 21, 2025 | KC | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 3.63 | |
| Sep 14, 2025 | @DAL | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 4.50 | |
| Sep 7, 2025 | @WSH | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 5.11 | |
| Jan 5, 2025 | @NYJ | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 4.71 | |
| Dec 29, 2024 | @CLE | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 2.47 | |
| Dec 22, 2024 | SF | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 3.40 | |
| Dec 15, 2024 | @HOU | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 2.71 | |
| Dec 8, 2024 | NYJ | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 2.71 | |
| Nov 28, 2024 | @GB | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Good | 4.07 | |
| Nov 24, 2024 | NE | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Good | 4.07 | |
| Nov 17, 2024 | LV | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 2.22 | |
| Nov 11, 2024 | @LAR | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 3.40 | |
| Oct 27, 2024 | ARI | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 3.18 | |
| Oct 6, 2024 | @NE | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Suboptimal | 3.85 | |
| Sep 30, 2024 | TEN | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Good | 3.63 | |
| Sep 22, 2024 | @SEA | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 3.18 | |
| Sep 12, 2024 | BUF | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 3.18 | |
| Sep 8, 2024 | JAX | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 3.40 | |
| Jan 7, 2024 | BUF | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Good | 1.73 | |
| Dec 31, 2023 | @BAL | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 3.63 | |
| Nov 24, 2023 | @NYJ | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Good | 6.93 | |
| Nov 19, 2023 | LV | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Good | 3.63 | |
| Nov 5, 2023 | @KC | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 4.91 | |
| Oct 22, 2023 | @PHI | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 4.07 | |
| Oct 15, 2023 | CAR | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Good | 2.71 | |
| Oct 8, 2023 | NYG | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 3.40 | |
| Oct 1, 2023 | @BUF | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 4.07 | |
| Sep 24, 2023 | DEN | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Excellent | 5.11 | |
| Sep 17, 2023 | @NE | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Good | 6.25 | |
| Sep 10, 2023 | @LAC | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Good | 7.10 | |
| Jan 8, 2023 | NYJ | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Good | 4.71 | |
| Jan 1, 2023 | @NE | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Good | 4.91 | |
| Dec 25, 2022 | GB | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Good | 4.91 | |
| Dec 17, 2022 | @BUF | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Excellent | 3.40 | |
| Dec 11, 2022 | @LAC | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Good | 3.63 | |
| Dec 4, 2022 | @SF | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 4.50 | |
| Nov 27, 2022 | HOU | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 3.63 | |
| Nov 13, 2022 | CLE | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Suboptimal | 2.22 | |
| Nov 6, 2022 | @CHI | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Good | 3.18 | |
| Oct 30, 2022 | @DET | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Good | 6.60 | |
| Oct 23, 2022 | PIT | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Good | 4.71 | |
| Oct 16, 2022 | MIN | 0 | 0 | N/A | 0 | 2 | 4 | 2.0 | 0 | Fair | 3.63 | |
| Oct 9, 2022 | @NYJ | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Good | 2.71 | |
| Sep 29, 2022 | @CIN | 0 | 0 | N/A | 0 | 1 | 6 | 6.0 | 0 | Fair | 3.63 | |
| Sep 25, 2022 | BUF | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Excellent | 6.77 | |
| Sep 18, 2022 | @BAL | 0 | 0 | N/A | 0 | 1 | 8 | 8.0 | 0 | Fair | 2.71 | |
| Sep 11, 2022 | NE | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 3.85 | |
| Jan 9, 2022 | NE | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 3.63 | |
| Jan 2, 2022 | @TEN | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 5.11 | |
| Dec 27, 2021 | @NO | 0 | 0 | N/A | 0 | 1 | 10 | 10.0 | 0 | Fair | 4.07 | |
| Dec 5, 2021 | NYG | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Good | 4.29 | |
| Nov 28, 2021 | CAR | 0 | 0 | N/A | 0 | 2 | 19 | 9.5 | 0 | Good | 3.85 | |
| Nov 21, 2021 | @NYJ | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 5.51 | |
| Nov 11, 2021 | BAL | 0 | 0 | N/A | 0 | 1 | 4 | 4.0 | 0 | Fair | 4.71 | |
| Nov 7, 2021 | HOU | 0 | 0 | N/A | 0 | 3 | 31 | 10.3 | 0 | Suboptimal | 3.63 | |
| Oct 31, 2021 | @BUF | 0 | 0 | N/A | 0 | 3 | 12 | 4.0 | 0 | Fair | 3.63 | |
| Oct 24, 2021 | ATL | 0 | 0 | N/A | 0 | 2 | 16 | 8.0 | 0 | Fair | 4.50 | |
| Oct 17, 2021 | @JAX | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 4.29 | |
| Oct 10, 2021 | @TB | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Good | 4.50 | |
| Sep 26, 2021 | @LV | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 2.71 | |
| Sep 19, 2021 | BUF | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Good | 4.07 | |
| Sep 12, 2021 | @NE | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 2.22 |
Jevon enters a Fair window, but the history here isnβt encouraging. He tends to struggle to reach even baseline yield in this spot.