Sign in to your account
Don't have an account?
Sign up to unlock these benefits:
Reset your password
Check your email
Set a new password
Password updated
Email verified
Verification failed
xname} checks in with a Fair rating today. Historically, he uses this range to outperform his normal output. His defensive results often land above his usual production band.
Fair window in place for Julius, and thatβs not a neutral spot for him. Heβs shown a pattern of exceeding his base level in this range. His defensive performance often comes in stronger than his typical output.
| Level | Games | Total Tackles | Tackles/Loss | QB Sacks | QB Hits | Pass Tips | Interceptions | Fumbles | TDs | Game Rating +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Good | 4 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -4.05% |
| Fair | 3 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | +1.20% |
| Suboptimal | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | +12.62% |
| Level | Games | Kick Returns | Ret Yards | Yards/Ret | Ret TDs | Punt Returns | Ret Yards | Yards/Ret | Ret TDs | Game Rating +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Good | 4 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | -4.05% |
| Fair | 3 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | +1.20% |
| Suboptimal | 1 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | +12.62% |
| Season | Games | Total Tackles | Tackles/Loss | QB Sacks | QB Hits | Pass Tips | Interceptions | Fumbles | TDs | Game Rating x̄ |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 6 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1.47 |
| 2024 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1.73 |
| Season | Games | Kick Returns | Ret Yards | Yards/Ret | Ret TDs | Punt Returns | Ret Yards | Yards/Ret | Ret TDs | Game Rating x̄ |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 6 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 1.47 |
| 2024 | 2 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 1.73 |
|
Date
|
Opponent | Tackles | QB Sacks | QB Hits | Pass Tips | INTs | Fumbles | TDs |
Composite Score
|
Output Level
|
Game Rating
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25, 2026 | @NYJ | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | Fair | 2.22 | |
| Oct 11, 2026 | CIN | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | Fair | 1.22 | |
| Oct 4, 2026 | @MIN | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | Good | 1.22 | |
| Sep 27, 2026 | KC | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | Good | 1.22 | |
| Sep 20, 2026 | @SF | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | Good | 1.73 | |
| Sep 13, 2026 | @LV | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | Fair | 1.22 | |
| Dec 1, 2024 | @WSH | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | Suboptimal | 1.73 | |
| Nov 24, 2024 | @HOU | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | Good | 1.73 |
|
Date
|
Opponent | Kick Returns | Yards | Yards/Ret | TDs | Punt Returns | Yards | Yards/Ret | TDs |
Composite Score
|
Output Level
|
Game Rating
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25, 2026 | @NYJ | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 2.22 | |
| Oct 11, 2026 | CIN | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 1.22 | |
| Oct 4, 2026 | @MIN | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Good | 1.22 | |
| Sep 27, 2026 | KC | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Good | 1.22 | |
| Sep 20, 2026 | @SF | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Good | 1.73 | |
| Sep 13, 2026 | @LV | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 1.22 | |
| Dec 1, 2024 | @WSH | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Suboptimal | 1.73 | |
| Nov 24, 2024 | @HOU | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Good | 1.73 |
No commentary available while the team is idle during the bye week.