Sign in to your account

Don't have an account?

Sign up to unlock these benefits:

  • Current ratings, projections and analysis
  • Advanced reports and managerial tools
  • Build and save roster of favorite players

Already have an account?

Reset your password

Ready to try again?

Check your email

📬

If an account exists for the email address provided, a password reset link is on the way.

Ready to try again?

Set a new password

Ready to try again?

Password updated

✅

Password has been successfully changed. Please sign in with your new password.

Email verified

✅

Email address has been confirmed. You're all set!

Verification failed

❌

This verification link is invalid or has already been used.

Early access, all features unlocked with free membership. 🔐
Back to Players

Should I start or sit Sam Martin this week?

Sam Martin
#6 Sam Martin
Team: Carolina Panthers
Position: P
Profile: Loading...
Output Level: Loading...
TriSync Projection: Loading...

📢 TriSync Expert Analysis

This specialist, Martin, lands in a Good window with top-tier results firmly in play. The Variable profile creates some fluctuation in the outlook, though the overall expectation remains strong.

@ PHI 10/18 - Opposing Offense TriSync Projection: 2.75
LEAGUE
N/A
Can't Roster

{This {kicking specialist} is in a Fair spot, and in the past, his play has tended to be below his average. His Variable profile does add some fluctuation.

vs TB 10/25 - Opposing Offense TriSync Projection: 3.39
LEAGUE
N/A
Can't Roster

Player Performance Cycles (60 Day Interval)

  • Capacity - Tracks strength, stamina, coordination and overall physical capacity
  • Competitiveness - Tracks awareness, state of mind and emotional temperament
  • Cognitive - Tracks mental alertness, critical thinking and decision-making ability

  • Composite - Reflects overall alignment & coordination of the individual cycles

Performance Level Stats (Last 5 Years & Current)

Level Games Kick Returns Ret Yards Yards/Ret Ret TDs Punt Returns Ret Yards Yards/Ret Ret TDs Game Rating +/-
Excellent 7 0 0 N/A 0 0 0 N/A 0 +20.16%
Good 31 0 0 N/A 0 0 0 N/A 0 +8.64%
Fair 43 0 0 N/A 0 0 0 N/A 0 -7.74%
Suboptimal 8 0 0 N/A 0 0 0 N/A 0 +0.35%
Level Games FG Made FG Attempts FG % XP Made XP Attempts XP % Points Game Rating +/-
Excellent 7 0 0 N/A 0 0 N/A 0 +20.16%
Good 31 0 0 N/A 0 0 N/A 0 +8.64%
Fair 43 0 0 N/A 0 0 N/A 0 -7.74%
Suboptimal 8 0 0 N/A 0 0 N/A 0 +0.35%
Level Games Punts Punt Yards Yards/Punt Inside 20 Touchbacks Game Rating +/-
Excellent 7 26 1258 48.4 13 1 +20.16%
Good 31 106 5008 47.2 52 8 +8.64%
Fair 43 139 6365 45.8 56 10 -7.74%
Suboptimal 8 22 1022 46.5 11 2 +0.35%

Season Stats (Last 5 Years & Current)

Season Games Kick Returns Ret Yards Yards/Ret Ret TDs Punt Returns Ret Yards Yards/Ret Ret TDs Game Rating x̄
2026 6 0 0 N/A 0 0 0 N/A 0 5.18
2025 17 0 0 N/A 0 0 0 N/A 0 4.88
2024 17 0 0 N/A 0 0 0 N/A 0 4.57
2023 17 0 0 N/A 0 0 0 N/A 0 4.45
2022 15 0 0 N/A 0 0 0 N/A 0 3.97
2021 17 0 0 N/A 0 0 0 N/A 0 4.74
Season Games FG Made FG Attempts FG % XP Made XP Attempts XP % Points Game Rating x̄
2026 6 0 0 N/A 0 0 N/A 0 5.18
2025 17 0 0 N/A 0 0 N/A 0 4.88
2024 17 0 0 N/A 0 0 N/A 0 4.57
2023 17 0 0 N/A 0 0 N/A 0 4.45
2022 15 0 0 N/A 0 0 N/A 0 3.97
2021 17 0 0 N/A 0 0 N/A 0 4.74
Season Games Punts Punt Yards Yards/Punt Inside 20 Touchbacks Game Rating x̄
2026 6 20 925 46.3 12 2 5.18
2025 17 56 2642 47.2 27 3 4.88
2024 17 54 2523 46.7 25 5 4.57
2023 17 51 2334 45.8 24 3 4.45
2022 15 45 2146 47.7 16 5 3.97
2021 17 67 3083 46.0 28 3 4.74

Individual Game Stats

Click column titles for more information & detailed explanations
Date
Opponent Kick Returns Yards Yards/Ret TDs Punt Returns Yards Yards/Ret TDs
Composite Score
Output Level
Game Rating
Oct 25, 2026 TB 0 0 N/A 0 0 0 N/A 0 3.02 Fair 3.68
Oct 18, 2026 @PHI 0 0 N/A 0 0 0 N/A 0 5.45 Good 6.25
Oct 4, 2026 DET 0 0 N/A 0 0 0 N/A 0 1.89 Suboptimal 5.39
Sep 27, 2026 @CLE 0 0 N/A 0 0 0 N/A 0 4.72 Good 6.82
Sep 20, 2026 @ATL 0 0 N/A 0 0 0 N/A 0 3.80 Good 7.08
Sep 13, 2026 CHI 0 0 N/A 0 0 0 N/A 0 4.52 Good 1.88
Jan 3, 2026 @TB 0 0 N/A 0 0 0 N/A 0 2.51 Fair 3.24
Dec 28, 2025 SEA 0 0 N/A 0 0 0 N/A 0 3.39 Fair 5.62
Dec 21, 2025 TB 0 0 N/A 0 0 0 N/A 0 2.56 Fair 5.47
Dec 14, 2025 @NO 0 0 N/A 0 0 0 N/A 0 1.75 Suboptimal 5.66
Nov 30, 2025 LAR 0 0 N/A 0 0 0 N/A 0 2.03 Fair 4.67
Nov 24, 2025 @SF 0 0 N/A 0 0 0 N/A 0 4.23 Good 5.29
Nov 16, 2025 @ATL 0 0 N/A 0 0 0 N/A 0 2.74 Fair 5.58
Nov 9, 2025 NO 0 0 N/A 0 0 0 N/A 0 4.46 Good 6.12
Nov 2, 2025 @GB 0 0 N/A 0 0 0 N/A 0 3.38 Fair 3.94
Oct 26, 2025 BUF 0 0 N/A 0 0 0 N/A 0 5.72 Excellent 4.95
Oct 19, 2025 @NYJ 0 0 N/A 0 0 0 N/A 0 5.03 Good 8.17
Oct 12, 2025 DAL 0 0 N/A 0 0 0 N/A 0 3.15 Fair 2.68
Oct 5, 2025 MIA 0 0 N/A 0 0 0 N/A 0 3.68 Fair 3.38
Sep 28, 2025 @NE 0 0 N/A 0 0 0 N/A 0 2.14 Fair 3.54
Sep 21, 2025 ATL 0 0 N/A 0 0 0 N/A 0 4.10 Good 5.43
Sep 14, 2025 @ARI 0 0 N/A 0 0 0 N/A 0 3.50 Fair 4.12
Sep 7, 2025 @JAX 0 0 N/A 0 0 0 N/A 0 5.71 Excellent 5.09
Jan 5, 2025 @NE 0 0 N/A 0 0 0 N/A 0 4.52 Good 3.68
Dec 29, 2024 NYJ 0 0 N/A 0 0 0 N/A 0 4.43 Good 4.05
Dec 22, 2024 NE 0 0 N/A 0 0 0 N/A 0 2.38 Fair 4.54
Dec 15, 2024 @DET 0 0 N/A 0 0 0 N/A 0 4.64 Good 4.33
Dec 8, 2024 @LAR 0 0 N/A 0 0 0 N/A 0 4.34 Good 4.44
Dec 1, 2024 SF 0 0 N/A 0 0 0 N/A 0 4.42 Good 4.16
Nov 17, 2024 KC 0 0 N/A 0 0 0 N/A 0 2.38 Fair 5.13
Nov 10, 2024 @IND 0 0 N/A 0 0 0 N/A 0 4.17 Good 6.19
Nov 3, 2024 MIA 0 0 N/A 0 0 0 N/A 0 4.31 Good 4.12
Oct 27, 2024 @SEA 0 0 N/A 0 0 0 N/A 0 1.82 Suboptimal 4.41
Oct 20, 2024 TEN 0 0 N/A 0 0 0 N/A 0 3.71 Fair 2.75
Oct 14, 2024 @NYJ 0 0 N/A 0 0 0 N/A 0 2.71 Fair 2.37
Oct 6, 2024 @HOU 0 0 N/A 0 0 0 N/A 0 5.39 Good 9.40
Sep 29, 2024 @BAL 0 0 N/A 0 0 0 N/A 0 5.75 Excellent 5.37
Sep 23, 2024 JAX 0 0 N/A 0 0 0 N/A 0 3.22 Fair 4.12
Sep 12, 2024 @MIA 0 0 N/A 0 0 0 N/A 0 1.25 Suboptimal 5.09
Sep 8, 2024 ARI 0 0 N/A 0 0 0 N/A 0 2.87 Fair 3.56
Jan 7, 2024 @MIA 0 0 N/A 0 0 0 N/A 0 2.25 Fair 3.22
Dec 31, 2023 NE 0 0 N/A 0 0 0 N/A 0 3.36 Fair 9.82
Dec 23, 2023 @LAC 0 0 N/A 0 0 0 N/A 0 2.85 Fair 7.40
Dec 17, 2023 DAL 0 0 N/A 0 0 0 N/A 0 4.71 Good 1.52
Dec 10, 2023 @KC 0 0 N/A 0 0 0 N/A 0 3.30 Fair 4.31
Nov 26, 2023 @PHI 0 0 N/A 0 0 0 N/A 0 4.11 Good 6.63
Nov 19, 2023 NYJ 0 0 N/A 0 0 0 N/A 0 2.08 Fair 2.80
Nov 13, 2023 DEN 0 0 N/A 0 0 0 N/A 0 2.09 Fair 2.32
Nov 5, 2023 @CIN 0 0 N/A 0 0 0 N/A 0 3.69 Fair 2.05
Oct 26, 2023 TB 0 0 N/A 0 0 0 N/A 0 5.26 Good 6.12
Oct 22, 2023 @NE 0 0 N/A 0 0 0 N/A 0 3.96 Good 3.22
Oct 15, 2023 NYG 0 0 N/A 0 0 0 N/A 0 2.50 Fair 3.70
Oct 8, 2023 JAX 0 0 N/A 0 0 0 N/A 0 3.51 Fair 5.64
Oct 1, 2023 MIA 0 0 N/A 0 0 0 N/A 0 2.47 Fair 4.01
Sep 24, 2023 @WSH 0 0 N/A 0 0 0 N/A 0 3.42 Fair 4.01
Sep 17, 2023 LV 0 0 N/A 0 0 0 N/A 0 2.08 Fair 4.64
Sep 11, 2023 @NYJ 0 0 N/A 0 0 0 N/A 0 1.29 Suboptimal 4.20
Jan 8, 2023 NE 0 0 N/A 0 0 0 N/A 0 1.74 Suboptimal 3.61
Dec 24, 2022 @CHI 0 0 N/A 0 0 0 N/A 0 6.82 Excellent 4.89
Dec 17, 2022 MIA 0 0 N/A 0 0 0 N/A 0 5.54 Good 5.51
Dec 11, 2022 NYJ 0 0 N/A 0 0 0 N/A 0 4.12 Good 5.64
Dec 1, 2022 @NE 0 0 N/A 0 0 0 N/A 0 2.26 Fair 3.13
Nov 24, 2022 @DET 0 0 N/A 0 0 0 N/A 0 4.60 Good 5.96
Nov 20, 2022 CLE 0 0 N/A 0 0 0 N/A 0 2.85 Fair 4.33
Nov 13, 2022 MIN 0 0 N/A 0 0 0 N/A 0 3.28 Fair 3.04
Nov 6, 2022 @NYJ 0 0 N/A 0 0 0 N/A 0 1.63 Suboptimal 4.12
Oct 30, 2022 GB 0 0 N/A 0 0 0 N/A 0 1.61 Suboptimal 2.87
Oct 16, 2022 @KC 0 0 N/A 0 0 0 N/A 0 5.79 Excellent 3.27
Oct 9, 2022 PIT 0 0 N/A 0 0 0 N/A 0 5.35 Good 1.45
Oct 2, 2022 @BAL 0 0 N/A 0 0 0 N/A 0 2.56 Fair 4.03
Sep 25, 2022 @MIA 0 0 N/A 0 0 0 N/A 0 3.64 Fair 2.03
Sep 19, 2022 TEN 0 0 N/A 0 0 0 N/A 0 4.92 Good 5.75
Jan 8, 2022 KC 0 0 N/A 0 0 0 N/A 0 3.83 Good 5.75
Jan 2, 2022 @LAC 0 0 N/A 0 0 0 N/A 0 3.55 Fair 4.05
Dec 26, 2021 @LV 0 0 N/A 0 0 0 N/A 0 5.90 Excellent 6.90
Dec 19, 2021 CIN 0 0 N/A 0 0 0 N/A 0 3.57 Fair 5.70
Dec 12, 2021 DET 0 0 N/A 0 0 0 N/A 0 4.75 Good 2.17
Dec 5, 2021 @KC 0 0 N/A 0 0 0 N/A 0 3.53 Fair 3.36
Nov 28, 2021 LAC 0 0 N/A 0 0 0 N/A 0 2.62 Fair 5.09
Nov 14, 2021 PHI 0 0 N/A 0 0 0 N/A 0 5.54 Good 3.47
Nov 7, 2021 @DAL 0 0 N/A 0 0 0 N/A 0 2.52 Fair 0.64
Oct 31, 2021 WSH 0 0 N/A 0 0 0 N/A 0 3.83 Good 6.70
Oct 21, 2021 @CLE 0 0 N/A 0 0 0 N/A 0 2.52 Fair 3.20
Oct 17, 2021 LV 0 0 N/A 0 0 0 N/A 0 2.27 Fair 5.17
Oct 10, 2021 @PIT 0 0 N/A 0 0 0 N/A 0 3.29 Fair 7.83
Oct 3, 2021 BAL 0 0 N/A 0 0 0 N/A 0 3.03 Fair 7.65
Sep 26, 2021 NYJ 0 0 N/A 0 0 0 N/A 0 5.02 Good 3.50
Sep 19, 2021 @JAX 0 0 N/A 0 0 0 N/A 0 5.72 Excellent 7.90
Sep 12, 2021 @NYG 0 0 N/A 0 0 0 N/A 0 3.93 Good 1.45
Date
Opponent FG Made FG Attempts FG % XP Made XP Attempts XP % Points
Composite Score
Output Level
Game Rating
Oct 25, 2026 TB 0 0 N/A 0 0 N/A 10.2 3.02 Fair 3.68
Oct 18, 2026 @PHI 0 0 N/A 0 0 N/A 23.0 5.45 Good 6.25
Oct 4, 2026 DET 0 0 N/A 0 0 N/A 18.4 1.89 Suboptimal 5.39
Sep 27, 2026 @CLE 0 0 N/A 0 0 N/A 26.3 4.72 Good 6.82
Sep 20, 2026 @ATL 0 0 N/A 0 0 N/A 27.9 3.80 Good 7.08
Sep 13, 2026 CHI 0 0 N/A 0 0 N/A 2.6 4.52 Good 1.88
Jan 3, 2026 @TB 0 0 N/A 0 0 N/A 8.3 2.51 Fair 3.24
Dec 28, 2025 SEA 0 0 N/A 0 0 N/A 19.6 3.39 Fair 5.62
Dec 21, 2025 TB 0 0 N/A 0 0 N/A 18.8 2.56 Fair 5.47
Dec 14, 2025 @NO 0 0 N/A 0 0 N/A 19.8 1.75 Suboptimal 5.66
Nov 30, 2025 LAR 0 0 N/A 0 0 N/A 14.8 2.03 Fair 4.67
Nov 24, 2025 @SF 0 0 N/A 0 0 N/A 17.9 4.23 Good 5.29
Nov 16, 2025 @ATL 0 0 N/A 0 0 N/A 19.4 2.74 Fair 5.58
Nov 9, 2025 NO 0 0 N/A 0 0 N/A 22.3 4.46 Good 6.12
Nov 2, 2025 @GB 0 0 N/A 0 0 N/A 11.4 3.38 Fair 3.94
Oct 26, 2025 BUF 0 0 N/A 0 0 N/A 16.2 5.72 Excellent 4.95
Oct 19, 2025 @NYJ 0 0 N/A 0 0 N/A 35.2 5.03 Good 8.17
Oct 12, 2025 DAL 0 0 N/A 0 0 N/A 5.9 3.15 Fair 2.68
Oct 5, 2025 MIA 0 0 N/A 0 0 N/A 8.9 3.68 Fair 3.38
Sep 28, 2025 @NE 0 0 N/A 0 0 N/A 9.6 2.14 Fair 3.54
Sep 21, 2025 ATL 0 0 N/A 0 0 N/A 18.6 4.10 Good 5.43
Sep 14, 2025 @ARI 0 0 N/A 0 0 N/A 12.2 3.50 Fair 4.12
Sep 7, 2025 @JAX 0 0 N/A 0 0 N/A 16.9 5.71 Excellent 5.09
Jan 5, 2025 @NE 0 0 N/A 0 0 N/A 10.2 4.52 Good 3.68
Dec 29, 2024 NYJ 0 0 N/A 0 0 N/A 11.9 4.43 Good 4.05
Dec 22, 2024 NE 0 0 N/A 0 0 N/A 14.2 2.38 Fair 4.54
Dec 15, 2024 @DET 0 0 N/A 0 0 N/A 13.2 4.64 Good 4.33
Dec 8, 2024 @LAR 0 0 N/A 0 0 N/A 13.7 4.34 Good 4.44
Dec 1, 2024 SF 0 0 N/A 0 0 N/A 12.4 4.42 Good 4.16
Nov 17, 2024 KC 0 0 N/A 0 0 N/A 17.1 2.38 Fair 5.13
Nov 10, 2024 @IND 0 0 N/A 0 0 N/A 22.7 4.17 Good 6.19
Nov 3, 2024 MIA 0 0 N/A 0 0 N/A 12.2 4.31 Good 4.12
Oct 27, 2024 @SEA 0 0 N/A 0 0 N/A 13.6 1.82 Suboptimal 4.41
Oct 20, 2024 TEN 0 0 N/A 0 0 N/A 6.2 3.71 Fair 2.75
Oct 14, 2024 @NYJ 0 0 N/A 0 0 N/A 4.6 2.71 Fair 2.37
Oct 6, 2024 @HOU 0 0 N/A 0 0 N/A 45.7 5.39 Good 9.40
Sep 29, 2024 @BAL 0 0 N/A 0 0 N/A 18.3 5.75 Excellent 5.37
Sep 23, 2024 JAX 0 0 N/A 0 0 N/A 12.2 3.22 Fair 4.12
Sep 12, 2024 @MIA 0 0 N/A 0 0 N/A 16.9 1.25 Suboptimal 5.09
Sep 8, 2024 ARI 0 0 N/A 0 0 N/A 9.7 2.87 Fair 3.56
Jan 7, 2024 @MIA 0 0 N/A 0 0 N/A 8.2 2.25 Fair 3.22
Dec 31, 2023 NE 0 0 N/A 0 0 N/A 50.3 3.36 Fair 9.82
Dec 23, 2023 @LAC 0 0 N/A 0 0 N/A 29.9 2.85 Fair 7.40
Dec 17, 2023 DAL 0 0 N/A 0 0 N/A 1.2 4.71 Good 1.52
Dec 10, 2023 @KC 0 0 N/A 0 0 N/A 13.1 3.30 Fair 4.31
Nov 26, 2023 @PHI 0 0 N/A 0 0 N/A 25.2 4.11 Good 6.63
Nov 19, 2023 NYJ 0 0 N/A 0 0 N/A 6.4 2.08 Fair 2.80
Nov 13, 2023 DEN 0 0 N/A 0 0 N/A 4.4 2.09 Fair 2.32
Nov 5, 2023 @CIN 0 0 N/A 0 0 N/A 3.3 3.69 Fair 2.05
Oct 26, 2023 TB 0 0 N/A 0 0 N/A 22.3 5.26 Good 6.12
Oct 22, 2023 @NE 0 0 N/A 0 0 N/A 8.2 3.96 Good 3.22
Oct 15, 2023 NYG 0 0 N/A 0 0 N/A 10.3 2.50 Fair 3.70
Oct 8, 2023 JAX 0 0 N/A 0 0 N/A 19.7 3.51 Fair 5.64
Oct 1, 2023 MIA 0 0 N/A 0 0 N/A 11.7 2.47 Fair 4.01
Sep 24, 2023 @WSH 0 0 N/A 0 0 N/A 11.7 3.42 Fair 4.01
Sep 17, 2023 LV 0 0 N/A 0 0 N/A 14.7 2.08 Fair 4.64
Sep 11, 2023 @NYJ 0 0 N/A 0 0 N/A 12.6 1.29 Suboptimal 4.20
Jan 8, 2023 NE 0 0 N/A 0 0 N/A 9.9 1.74 Suboptimal 3.61
Dec 24, 2022 @CHI 0 0 N/A 0 0 N/A 15.9 6.82 Excellent 4.89
Dec 17, 2022 MIA 0 0 N/A 0 0 N/A 19.0 5.54 Good 5.51
Dec 11, 2022 NYJ 0 0 N/A 0 0 N/A 19.7 4.12 Good 5.64
Dec 1, 2022 @NE 0 0 N/A 0 0 N/A 7.8 2.26 Fair 3.13
Nov 24, 2022 @DET 0 0 N/A 0 0 N/A 21.4 4.60 Good 5.96
Nov 20, 2022 CLE 0 0 N/A 0 0 N/A 13.2 2.85 Fair 4.33
Nov 13, 2022 MIN 0 0 N/A 0 0 N/A 7.4 3.28 Fair 3.04
Nov 6, 2022 @NYJ 0 0 N/A 0 0 N/A 12.2 1.63 Suboptimal 4.12
Oct 30, 2022 GB 0 0 N/A 0 0 N/A 6.7 1.61 Suboptimal 2.87
Oct 16, 2022 @KC 0 0 N/A 0 0 N/A 8.4 5.79 Excellent 3.27
Oct 9, 2022 PIT 0 0 N/A 0 0 N/A 0.9 5.35 Good 1.45
Oct 2, 2022 @BAL 0 0 N/A 0 0 N/A 11.8 2.56 Fair 4.03
Sep 25, 2022 @MIA 0 0 N/A 0 0 N/A 3.2 3.64 Fair 2.03
Sep 19, 2022 TEN 0 0 N/A 0 0 N/A 20.3 4.92 Good 5.75
Jan 8, 2022 KC 0 0 N/A 0 0 N/A 20.3 3.83 Good 5.75
Jan 2, 2022 @LAC 0 0 N/A 0 0 N/A 11.9 3.55 Fair 4.05
Dec 26, 2021 @LV 0 0 N/A 0 0 N/A 26.8 5.90 Excellent 6.90
Dec 19, 2021 CIN 0 0 N/A 0 0 N/A 20.0 3.57 Fair 5.70
Dec 12, 2021 DET 0 0 N/A 0 0 N/A 3.8 4.75 Good 2.17
Dec 5, 2021 @KC 0 0 N/A 0 0 N/A 8.8 3.53 Fair 3.36
Nov 28, 2021 LAC 0 0 N/A 0 0 N/A 16.9 2.62 Fair 5.09
Nov 14, 2021 PHI 0 0 N/A 0 0 N/A 9.3 5.54 Good 3.47
Nov 7, 2021 @DAL 0 0 N/A 0 0 N/A -2.2 2.52 Fair 0.64
Oct 31, 2021 WSH 0 0 N/A 0 0 N/A 25.6 3.83 Good 6.70
Oct 21, 2021 @CLE 0 0 N/A 0 0 N/A 8.1 2.52 Fair 3.20
Oct 17, 2021 LV 0 0 N/A 0 0 N/A 17.3 2.27 Fair 5.17
Oct 10, 2021 @PIT 0 0 N/A 0 0 N/A 32.8 3.29 Fair 7.83
Oct 3, 2021 BAL 0 0 N/A 0 0 N/A 31.6 3.03 Fair 7.65
Sep 26, 2021 NYJ 0 0 N/A 0 0 N/A 9.4 5.02 Good 3.50
Sep 19, 2021 @JAX 0 0 N/A 0 0 N/A 33.3 5.72 Excellent 7.90
Sep 12, 2021 @NYG 0 0 N/A 0 0 N/A 0.9 3.93 Good 1.45
Date
Opponent Punts Yards Yards/Punt Inside 20 Touchbacks
Composite Score
Output Level
Game Rating
Oct 25, 2026 TB 2 87 43.5 1 0 3.02 Fair 3.68
Oct 18, 2026 @PHI 5 225 45.0 3 1 5.45 Good 6.25
Oct 4, 2026 DET 3 134 44.7 2 0 1.89 Suboptimal 5.39
Sep 27, 2026 @CLE 3 139 46.3 3 0 4.72 Good 6.82
Sep 20, 2026 @ATL 4 193 48.3 3 0 3.80 Good 7.08
Sep 13, 2026 CHI 3 147 49.0 0 1 4.52 Good 1.88
Jan 3, 2026 @TB 3 139 46.3 1 1 2.51 Fair 3.24
Dec 28, 2025 SEA 3 141 47.0 2 0 3.39 Fair 5.62
Dec 21, 2025 TB 3 136 45.3 2 0 2.56 Fair 5.47
Dec 14, 2025 @NO 3 142 47.3 2 0 1.75 Suboptimal 5.66
Nov 30, 2025 LAR 3 112 37.3 2 0 2.03 Fair 4.67
Nov 24, 2025 @SF 4 201 50.3 2 1 4.23 Good 5.29
Nov 16, 2025 @ATL 3 140 46.7 2 0 2.74 Fair 5.58
Nov 9, 2025 NO 4 204 51.0 2 0 4.46 Good 6.12
Nov 2, 2025 @GB 3 134 44.7 1 0 3.38 Fair 3.94
Oct 26, 2025 BUF 4 211 52.8 1 0 5.72 Excellent 4.95
Oct 19, 2025 @NYJ 6 276 46.0 4 0 5.03 Good 8.17
Oct 12, 2025 DAL 2 98 49.0 0 0 3.15 Fair 2.68
Oct 5, 2025 MIA 3 161 53.7 0 0 3.68 Fair 3.38
Sep 28, 2025 @NE 5 231 46.2 1 1 2.14 Fair 3.54
Sep 21, 2025 ATL 3 135 45.0 2 0 4.10 Good 5.43
Sep 14, 2025 @ARI 2 95 47.5 1 0 3.50 Fair 4.12
Sep 7, 2025 @JAX 2 86 43.0 2 0 5.71 Excellent 5.09
Jan 5, 2025 @NE 4 163 40.8 1 0 4.52 Good 3.68
Dec 29, 2024 NYJ 3 137 45.7 1 0 4.43 Good 4.05
Dec 22, 2024 NE 4 171 42.8 2 1 2.38 Fair 4.54
Dec 15, 2024 @DET 1 51 51.0 1 0 4.64 Good 4.33
Dec 8, 2024 @LAR 2 101 50.5 1 0 4.34 Good 4.44
Dec 1, 2024 SF 3 140 46.7 1 0 4.42 Good 4.16
Nov 17, 2024 KC 3 126 42.0 2 0 2.38 Fair 5.13
Nov 10, 2024 @IND 2 109 54.5 2 0 4.17 Good 6.19
Nov 3, 2024 MIA 1 49 49.0 1 0 4.31 Good 4.12
Oct 27, 2024 @SEA 3 147 49.0 1 0 1.82 Suboptimal 4.41
Oct 20, 2024 TEN 5 197 39.4 1 1 3.71 Fair 2.75
Oct 14, 2024 @NYJ 3 159 53.0 0 1 2.71 Fair 2.37
Oct 6, 2024 @HOU 8 401 50.1 5 0 5.39 Good 9.40
Sep 29, 2024 @BAL 6 289 48.2 2 1 5.75 Excellent 5.37
Sep 23, 2024 JAX 1 49 49.0 1 0 3.22 Fair 4.12
Sep 12, 2024 @MIA 3 149 49.7 2 1 1.25 Suboptimal 5.09
Sep 8, 2024 ARI 2 85 42.5 1 0 2.87 Fair 3.56
Jan 7, 2024 @MIA 1 41 41.0 1 0 2.25 Fair 3.22
Dec 31, 2023 NE 6 289 48.2 6 0 3.36 Fair 9.82
Dec 23, 2023 @LAC 4 209 52.3 3 0 2.85 Fair 7.40
Dec 17, 2023 DAL 2 95 47.5 0 1 4.71 Good 1.52
Dec 10, 2023 @KC 4 186 46.5 1 0 3.30 Fair 4.31
Nov 26, 2023 @PHI 4 171 42.8 3 0 4.11 Good 6.63
Nov 19, 2023 NYJ 3 104 34.7 1 0 2.08 Fair 2.80
Nov 13, 2023 DEN 3 134 44.7 0 0 2.09 Fair 2.32
Nov 5, 2023 @CIN 3 127 42.3 0 0 3.69 Fair 2.05
Oct 26, 2023 TB 4 180 45.0 3 1 5.26 Good 6.12
Oct 22, 2023 @NE 1 55 55.0 0 0 3.96 Good 3.22
Oct 15, 2023 NYG 3 127 42.3 1 0 2.50 Fair 3.70
Oct 8, 2023 JAX 6 258 43.0 2 0 3.51 Fair 5.64
Oct 1, 2023 MIA 2 93 46.5 1 0 2.47 Fair 4.01
Sep 24, 2023 @WSH 1 70 70.0 0 1 3.42 Fair 4.01
Sep 17, 2023 LV 1 54 54.0 1 0 2.08 Fair 4.64
Sep 11, 2023 @NYJ 3 141 47.0 1 0 1.29 Suboptimal 4.20
Jan 8, 2023 NE 3 125 41.7 1 0 1.74 Suboptimal 3.61
Dec 24, 2022 @CHI 3 161 53.7 1 0 6.82 Excellent 4.89
Dec 17, 2022 MIA 5 215 43.0 2 0 5.54 Good 5.51
Dec 11, 2022 NYJ 7 347 49.6 2 1 4.12 Good 5.64
Dec 1, 2022 @NE 3 136 45.3 1 1 2.26 Fair 3.13
Nov 24, 2022 @DET 4 197 49.3 2 0 4.60 Good 5.96
Nov 20, 2022 CLE 2 99 49.5 1 0 2.85 Fair 4.33
Nov 13, 2022 MIN 3 152 50.7 0 0 3.28 Fair 3.04
Nov 6, 2022 @NYJ 2 111 55.5 1 1 1.63 Suboptimal 4.12
Oct 30, 2022 GB 2 73 36.5 1 0 1.61 Suboptimal 2.87
Oct 16, 2022 @KC 2 108 54.0 0 0 5.79 Excellent 3.27
Oct 9, 2022 PIT 2 110 55.0 0 2 5.35 Good 1.45
Oct 2, 2022 @BAL 3 136 45.3 1 0 2.56 Fair 4.03
Sep 25, 2022 @MIA 1 31 31.0 1 0 3.64 Fair 2.03
Sep 19, 2022 TEN 3 145 48.3 2 0 4.92 Good 5.75
Jan 8, 2022 KC 3 145 48.3 2 0 3.83 Good 5.75
Jan 2, 2022 @LAC 3 137 45.7 1 0 3.55 Fair 4.05
Dec 26, 2021 @LV 5 223 44.6 3 0 5.90 Excellent 6.90
Dec 19, 2021 CIN 6 309 51.5 2 1 3.57 Fair 5.70
Dec 12, 2021 DET 3 130 43.3 0 0 4.75 Good 2.17
Dec 5, 2021 @KC 3 160 53.3 0 0 3.53 Fair 3.36
Nov 28, 2021 LAC 3 125 41.7 2 0 2.62 Fair 5.09
Nov 14, 2021 PHI 4 212 53.0 0 0 5.54 Good 3.47
Nov 7, 2021 @DAL 3 94 31.3 0 0 2.52 Fair 0.64
Oct 31, 2021 WSH 3 135 45.0 3 0 3.83 Good 6.70
Oct 21, 2021 @CLE 4 202 50.5 0 0 2.52 Fair 3.20
Oct 17, 2021 LV 4 164 41.0 2 0 2.27 Fair 5.17
Oct 10, 2021 @PIT 4 176 44.0 4 0 3.29 Fair 7.83
Oct 3, 2021 BAL 10 491 49.1 4 2 3.03 Fair 7.65
Sep 26, 2021 NYJ 3 122 40.7 1 0 5.02 Good 3.50
Sep 19, 2021 @JAX 4 180 45.0 4 0 5.72 Excellent 7.90
Sep 12, 2021 @NYG 2 78 39.0 0 0 3.93 Good 1.45